| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Mark | | Convert | | Rnd | Name | | Age/Yr |
| | Men 55m Dash |
| | 1 | | 7.12 | | F | | Lowe, Garrett | FR | | 2/12/2005 | | Depauw Tiger Invite 2005 |
| | 2 | | 7.17 | | F | | Marquardt, Scott | JR | | 1/21/2005 | | Ohio Northern University |
| | 3 | | 7.28 | | F | | Marquardt, Todd | SO | | 1/21/2005 | | Ohio Northern University |
| | Men 200m Dash |
| | 1 | | 25.14 | | F | | Lowe, Garrett | FR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 2 | | 25.27 | | F | | Roberts, Craig | FR | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | Men 300m Dash |
| | 1 | | 38.51 | | F | | Bundenthal, Ryan | SO | | 1/21/2005 | | Ohio Northern University |
| | Men 400m Dash |
| | 1 | | 51.50 | | F | | Beck, Tim | SR | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 2 | | 52.74 | | F | | Bundenthal, Ryan | SO | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 3 | | 53.20 | | F | | Laskos, Adam | SR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 4 | | 54.47 | | F | | Delange, Chris | SO | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | 5 | | 56.04 | | F | | Roberts, Craig | FR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | Men 600m Run |
| | 1 | | 1:26.20 | | F | | Bundenthal, Ryan | SO | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | 2 | | 1:28.20 | | F | | Laskos, Adam | SR | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | 3 | | 1:31.39 | | F | | Roberts, Craig | FR | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | Men 800m Run |
| | 1 | | 1:59.94 | | F | | Goodenough, Andy | SR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 2 | | 2:01.52 | | F | | Clark, Matt | SO | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 3 | | 2:01.87 | | F | | Swan, Mark | JR | | 2/12/2005 | | Depauw Tiger Invite 2005 |
| | 4 | | 2:04.51 | | F | | Smith, Mark | FR | | 2/12/2005 | | Depauw Tiger Invite 2005 |
| | Men 1000m Run |
| | 1 | | 2:46.75 | | F | | Smith, Mark | FR | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | 2 | | 2:52.27 | | F | | Herbert, Justin | FR | | 1/21/2005 | | Ohio Northern University |
| | 3 | | 2:52.53 | | F | | Maughon, Josh | | 2/12/2005 | | Depauw Tiger Invite 2005 |
| | 4 | | 2:53.93 | | F | | Losch, Joel | FR | | 1/21/2005 | | Ohio Northern University |
| | 5 | | 2:59.93 | | F | | Griggs, Aaron | FR | | 1/21/2005 | | Ohio Northern University |
| | 6 | | 3:00.03 | | F | | Ohms, Joshua | FR | | 1/21/2005 | | Ohio Northern University |
| | Men 1500m Run |
| | 1 | | 4:09.52 | | F | | Hall, Kevin | JR | | 1/21/2005 | | Ohio Northern University |
| | 2 | | 4:13.12 | | F | | Clark, Matt | SO | | 1/21/2005 | | Ohio Northern University |
| | 3 | | 4:22.24 | | F | | Swan, Mark | JR | | 1/21/2005 | | Ohio Northern University |
| | 4 | | 4:26.16 | | F | | Amerine, Bryan | SO | | 1/21/2005 | | Ohio Northern University |
| | Men 3000m Run |
| | 1 | | 8:56.16 | | F | | Shroyer, Ben | JR | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 2 | | 9:14.07 | | F | | Pittman, Bryan | SO | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 3 | | 9:19.96 | | F | | Gutierrez, Justin | FR | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | 4 | | 9:27.87 | | F | | Herbert, Justin | FR | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 5 | | 9:35.92 | | F | | Jones, Christopher | SR | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | 6 | | 9:56.82 | | F | | Amerine, Bryan | SO | | 2/12/2005 | | Depauw Tiger Invite 2005 |
| | 7 | | 10:42.40 | | F | | Griggs, Aaron | FR | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | Men 5000m Run |
| | 1 | | 15:40.43 | | F | | Gutierrez, Justin | FR | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 2 | | 15:41.06 | | F | | Pittman, Bryan | SO | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 3 | | 15:49.47 | | F | | Shroyer, Ben | JR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 4 | | 16:22.01 | | F | | Jones, Christopher | SR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 5 | | 16:38.20 | | F | | Herbert, Justin | FR | | 2/12/2005 | | Depauw Tiger Invite 2005 |
| | 6 | | 17:03.35 | | F | | Maughon, Josh | | 2/19/2005 | | NCCAA Indoor 2005 |
| | Men 1 Mile Run |
| | 1 | | 4:21.66 | | F | | Clark, Matt | SO | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 2 | | 4:23.06 | | F | | Hall, Kevin | JR | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 3 | | 4:30.55 | | F | | Shroyer, Ben | JR | | 2/12/2005 | | Depauw Tiger Invite 2005 |
| | 4 | | 4:34.93 | | F | | Swan, Mark | JR | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | 5 | | 4:37.71 | | F | | Pittman, Bryan | SO | | 2/12/2005 | | Depauw Tiger Invite 2005 |
| | 6 | | 4:38.49 | | F | | Gutierrez, Justin | FR | | 2/12/2005 | | Depauw Tiger Invite 2005 |
| | 7 | | 4:40.71 | | F | | Herbert, Justin | FR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 8 | | 4:51.53 | | F | | Amerine, Bryan | SO | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | 9 | | 4:54.01 | | F | | Losch, Joel | FR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 10 | | 5:04.40 | | F | | Ohms, Joshua | FR | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | 11 | | 5:11.66 | | F | | Griggs, Aaron | FR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | Men 1760y Walk 1 mile walk |
| | 1 | | 9:26.74 | | F | | Herbert, Justin | FR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | Men 55m Hurdles |
| | 1 | | 7.92 | | F | | Scott, Jason | SO | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 2 | | 8.01 | | P | | Bundenthal, Ryan | SO | | 3/3/2005 | | NAIA Indoor T & F Championships |
| | 3 | | 8.64 | | P | | Lehman, Christopher | FR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 4 | | NT | | P | | Smith, Joel | JR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | Men High Jump |
| | 1 | | 6-10.75 | | 2.10m | | F | | Smith, Joel | JR | | 3/3/2005 | | NAIA Indoor T & F Championships |
| | 2 | * | 6-04.00 | | 1.93m | | F | | Sawin, Jimmy | SO | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 2 | * | 6-04.00 | | 1.93m | | F | | Delange, Chris | SO | | 2/19/2005 | | NCCAA Indoor 2005 |
| | Men Pole Vault |
| | 1 | | 15-09.00 | | 4.80m | | F | | Scott, Jason | SO | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 2 | | 14-06.00 | | 4.42m | | F | | Mattern, Justin | JR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 3 | | 14-01.25 | | 4.29m | | F | | Mattern, Jason | SR | | 1/23/2005 | | Pole Vault Summit 2005 |
| | 4 | | 14-00.00 | | 4.26m | | F | | Marquardt, Todd | SO | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 5 | | 13-06.00 | | 4.11m | | F | | Marquardt, Scott | JR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 6 | | 12-11.50 | | 3.95m | | F | | Lehman, Christopher | FR | | 1/28/2005 | | Findlay Indoor Track & Field Classic |
| | Men Long Jump |
| | 1 | | 22-01.50 | | 6.74m | | F | | Beck, Tim | SR | | 2/12/2005 | | Depauw Tiger Invite 2005 |
| | 2 | | 20-10.00 | | 6.35m | | F | | Scott, Jason | SO | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | 3 | | 15-11.75 | | 4.87m | | F | | Lehman, Christopher | FR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |
| | Men Triple Jump |
| | 1 | | 45-11.75 | | 14.01m | | F | | Smith, Joel | JR | | 2/19/2005 | | NCCAA Indoor 2005 |
| | Men Shot Put |
| | 1 | | 50-00.50 | | 15.25m | | F | | Henning, Neil | FR | | 2/12/2005 | | Depauw Tiger Invite 2005 |
| | Men Wght Thr |
| | 1 | | 45-02.50 | | 13.78m | | F | | Henning, Neil | FR | | 2/19/2005 | | NCCAA Indoor 2005 |
| | 2 | | 41-01.50 | | 12.53m | | F | | Kraker, Justin | FR | | 2/4/2005 | | Cedarville Collegiate Indoor Invite |