2005 Final Outdoor Season Top Performances
(thru May 28)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Mark | | Convert | | Rnd | Name | | Age/Yr |
| | Men 200m Dash |
| | 1 | | 24.06 | | F | | Laskos, Adam | SR | | 4/16/2005 | | Taylor Invite 2005 |
| | 2 | | 24.26 | | F | | Scott, Jason | SO | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | 3 | | 24.78 | | F | | Delange, Chris | SO | | 4/9/2005 | | Miami Inivitatonal 2005 |
| | Men 400m Dash |
| | 1 | | 50.71 | | P | | Laskos, Adam | SR | | 5/6/2005 | | NCCAA Championships 2005 |
| | 2 | | 51.39 | | F | | Beck, Tim | SR | | 4/22/2005 | | American Mideast Conference |
| | 3 | | 52.14 | | F | | Delange, Chris | SO | | 3/19/2005 | | Early Bird Relays 2005 |
| | Men 800m Run |
| | 1 | | 1:57.44 | | F | | Goodenough, Andy | SR | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | 2 | | 2:00.28 | | F | | Clark, Matt | SO | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | 3 | | 2:00.85 | | P | | Swan, Mark | JR | | 5/6/2005 | | NCCAA Championships 2005 |
| | 4 | | 2:04.46 | | F | | Shroyer, Ben | JR | | 4/16/2005 | | Taylor Invite 2005 |
| | 5 | | 2:04.85 | | F | | Smith, Mark | FR | | 4/9/2005 | | Miami Inivitatonal 2005 |
| | 6 | | 2:09.50 | | F | | Herbert, Justin | FR | | 4/22/2005 | | American Mideast Conference |
| | 7 | | 2:11.18 | | F | | Ohms, Joshua | FR | | 4/9/2005 | | Miami Inivitatonal 2005 |
| | 8 | | 2:14.40 | | F | | Maughon, Josh | | 4/16/2005 | | Taylor Invite 2005 |
| | Men 1500m Run |
| | 1 | | 4:00.02 | | F | | Hall, Kevin | JR | | 4/16/2005 | | Taylor Invite 2005 |
| | 2 | | 4:04.43 | | F | | Clark, Matt | SO | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | 3 | | 4:06.04 | | F | | Campbell, Dan | JR | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | 4 | | 4:10.16 | | F | | Shroyer, Ben | JR | | 4/16/2005 | | Taylor Invite 2005 |
| | 5 | | 4:14.38 | | F | | Gutierrez, Justin | FR | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | 6 | | 4:15.21 | | F | | Pittman, Bryan | SO | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | 7 | | 4:17.24 | | F | | Smith, Mark | FR | | 4/16/2005 | | Taylor Invite 2005 |
| | 8 | | 4:21.27 | | F | | Losch, Joel | FR | | 4/16/2005 | | Taylor Invite 2005 |
| | 9 | | 4:23.32 | | F | | Swan, Mark | JR | | 4/22/2005 | | American Mideast Conference |
| | 10 | | 4:24.54 | | F | | Amerine, Bryan | SO | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | 11 | | 4:28.02 | | F | | Herbert, Justin | FR | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | 12 | | 4:31.60 | | F | | Maughon, Josh | | 4/16/2005 | | Taylor Invite 2005 |
| | 13 | | 4:33.67 | | F | | Griggs, Aaron | FR | | 4/9/2005 | | Miami Inivitatonal 2005 |
| | 14 | | 4:36.38 | | F | | Ohms, Joshua | FR | | 4/22/2005 | | American Mideast Conference |
| | Men 5000m Run |
| | 1 | | 15:31.52 | | F | | Campbell, Dan | JR | | 4/1/2005 | | Emory Univ. Classic 2005 |
| | 2 | | 15:39.46 | | F | | Pittman, Bryan | SO | | 4/9/2005 | | Miami Inivitatonal 2005 |
| | 3 | | 15:42.06 | | F | | Shroyer, Ben | JR | | 3/19/2005 | | Early Bird Relays 2005 |
| | 4 | | 15:44.36 | | F | | Hall, Kevin | JR | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | 5 | | 15:55.40 | | F | | Gutierrez, Justin | FR | | 3/19/2005 | | Early Bird Relays 2005 |
| | 6 | | 16:45.08 | | F | | Herbert, Justin | FR | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | 7 | | 17:08.90 | | F | | Maughon, Josh | | 3/19/2005 | | Early Bird Relays 2005 |
| | Men 10000m Run |
| | 1 | | 32:14.91 | | F | | Pittman, Bryan | SO | | 5/6/2005 | | NCCAA Championships 2005 |
| | 2 | | 32:54.99 | | F | | Gutierrez, Justin | FR | | 5/6/2005 | | NCCAA Championships 2005 |
| | 3 | | 35:10.94 | | F | | Herbert, Justin | FR | | 4/1/2005 | | Emory Univ. Classic 2005 |
| | 4 | | 36:06.40 | | F | | Maughon, Josh | | 4/22/2005 | | American Mideast Conference |
| | Men 5000m Walk |
| | 1 | | 30:23.00 | | F | | Herbert, Justin | FR | | 4/22/2005 | | American Mideast Conference |
| | Men 110m Hurdles |
| | 1 | | 15.00 | | F | | Bundenthal, Ryan | SO | | 5/6/2005 | | NCCAA Championships 2005 |
| | 2 | | 15.10 | | F | | Scott, Jason | SO | | 5/6/2005 | | NCCAA Championships 2005 |
| | Men 400m Hurdles |
| | 1 | | 56.04 | | F | | Bundenthal, Ryan | SO | | 5/14/2005 | | 2005 All-Ohio Invitational |
| | Men 3000m StplCh |
| | 1 | | 9:25.30 | | S | | Hall, Kevin | JR | | 5/26/2005 | | NAIA outdoor Championships 2005 |
| | 2 | | 10:19.12 | | F | | Losch, Joel | FR | | 4/9/2005 | | Miami Inivitatonal 2005 |
| | 3 | | 11:19.14 | | F | | Herbert, Justin | FR | | 3/19/2005 | | Early Bird Relays 2005 |
| | 4 | | 11:25.44 | | F | | Maughon, Josh | | 4/9/2005 | | Miami Inivitatonal 2005 |
| | Men High Jump |
| | 1 | | 7-00.25 | | 2.14m | | F | | Smith, Joel | JR | | 4/1/2005 | | Emory Univ. Classic 2005 |
| | 2 | | 6-05.00 | | 1.95m | | F | | Sawin, Jimmy | SO | | 5/6/2005 | | NCCAA Championships 2005 |
| | 3 | | 6-02.75 | | 1.89m | | F | | Delange, Chris | SO | | 4/9/2005 | | Miami Inivitatonal 2005 |
| | Men Pole Vault |
| | 1 | | 16-01.00 | | 4.90m | | F | | Scott, Jason | SO | | 5/6/2005 | | NCCAA Championships 2005 |
| | 2 | | 15-01.00 | | 4.59m | | F | | Mattern, Jason | SR | | 5/6/2005 | | NCCAA Championships 2005 |
| | 3 | | 15-00.00 | | 4.57m | | F | | Mattern, Justin | JR | | 4/22/2005 | | American Mideast Conference |
| | 4 | | 13-07.25 | | 4.14m | | F | | Marquardt, Todd | SO | | 4/9/2005 | | Miami Inivitatonal 2005 |
| | Men Long Jump |
| | 1 | | 23-04.75 | | 7.13m | | F | | Beck, Tim | SR | | 5/6/2005 | | NCCAA Championships 2005 |
| | 2 | | 20-05.50 | | 6.23m | | F | | Scott, Jason | SO | | 3/19/2005 | | Early Bird Relays 2005 |
| | Men Triple Jump |
| | 1 | | 44-11.00 | | 13.69m | | F | | Smith, Joel | JR | | 5/6/2005 | | NCCAA Championships 2005 |
| | Men Shot Put |
| | 1 | | 48-10.00 | | 14.88m | | F | | Henning, Neil | FR | | 5/12/2005 | | IWU Qualifier 2005 |
| | 2 | | 39-00.25 | | 11.89m | | F | | Kraker, Justin | FR | | 4/16/2005 | | Taylor Invite 2005 |
| | Men Hammer |
| | 1 | | 143-07.00 | | 43.76m | | F | | Henning, Neil | FR | | 4/22/2005 | | American Mideast Conference |
| | 2 | | 138-10.50 | | 42.32m | | F | | Kraker, Justin | FR | | 5/6/2005 | | NCCAA Championships 2005 |
| | Men Javelin |
| | 1 | | 192-07.00 | | 58.69m | | F | | Beck, Tim | SR | | 5/12/2005 | | IWU Qualifier 2005 |
| | 2 | | 188-09.00 | | 57.53m | | F | | Smith, Joel | JR | | 5/6/2005 | | NCCAA Championships 2005 |
| | 3 | | 171-05.00 | | 52.24m | | F | | Scott, Jason | SO | | 5/12/2005 | | IWU Qualifier 2005 |
| | 4 | | 165-05.00 | | 50.41m | | F | | Henning, Neil | FR | | 5/6/2005 | | NCCAA Championships 2005 |
| | 5 | | 165-00.00 | | 50.29m | | F | | Kraker, Justin | FR | | 5/6/2005 | | NCCAA Championships 2005 |
| | 6 | | 117-09.00 | | 35.89m | | F | | Laskos, Adam | SR | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Relay Top Marks |
| | Time | | Convert | | Rnd | Relay |
| |
| Men Open 4x100m Relay |
| 1 | | 46.05 | | F | | A Relay | | 4/9/2005 | | Miami Inivitatonal 2005 |
| | Chris Delange (SO) | | Scott Marquardt (JR) | | Todd Marquardt (SO) | | Jason Mattern (SR) |
| 2 | | 46.10 | | F | | A Relay | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | Jason Mattern (SR) | | Todd Marquardt (SO) | | Scott Marquardt (JR) | | Chris Delange (SO) |
| 3 | | 46.15 | | F | | A Relay | | 4/22/2005 | | American Mideast Conference |
| |
| Men Open 4x400m Relay |
| 1 | | 3:23.79 | | F | | A Relay | | 4/9/2005 | | Miami Inivitatonal 2005 |
| | Tim Beck (SR) | | Ryan Bundenthal (SO) | | Adam Laskos (SR) | | Chris Delange (SO) |
| 2 | | 3:26.22 | | F | | A Relay | | 4/1/2005 | | Emory Univ. Classic 2005 |
| | Tim Beck (SR) | | Ryan Bundenthal (SO) | | Adam Laskos (SR) | | Andy Goodenough (SR) |
| 3 | | 3:28.52 | | F | | A Relay | | 3/25/2005 | | Yellow Jacket Open 2005 |
| | Adam Laskos (SR) | | Ryan Bundenthal (SO) | | Andy Goodenough (SR) | | Tim Beck (SR) |
| 4 | | 3:29.29 | | F | | A Relay | | 4/22/2005 | | American Mideast Conference |
| | Tim Beck (SR) | | Ryan Bundenthal (SO) | | Chris Delange (SO) | | Adam Laskos (SR) |
| |
| Men Open 4x800m Relay |
| 1 | | 8:03.99 | | F | | A Relay | | 5/6/2005 | | NCCAA Championships 2005 |
| | Matt Clark (SO) | | Mark Swan (JR) | | Justin Herbert (FR) | | Mark Smith (FR) |
| 2 | | 8:14.97 | | F | | A Relay | | 4/22/2005 | | American Mideast Conference |
| | Mark Swan (JR) | | Mark Smith (FR) | | Justin Herbert (FR) | | Bryan Amerine (SO) |
| 3 | | 8:32.40 | | F | | A Relay | | 4/16/2005 | | Taylor Invite 2005 |
| | Justin Herbert (FR) | | Bryan Amerine (SO) | | Aaron Griggs (FR) | | Justin Gutierrez (FR) |