![]() | ![]() |
2004 Season Cumulative Final Statistics
(through 11/20)
| Individual Legend CU place - Overall place Time | 9/11 Bowling Green Inv 144 runners | 9/18 Friendship Invitational 155 runners | 9/25 Louisville Classic 397 runners | 10/8 All-Ohio 267 runners | 10/23 Georgetown Classic 228 runners | 11/6 AMC Champ. 145 runners | 11/13 NCCAA Nationals 145 runners | 11/20 NAIA Nationals 259 runners |
| Cedarville Team Place Overall Team Champion Winning Time | 1st of 3 Cedarville 25:30 | 3rd of 11 Otterbein 25:06 | 10th of 41 Louisville 24:23 | 14th of 39 Ohio State 25:29 | 3rd of 22 Va. Intermont 24:55 | 3rd of 13 Malone 25:56 | 5th of 22 MidAm Naz 24:33 | 15th of 28 Va. Intermont 24:18 |
| Bryan Amerine So - Hilliard, OH | 15-126 30:11 | 13-89 28:37 | 14-272 29:21 | Open 31:24 | 9-86 29:13 | 12-64 29:21 | ||
| Dan Campbell Jr - Grand Rapids, MI | 1-1 25:30 | 1-5 25:30 | 1-15 25:24 | 1-23 26:50 | 1-1 26:34 | 2-15 27:37 | 1-7 25:34 | 1-63 26:18 |
| Matt Clark So - Huntingdon Valley, PA | 12-113 29:24 | 11-79 28:18 | 12-236 28:47 | Open 29:53 | 9-50 28:49 | |||
| Joe Darusz Fr - Parma, OH | 17-141 31:51 | 15-323 30:54 | 15-206 34:22 | 16-123 34:43 | ||||
| Andy Goodenough Sr - Saginaw, MI | Injured | |||||||
| Aaron Griggs Fr - Orange, VT | 14-122 29:56 | 15-111 29:42 | 16-355 32:34 | Open 31:56 | 14-190 32:52 | 15-113 33:27 | ||
| Justin Gutierrez F r - Flint, MI | 7-64 27:46 | 9-54 27:39 | 8-133 27:20 | Open 28:35 | 5-33 27:32 | 4-20 27:51 | 7-34 27:03 | |
| Kevin Hall Jr - Germantown, OH | 3-20 26:18 | 2-14 26:29 | 2-52 26:11 | 2-48 27:24 | 2-20 27:05 | 3-17 27:42 | 3-24 26:37 | 2-89 26:35 |
| Micah Harding So -Cedarville, OH | 4-46 27:10 | 5-22 26:46 | 5-87 26:36 | 6-205 30:47 | 3-21 27:06 | 1-11 27:31 | 4-25 26:39 | 3-96 26:38 |
| Justin Herbert Fr - Huber Height, OH | 6-57 27:32 | 4-20 26:44 | 4-80 26:32 | 4-111 28:34 | 13-173 31:43 | 7-25 28:02 | 6-33 27:03 | 6-188 27:42 |
| Chris Jones Sr - Knoxville, TN | 5-53 27:27 | 6-25 26:55 | 7-121 27:08 | DNF | 7-73 28:50 | 8-28 28:03 | 7-196 27:49 | |
| Brian Klay So - Springfield, OH | 9-79 28:06 | 10-69 28:05 | 10-172 27:46 | Open 30:03 | 10-104 29:45 | 11-60 29:12 | ||
| Joel Losch Fr - Mississauga, ONT | 13-114 29:25 | 14-109 29:38 | 13-260 29:10 | Open 31:10 | 11-129 30:16 | 13-93 30:53 | ||
| Brad Miller Jr - Hilliard, OH | 11-107 29:04 | 12-82 28:19 | 11-208 28:16 | |||||
| Bryan Pittman So - Colorado Springs, CO | 8-68 27:52 | 7-34 27:14 | 6-111 26:57 | 5-142 29:06 | 6-39 27:43 | 5-21 27:51 | 5-26 26:40 | 5-133 27:06 |
| Benjamin Shroyer Jr - Urbana, OH | 2-18 26:16 | 3-16 26:34 | 3-71 26:26 | 3-96 28:19 | 4-27 27:16 | 6-23 28:01 | 2-21 26:28 | 4-120 26:58 |
| Mark Smith So - South Charleston, OH | 16-129 30:18 | 16-115 29:47 | Open 32:27 | 12-147 30:40 | 14-95 31:08 | |||
| Mark Swan Jr - Bowdoin, ME | 10-85 28:14 | 8-47 27:35 | 9-156 27:37 | 8-84 29:08 | 10-57 29:03 |

