Cedarville University

http://www.cedarville.edu/2004-05/sofcareer.htm


Cedarville University Women's Softball Yellow Jackets

Career Statistics
(through 2005 season)

Acheson
Armstrong
Brott
DiMeolo
Fox
Greetham
Honeycutt
Keithley
Kirby
Munson, A.
Munson, T.
Smith, All.
Thayer
Walker

Acheson, Kailin


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2002....  .000  10-0      3    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   1-3      0   0   0  .000
2003....  .500  12-0      2    2    1   0   0   0    0    1  .500   0   0   0   0  .500   0   0   0-1      1   2   0 1.000
2004....  .231  36-28    78   12   18   1   2   1    5   26  .333   3   2   5   0  .277   0   2   2-2     28   3   1  .969
2005....  .294  37-34   102    8   30   3   4   0   13   41  .402   1   0   9   1  .301   0   3   5-7     33   6   5  .886
TOTAL...  .265  95-62   185   22   49   4   6   1   18   68  .368   4   2  14   1  .288   0   5   8-13    62  11   6  .924



Armstrong, Kandis


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2005....  .000   4-3      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750
TOTAL...  .000   4-3      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP SFA SHA
2005....  1.97   2-1     4   3   0   0/0     0   10.2   11    7    3    9    4   0   0   1    54   .250   1   0   0   1
TOTAL...  1.97   2-1     4   3   0   0/0     0   10.2   11    7    3    9    4   0   0   1    54   .250   1   0   0   1



Brott, Courtney


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2004....  .218  41-41   110    7   24   4   0   0    9   28  .255   5   0   7   1  .250   1   5   2-4     68  78  17  .896
2005....  .167  38-37    60    2   10   1   1   0    3   13  .217   2   0   5   2  .190   1   1   0-0     44  65  14  .886
TOTAL...  .200  79-78   170    9   34   5   1   0   12   41  .241   7   0  12   3  .229   2   6   2-4    112 143  31  .892



DiMeolo, Erin


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2004....  .062  22-7     16    6    1   0   0   0    1    1  .062   0   3   3   0  .211   0   0   1-1     49   5   2  .964
2005....  .306  29-17    49    7   15   3   0   0    2   18  .367   3   0   4   1  .346   0   2   8-12    47   6   3  .946
TOTAL...  .246  51-24    65   13   16   3   0   0    3   19  .292   3   3   7   1  .310   0   2   9-13    96  11   5  .955



Fox, Natalie


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2002....  .275  41-37   102    8   28   6   0   0   14   34  .333  10   2  13   0  .345   2   4   1-2      9  41   3  .943
2003....  .156  24-19    45    4    7   1   0   0    3    8  .178   3   1   4   1  .224   0   0   1-1      4  42   2  .958
2004....  .241  40-39   116   12   28   1   0   0   13   29  .250   8   2   7   0  .297   2   9   5-5      8  33   0 1.000
2005....  .316  42-40   117   11   37   2   0   0   25   39  .333  12   2   7   1  .386   1   7   3-4      6  49   2  .965
TOTAL...  .263 147-135  380   35  100  10   0   0   55  110  .289  33   7  31   2  .329   5  20  10-12    27 165   7  .965

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP SFA SHA
2002....  1.30  19-6    35  25  19   4/0     1  178.0  132   53   33   36  164  18   4   5   715   .202  12   6   0  19
2003....  2.04   7-11   21  17  11   3/0     0  133.2  114   59   39   44  127   9   2   4   593   .223   6  11   2  25
2004....  0.96  14-8    25  21  21  10/0     0  160.1  115   28   22   40  143  12   3   3   642   .198   3   5   1  16
2005....  2.05  16-9    30  21  18   4/0     2  160.1  136   67   47   56  125  25   3   3   691   .230   3   7   5  30
TOTAL...  1.56  56-34  111  84  69  21/0     3  632.1  497  207  141  176  559  64  12  15  2641   .213  24  29   8  90



Greetham, Jackie


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2003....  .304  36-36   112   19   34   0   0   0    5   34  .304   7   2  18   0  .355   0   9   9-13    51   7   9  .866
2004....  .365  29-29    74   14   27   0   0   0    4   27  .365   5   3  11   0  .427   0   5   9-12    40   3   0 1.000
2005....  .344  41-41   122   26   42   0   0   0    5   42  .344   9   1   7   1  .394   0  16  13-18    42   6   4  .923
TOTAL...  .334 106-106  308   59  103   0   0   0   14  103  .334  21   6  36   1  .388   0  30  31-43   133  16  13  .920



Honeycutt, Jessica


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2005....  .340  32-31   100   17   34   3   0   1   15   40  .400   4   0   9   0  .365   0   0   7-9     29  67   9  .914
TOTAL...  .340  32-31   100   17   34   3   0   1   15   40  .400   4   0   9   0  .365   0   0   7-9     29  67   9  .914



Keithley, Ginger


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2002....  .313  52-52   163   39   51   7   0   0    8   58  .356  16   2  20   0  .377   2   5  43-46    57   2   4  .937
2003....  .303  36-36   122   23   37   1   1   0    4   40  .328   2   2  15   0  .325   0   6  25-30    43   2   3  .938
2004....  .293  41-41   133   23   39   0   1   0   10   41  .308   8   2  23   0  .343   0   5  37-40    45   3   1  .980
2005....  .359  42-42   153   30   55   5   1   0    3   62  .405   3   0  10   0  .372   0   4  27-29    51   2   4  .930
TOTAL...  .319 171-171  571  115  182  13   3   0   25  201  .352  29   6  68   0  .357   2  20 132-145  196   9  12  .945



Kirby, Whitney


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2005....  .256  42-42   117   14   30   5   3   0   16   41  .350  12   1  12   0  .328   1   3   2-2    255  12   6  .978
TOTAL...  .256  42-42   117   14   30   5   3   0   16   41  .350  12   1  12   0  .328   1   3   2-2    255  12   6  .978



Munson, Aubree


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2005....  .213  25-15    47   11   10   0   1   2    7   18  .383   4   0  10   1  .275   0   1   1-1      4   0   3  .571
TOTAL...  .213  25-15    47   11   10   0   1   2    7   18  .383   4   0  10   1  .275   0   1   1-1      4   0   3  .571



Munson, Tara


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2002....  .190  52-52   147   19   28   3   0   0   16   31  .211  16   0   8   1  .268   1  23   7-9    109  89   6  .971
2003....  .176  35-34    74    5   13   1   0   0    3   14  .189   6   0   9   0  .237   0   5   1-1     61  51   8  .933
2004....  .235  41-41   119    6   28   2   1   0   16   32  .269   6   0   5   0  .272   0  11   4-5     70  44  10  .919
2005....  .278  42-42   115   12   32   1   1   0   11   35  .304  10   1   5   0  .339   1  11   3-3    107  60   3  .982
TOTAL...  .222 170-169  455   42  101   7   2   0   46  112  .246  38   1  27   1  .282   2  50  15-18   347 244  27  .956



Smith, Allie


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2003....  .000  15-7      6    0    0   0   0   0    0    0  .000   0   0   3   0  .000   0   0   0-0      0  10   1  .909
2004....  .200  20-20     5    1    1   0   0   0    0    1  .200   1   0   1   0  .333   0   0   1-1      4  19   2  .920
2005....  .258  23-18    31    0    8   0   0   0    2    8  .258   1   0   1   0  .281   0   1   0-0      3  15   3  .857
TOTAL...  .214  58-45    42    1    9   0   0   0    2    9  .214   2   0   5   0  .250   0   1   1-1      7  44   6  .895

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP SFA SHA
2003....  4.62   1-3    13   5   1   1/0     0   33.1   46   27   22   14   22   8   3   2   159   .326   9   0   3   1
2004....  1.54  12-7    20  20  16   6/0     0  122.2  113   52   27   37  107  13   8   7   536   .233   7   1   1  11
2005....  1.71   9-5    23  18  10   2/0     2  114.1  110   41   28   22  101  21   3   2   482   .249   8   1   0  15
TOTAL...  1.99  22-15   56  43  27   9/0     2  270.1  269  120   77   73  230  42  14  11  1177   .252  24   2   4  27



Thayer, Courtney


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2003....  .234  29-28    77    2   18   2   1   0    7   22  .286   6   0   9   0  .286   1   0   0-0    155  15   2  .988
2004....  .250  38-35   108    7   27   5   1   0   11   34  .315   2   0  13   1  .264   0   4   2-2    223  23   1  .996
2005....  .339  39-39   121    8   41  12   0   0   15   53  .438   7   0   7   3  .375   0   3   1-1    207  25   8  .967
TOTAL...  .281 106-102  306   17   86  19   2   0   33  109  .356  15   0  29   4  .314   1   7   3-3    585  63  11  .983



Walker, Andrea


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2005....  .286  29-16     7    7    2   0   0   0    0    2  .286   0   0   3   0  .286   0   0   0-0     28  35   2  .969
TOTAL...  .286  29-16     7    7    2   0   0   0    0    2  .286   0   0   3   0  .286   0   0   0-0     28  35   2  .969