Cedarville University

http://www.cedarville.edu/2004-05/wbkcumes.htm


Cedarville University Women's Basketball Yellow Jackets

2004-05 Season Cumulative Final Statistics
(through March 15)
35-2 (.946) Overall; 18-0 (1.000) American Mideast Conference South Division

 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 15 SMART, Brittany..... 37-36  30.2  .570  .463  .841  6.6  3.8  87  18  21.8
 22 FLUNKER, Kari....... 37-37  31.2  .542  .492  .854  4.4  4.8  88   6  17.9
 44 DELIMPO, Emily...... 37-36  27.7  .537  .000  .642  8.5  0.5  52  13  12.7
 13 WALTON, Karah....... 37-37  29.7  .449  .356  .707  3.2  4.5  71  19   9.6
 12 BEOUGHER, Kristi.... 35-33  23.1  .498  .000  .755  7.2  1.8  44  20   7.2
 34 WILEY, Crystal...... 35-2   11.9  .391  .333  .675  3.2  0.9  46   9   4.1
 42 GHEEN, Tami......... 37-1   11.5  .397  .306  .690  1.8  0.9  17   1   4.1
 20 TEBODA, Kylee....... 35-1   10.1  .367  .200  .857  1.7  0.7  15   0   3.1
 50 STOCKDALE, Mary..... 28-0    5.8  .569  .000  .700  1.8  0.2   5   2   2.9
 21 TRAVIS, Stacie...... 35-0   10.2  .364  .289  .667  1.5  1.1  22   1   2.8
 04 STUCKEY, Crystal.... 37-2   10.8  .544  .000  .900  2.7  0.4  10   4   2.2
 30 McQUEEN, Julie...... 23-0    4.9  .280  .000  .417  0.6  0.7   3   1   0.8
    Total............... 37           .501  .394  .743 46.8 19.6 460  94  87.4
    Opponents........... 37           .366  .305  .679 34.3 13.8 330  83  64.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 SMART, Brittany..... 37  318-558  .570   37-80   .463  132-157  .841   805 21.8
 FLUNKER, Kari....... 37  249-459  .542   95-193  .492   70-82   .854   663 17.9
 DELIMPO, Emily...... 37  187-348  .537    0-2    .000   97-151  .642   471 12.7
 WALTON, Karah....... 37  131-292  .449   42-118  .356   53-75   .707   357  9.6
 BEOUGHER, Kristi.... 35  108-217  .498    0-2    .000   37-49   .755   253  7.2
 WILEY, Crystal...... 35   54-138  .391    7-21   .333   27-40   .675   142  4.1
 GHEEN, Tami......... 37   54-136  .397   22-72   .306   20-29   .690   150  4.1
 TEBODA, Kylee....... 35   40-109  .367    6-30   .200   24-28   .857   110  3.1
 STOCKDALE, Mary..... 28   33-58   .569    0-0    .000   14-20   .700    80  2.9
 TRAVIS, Stacie...... 35   32-88   .364   11-38   .289   24-36   .667    99  2.8
 STUCKEY, Crystal.... 37   37-68   .544    0-0    .000    9-10   .900    83  2.2
 McQUEEN, Julie...... 23    7-25   .280    0-3    .000    5-12   .417    19  0.8
 Total............... 37 1250-2496 .501  220-559  .394  512-689  .743  3232 87.4
 Opponents........... 37  893-2440 .366  247-811  .305  363-535  .679  2396 64.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 SMART, Brittany..... 37  1118   89  155  244   59   1  139  124   1.1  41
 FLUNKER, Kari....... 37  1153   31  133  164   42   0  177   95   1.9  28
 DELIMPO, Emily...... 37  1024   94  222  316   79   1   20  102   0.2  22
 WALTON, Karah....... 37  1098   21   97  118   66   0  165  109   1.5  20
 BEOUGHER, Kristi.... 35   807   94  158  252   87   2   62   67   0.9  19
 WILEY, Crystal...... 35   418   44   69  113   57   0   31   48   0.6  12
 GHEEN, Tami......... 37   425   18   50   68   26   0   32   24   1.3  12
 TEBODA, Kylee....... 35   352   19   40   59   26   0   23   36   0.6  12
 STOCKDALE, Mary..... 28   162   15   35   50   25   0    5   26   0.2  12
 TRAVIS, Stacie...... 35   356   15   37   52    9   0   39   42   0.9  11
 STUCKEY, Crystal.... 37   399   37   64  101   38   0   14   15   0.9   8
 McQUEEN, Julie...... 23   113    7    7   14    5   0   17   14   1.2   5
 Total............... 37  7425  557 1173 1730  519   4  724  706   1.0 111
 Opponents........... 37  7425  474  796 1270  589   -  510  766   0.7  92


 TEAM STATISTICS                    CED          OPP
 ---------------------------------------------------
 SCORING..................         3232         2396
   Points per game........         87.4         64.8
   Scoring margin.........        +22.6            -
 FIELD GOALS-ATT..........    1250-2496     893-2440
   Field goal pct.........         .501         .366
 3 POINT FG-ATT...........      220-559      247-811
   3-point FG pct.........         .394         .305
   3-pt FG made per game..          5.9          6.7
 FREE THROWS-ATT..........      512-689      363-535
   Free throw pct.........         .743         .679
 REBOUNDS.................         1730         1270
   Rebounds per game......         46.8         34.3
   Rebounding margin......        +12.4            -
 ASSISTS..................          724          510
   Assists per game.......         19.6         13.8
 TURNOVERS................          706          766
   Turnovers per game.....         19.1         20.7
   Turnover margin........         +1.6            -
   Assist/turnover ratio..          1.0          0.7
 STEALS...................          460          330
   Steals per game........         12.4          8.9
 BLOCKS...................           94           83
   Blocks per game........          2.5          2.2
 WINNING STREAK...........            0            -
   Home win streak........           14            -
 ATTENDANCE...............         9902        18709
   Home games-Avg/Game....       14-707       13-360
   Neutral site-Avg/Game..            -      10-1402

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Cedarville....................  1548 1671   13  -  3232
 Opponents.....................  1105 1291    0  -  2396