![]() | ![]() |
2005 Season Cumulative Final Statistics
(through May 12)
11-9 (.579) Overall; 2-3 (.400) American Mideast Conference South Division
| SINGLES RECORDS | Season | Career | ||||||
| Pos | Player | W-L | Pct. | W-L | Pct. | |||
| 1 | JODI KRAKER, Jr; Holland, MI | 6-9 | .400 | 18-31 | .367 | |||
| 2 | ALISA RUTT, Fr; Strasburg, PA | 9-7 | .563 | 9-7 | .563 | |||
| 3 | JOLENE BENNINGTON, Sr; Springfield, OH | 10-7 | .588 | 42-23 | .646 | |||
| 4 | LAURA McCULLY, So; Grand Rapids, MI | 10-6 | .625 | 10-6 | .625 | |||
| 5 | MELINDA WORKMAN, Fr; Tipp City, OH | 12-7 | .632 | 12-7 | .632 | |||
| 6 | COURTNEY RUFFIN, Sr; Grand Lake, CO | 13-5 | .722 | 21-7 | .750 | |||
| COLLEEN DERRY, So; Battle Ground, WA | 2-0 | 1.000 | 5-0 | 1.000 | ||||
| JADE BURLEY, Fr; Highland, IN | 2-0 | 1.000 | 2-0 | 1.000 | ||||
| ALISA YETTER, Fr; LaGrange Park, IL | 1-0 | 1.000 | 1-0 | 1.000 | ||||
| OLIVIA DOLPH, Fr; Cedarville, OH | 3-1 | .750 | 3-1 | .750 | ||||
| Team Totals | 68-42 | .618 | ||||||
| DOUBLES RECORDS | Season | Career | ||||||
| Pos | Players | W-L | Pct. | W-L | Pct. | |||
| 1 | JODI KRAKER, So; Holland, MI ALISA RUTT, Fr; Strasburg, PA | 7-12 | .368 | 7-12 | .368 | |||
| 2 | JOLENE BENNINGTON, Sr; Springfield, OH LAURA McCULLY, So; Grand Rapids, MI | 8-12 | .400 | 8-12 | .400 | |||
| 3 | COURTNEY RUFFIN, Sr; Grand Lake, CO MELINDA WORKMAN, Fr; Tipp City, OH | 14-6 | .700 | 14-6 | .700 | |||
| COLLEEN DERRY, So; Battle Ground, WA ALISA YETTER, Fr; LaGrange Park, IL | 1-0 | 1.000 | 1-0 | 1.000 | ||||
| Team Totals | 30-30 | .500 | ||||||

