2006 Schedule and Final Results
12-33 (.267) Overall
4-20 (.167) American Mideast Conference South Division*
+ Eastern Mennonite Classic; Sarasota, FL
All Starting Times Local - Click on Opponent for Recap and Stats
| FEBRUARY | ||||
|---|---|---|---|---|
28 | Tu | at Cumberlands KY (1) | L | 7-8 (11 inn.) |
| MARCH | ||||
4 | Sa | Eastern Mennonite+ (1) | W | 5-3 |
4 | Sa | Trinity International+ (1) | W | 8-1 (9 inn.) |
6 | Mo | Trinity International+ (1) | L | 1-8 |
6 | Mo | Northwestern IA+ (1) | W | 4-3 |
7 | Tu | Northwestern IA+ (1) | L | 2-8 |
8 | We | Kenyon+ (1) | L | 5-23 |
9 | Th | Northwestern IA+ (1) | W | 14-13 |
9 | Th | Trinity International+ (1) | L | 5-8 |
10 | Fr | Kenyon+ (1) | L | 7-17 |
11 | Sa | at Berea (2) | L, W | 2-9, 11-4 |
23 | Th | at Rio Grande* (2) | W, L | 2-1, 3-13 |
24 | Fr | RIO GRANDE* (2) | L, L | 13-17 (8 inn.), 6-9 |
28 | Tu | MYERS (2) | W, W | 5-2, 6-0 |
29 | We | INDIANA WESLEYAN (2) | W, L | 4-1, 0-2 |
| APRIL | ||||
1 | Sa | at Ohio Dominican* (2) | W, L | 7-6 (9), 4-5 |
4 | Tu | TIFFIN* (2) | L, L | 3-15, 6-8 (8) |
5 | We | BLUFFTON (1) | L | 10-12 |
8 | Sa | at Taylor (2) | L, L | 0-2, 0-7 |
13 | Th | MOUNT VERNON NAZARENE* (2) | L, L | 2-14, 3-7 |
14 | Fr | at Mount Vernon Nazarene* (2) | L, W | 2-12, 6-2 |
17 | Mo | CAPITAL (1) | L | 6-8 |
18 | Tu | at Tiffin * (2) | L, L | 8-11, 0-11 |
19 | We | WILMINGTON (1) at Fifth Third Field | L | 1-4 |
21 | Fr | at Urbana* (2) | L, L | 1-9, 6-12 |
22 | Sa | URBANA* (2) | L, L | 2-11, 3-9 |
26 | We | OHIO DOMINICAN* (2) | L, L | 2-10, 5-13 |
28 | Fr | at Shawnee State* (2) | L, L | 1-3, 0-4 |
29 | Sa | SHAWNEE STATE* (2) | L, W | 4-9, 3-2 |
