2005-06 Season Cumulative Final Statistics
(through 3/4)
20-11 (.645) Overall
13-5 (.722) American Mideast Conference South Division
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Thomas, Mugabe...... 31-31 30.8 .500 .313 .526 12.0 1.8 49 39 19.7
22 Short, Ryan......... 31-31 34.2 .450 .311 .652 5.6 4.0 33 9 15.4
14 Rathmell, Guy....... 31-31 28.0 .468 .353 .731 5.7 2.1 13 8 11.0
50 Borton, Drew........ 30-27 24.8 .445 .296 .745 6.7 0.8 24 29 8.1
24 Leininger, Eric..... 31-24 27.0 .352 .316 .765 1.1 2.1 11 2 7.6
44 Rose, Daniel........ 31-4 17.3 .538 .000 .436 5.5 0.5 9 59 6.7
35 Harding, Micah...... 1-0 1.0 1.000 1.000 1.000 0.0 0.0 0 0 5.0
13 Venter, Maicol...... 27-0 14.6 .356 .220 .676 2.1 0.9 11 4 4.4
10 James, Ray.......... 12-0 18.0 .462 .462 .417 1.8 1.4 9 0 4.4
11 Walker, Grant....... 23-7 14.3 .403 .396 .857 1.2 0.8 13 2 4.2
03 Huffer, Eric........ 23-0 6.4 .442 .452 .727 0.3 0.6 3 0 2.6
32 Greve, Josh......... 17-0 4.3 .435 .412 1.000 0.7 0.2 0 0 1.8
34 Yoder, Tyler........ 6-0 4.0 1.000 .000 .000 1.0 0.0 0 0 0.7
21 Reep, Ryan.......... 3-0 3.3 .000 .000 .000 0.0 0.0 1 0 0.0
23 Fowler, Joel........ 3-0 1.7 .000 .000 .000 0.7 0.3 0 0 0.0
Total............... 31 .452 .331 .629 45.1 13.8 176 152 80.2
Opponents........... 31 .420 .341 .684 35.6 11.0 178 71 72.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas, Mugabe...... 31 240-480 .500 42-134 .313 90-171 .526 612 19.7
Short, Ryan......... 31 170-378 .450 32-103 .311 105-161 .652 477 15.4
Rathmell, Guy....... 31 123-263 .468 47-133 .353 49-67 .731 342 11.0
Borton, Drew........ 30 93-209 .445 21-71 .296 35-47 .745 242 8.1
Leininger, Eric..... 31 81-230 .352 48-152 .316 26-34 .765 236 7.6
Rose, Daniel........ 31 92-171 .538 0-0 .000 24-55 .436 208 6.7
Harding, Micah...... 1 1-1 1.000 1-1 1.000 2-2 1.000 5 5.0
Venter, Maicol...... 27 42-118 .356 11-50 .220 25-37 .676 120 4.4
James, Ray.......... 12 18-39 .462 12-26 .462 5-12 .417 53 4.4
Walker, Grant....... 23 29-72 .403 21-53 .396 18-21 .857 97 4.2
Huffer, Eric........ 23 19-43 .442 14-31 .452 8-11 .727 60 2.6
Greve, Josh......... 17 10-23 .435 7-17 .412 4-4 1.000 31 1.8
Yoder, Tyler........ 6 2-2 1.000 0-0 .000 0-0 .000 4 0.7
Reep, Ryan.......... 3 0-3 .000 0-2 .000 0-0 .000 0 0.0
Fowler, Joel........ 3 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 920-2034 .452 256-774 .331 391-622 .629 2487 80.2
Opponents........... 31 835-1990 .420 215-631 .341 365-534 .684 2250 72.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas, Mugabe...... 31 955 135 238 373 94 1 56 105 0.5 32
Short, Ryan......... 31 1059 64 110 174 74 2 125 98 1.3 25
Rathmell, Guy....... 31 869 77 99 176 59 0 66 53 1.2 23
Borton, Drew........ 30 745 63 139 202 59 0 25 16 1.6 25
Leininger, Eric..... 31 836 8 27 35 32 0 66 33 2.0 23
Rose, Daniel........ 31 535 56 116 172 64 1 14 50 0.3 20
Harding, Micah...... 1 1 0 0 0 0 0 0 0 0.0 5
Venter, Maicol...... 27 395 24 33 57 41 1 24 41 0.6 16
James, Ray.......... 12 216 10 12 22 25 0 17 12 1.4 10
Walker, Grant....... 23 330 6 22 28 36 1 18 19 0.9 16
Huffer, Eric........ 23 147 3 5 8 8 0 13 14 0.9 8
Greve, Josh......... 17 73 3 9 12 4 0 3 4 0.8 8
Yoder, Tyler........ 6 24 2 4 6 4 0 0 0 0.0 4
Reep, Ryan.......... 3 10 0 0 0 1 0 0 0 0.0 0
Fowler, Joel........ 3 5 0 2 2 1 0 1 1 1.0 0
Total............... 31 6200 513 885 1398 502 6 428 449 1.0 119
Opponents........... 31 6200 374 731 1105 550 - 342 394 0.9 98
TEAM STATISTICS CED OPP
---------------------------------------------------
SCORING.................. 2487 2250
Points per game........ 80.2 72.6
Scoring margin......... +7.6 -
FIELD GOALS-ATT.......... 920-2034 835-1990
Field goal pct......... .452 .420
3 POINT FG-ATT........... 256-774 215-631
3-point FG pct......... .331 .341
3-pt FG made per game.. 8.3 6.9
FREE THROWS-ATT.......... 391-622 365-534
Free throw pct......... .629 .684
REBOUNDS................. 1398 1105
Rebounds per game...... 45.1 35.6
Rebounding margin...... +9.5 -
ASSISTS.................. 428 342
Assists per game....... 13.8 11.0
TURNOVERS................ 449 394
Turnovers per game..... 14.5 12.7
Turnover margin........ -1.8 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 176 178
Steals per game........ 5.7 5.7
BLOCKS................... 152 71
Blocks per game........ 4.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 31200 10020
Home games-Avg/Game.... 18-1733 13-771
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Cedarville.................... 1150 1337 - 2487
Opponents..................... 1077 1173 - 2250