2006 Alphabetical Roster
(Click on name for bio)
| Player | Ht | Wt | Yr | Hometown | High School | Events |
|---|---|---|---|---|---|---|
| Eric Andersen | 5-10 | 165 | Fr | Bridgewater, NJ | Bridgewater-Raritain | Sprints |
| Jud Brooker | 5-11 | 145 | Fr | Spring Mills, PA | Penns Valley | Distance |
| Ryan Bundenthal | 6-1 | 165 | Jr | West Milton, OH | Franklin Monroe | Hurdles/Sprints |
| Dan Campbell | 6-0 | 155 | Sr | Grand Rapids, MI | Grand Rapids Baptist | Distance |
| Seth Campbell | 6-2 | 160 | Fr | Grand Rapids, MI | Grand Rapids Baptist | Distance |
| Kyle Cayton | 5-11 | 160 | Fr | Wheelersburg, OH | South Webster | Middle Distance |
| Matthew Clark | 5-7 | 140 | Jr | Huntingdon Valley, PA | Homeschool | Distance |
| Dan Davison | 5-9 | 150 | Fr | Hopkins, MO | North Nodaway | Distance |
| Matt Fox | 6-1 | 160 | Fr | Bristol, CT | Bristol Eastern | Hurdles/Sprints |
| Aaron Griggs | 5-11 | 140 | So | Orange, VT | Spaulding | Distance |
| Stephen Gruenberg | 5-11 | 145 | Fr | Greenville, OH | Greenville | Jumps/Sprints |
| Justin Gutierrez | 6-3 | 165 | So | Flint, MI | Flint-Kearsley | Distance |
| Kevin Hall | 5-8 | 130 | Sr | Germantown, OH | Middletown Madison | Distance |
| Neil Henning | 6-2 | 270 | So | Enon, OH | Greenon | Throws |
| Justin Herbert | 6-0 | 130 | So | Huber Heights, OH | Wayne | Distance |
| Samuel Howdyshell | 6-0 | 175 | Fr | Thurston, OH | Liberty Union | Sprints |
| Eben Infante | 5-9 | 165 | So | Torrington, CT | Homeschool | Middle Distance |
| Kevin Kuhn | 6-0 | 145 | Fr | Springfield, OH | Cedarville | Middle Distance |
| Stephen Lee | 5-11 | 150 | Jr | Mason, OH | Mason | Sprints |
| Chris Lehman | 6-1 | 160 | So | Milford, OH | Milford | Pole Vault/Hurdles |
| Christian Maat | 6-1 | 235 | Fr | Grand Rapids, MI | Kenowa Hills | Throws |
| Todd Marquardt | 5-11 | 190 | Jr | Newaygo, MI | Newaygo | Pole Vault |
| Justin Mattern | 6-0 | 160 | Sr | Springfield, OH | Shawnee | Pole Vault |
| Joshua Maughon | 5-6 | 130 | Jr | Chattanooga, TN | Chattanooga Christian | Distance |
| Ben Michaud | 5-11 | 220 | Fr | Topsham, ME | Cheverus | Throws |
| Brad Muschott | 5-7 | 135 | Fr | Westerville, OH | Worthington Christian | Sprints |
| Josh Ohms | 5-9 | 135 | So | Fremont, OH | Fremont Ross | Distance |
| Bryan Pittman | 5-11 | 135 | Jr | Colorado Springs, CO | Colorado Springs Christian | Distance |
| Josh Saunders | 6-0 | 170 | Fr | Fairfield, ME | Lawrence | Middle Distance |
| Jim Sawin | 6-2 | 155 | Jr | Athol, MA | Homeschool | High Jump |
| Michael Schaefer | 5-11 | 145 | Fr | Columbus, OH | Worthington Christian | Long Sprints |
| Peter Schmid | 5-10 | 160 | Fr | Trout Lake, WA | Trout Lake | Sprints |
| Jason Scott | 5-10 | 165 | Jr | Clayton, OH | Dayton Christian | Pole Vault/Hurdles |
| Jordan Seibert | 6-3 | 165 | Fr | Hilliard, OH | Hilliard Davidson | Distance |
| Benjamin Shroyer | 5-10 | 150 | Sr | Urbana, OH | Graham | Distance |
| Adam Simpson | 6-0 | 160 | Fr | Reading, PA | High Point Baptist | Middle Distance |
| Joel Smith | 6-2 | 175 | Sr | Pewaukee, WI | Heritage Christian | Jumps/Javelin |
| Travis Smith | 5-10 | 175 | Fr | Ocala, FL | Word of Faith Academy | Jumps/Sprints |
| Rob Trennepohl | 6-0 | 145 | Fr | Fairfield, OH | Fairfield | Distance |
Head Coach: Jeff Bolender
Assistant Coach: Mickey Bitsko
Assistant Coach: John McGillivray
Assistant Coach: Paul Orchard
Assistant Coach: Vince Peters
Assistant Coach: Chris Ramirez
Assistant Coach: Phil Scott
