Benjamin Shroyer, Kevin Hall Cedarville University Men's Cross Country

All-Ohio Intercollegiate Championship

Friday, Oct. 7, 2005 - Delaware, OH
MEN'S RESULTS - 8,000 Meters

TEAM STANDINGS
==================================================================
Place School               1   2   3   4   5    6     7    = Score 
==================================================================
  1.  Ohio State           2   5   10  23  24  (37)        = 64 
  2.  Ohio University      3   6   14  18  34  (60)  (86)  = 75 
  3.  Malone               11  19  21  26  28  (29)  (88)  = 105 
  4.  Cincinnati           7   8   17  39  41  (49)  (66)  = 112 
  5.  Kent State           13  27  30  31  38  (62)  (64)  = 139 
  6.  Akron                4   16  25  44  56  (69)  (165) = 145 
  7.  Ashland              35  47  54  58  73  (79)  (230) = 267 
  8.  Otterbein            1   15  70  90  103 (166) (185) = 279 
  9.  Cedarville           45  63  68  72  76  (80)  (108) = 324 
 10.  Ohio Northern        33  57  77  89  93  (101) (128) = 349 
 11.  Youngstown State     42  53  59  75  125 (156) (192) = 354 
 12.  Mount Union          46  51  83  84  92  (120) (180) = 356 
 13.  Dayton               36  65  71  87  109 (122) (130) = 368 
 14.  Shawnee State        32  52  74  104 116 (143) (174) = 378 
 15.  Case Western Reserve 9   40  95  126 137 (149) (179) = 407 
 16.  Denison              61  67  81  99  102 (148) (157) = 410 
 17.  Tiffin               12  100 117 138 146 (158) (182) = 513 
 18.  Bowling Green        20  91  105 144 159 (186) (191) = 519 
 19.  Ohio Wesleyan        96  97  114 115 129 (169) (206) = 551 
 20.  Kenyon               55  112 113 131 142 (184) (218) = 553 
 21.  Baldwin-Wallace      22  124 134 135 155 (215) (219) = 570 
 22.  Toledo               50  107 118 123 178 (194) (223) = 576 
 23.  Heidelberg           78  82  121 150 176 (193) (212) = 607 
 24.  Oberlin              43  140 141 145 152 (154) (183) = 621 
 25.  Walsh                48  132 147 162 177 (188) (197) = 666 
 26.  Wright State         98  119 127 136 190 (256)       = 670 
 27.  John Carroll         106 139 153 167 181 (214) (227) = 746 
 28.  Wilmington           85  161 168 196 203 (207) (208) = 813 
 29.  Wooster              110 163 200 205 216 (220) (221) = 894 
 30.  Marietta             94  171 195 225 231 (234) (243) = 916 
 31.  Notre Dame           111 170 201 213 229 (238) (242) = 924 
 32.  Rio Grande           160 164 175 204 245 (252) (257) = 948 
 33.  Wittenberg           172 187 199 224 226 (250)       = 1008 
 34.  Bluffton             151 202 217 237 241 (246) (255) = 1048 
 35.  Defiance             198 209 210 228 240 (273)       = 1085 
 36.  Findlay              133 222 232 247 258             = 1092 
 37.  Capital              173 233 244 248 249 (254) (266) = 1147 
 38.  Muskingum            189 211 236 251 261             = 1148 
 39.  Myers                235 253 267 269 271             = 1295 
 40.  Mount St. Joseph     259 260 262 263 265             = 1309 
 41.  Central State        239 264 268 270 272 (274)       = 1313 
INDIVIDUAL RESULTS
===== ==== ==== ===================== == =============== =======
Place TmPl No.  Name                  Cl School          Timemen
===== ==== ==== ===================== == =============== =======
    1    1  424 Mike Sawicki          SR Otterbein       25:46.5
    2    2  366 Alex Bailey           SO Ohio State      25:56.6
    3    3  389 Jason Linton             Ohio University 26:05.1
    4    4    5 David Howard          SR Akron           26:06.3
    5    5  369 Glenn Collins         JR Ohio State      26:10.7
    6    6  388 Craig Leon               Ohio University 26:11.2
    7    7 1476 John Dixon            So Cincinnati      26:12.9
    8    8 1485 Kevin Schwarz         Jr Cincinnati      26:14.5
    9    9   81 Stephen Hrinda        SR Case Western Re 26:16.5
   10   10  371 Levi Fox              FR Ohio State      26:16.9
   11   11  250 Ryan Kienzle          SO Malone          26:17.8
   12   12  450 Andrew Belzer         JR Tiffin          26:19.7
   13   13  218 Seth Hutchinson       JR Kent State      26:24.5
   14   14  386 BRIAN KING               Ohio University 26:31.9
   15   15  415 Mike Cauley           SR Otterbein       26:33.2
   16   16    4 Jason Headman         SO Akron           26:35.9
   17   17 1478 Taylor Garvin         Jr Cincinnati      26:37.6
   18   18  392 Austin Schiele           Ohio University 26:40.1
   19   19  262 Bryan Straniero       SR Malone          26:44.3
   20   20   60 Rogers Kipchumba      JR Bowling Green   26:46.3
   21   21  258 Nik Schweikert        FR Malone          26:47.5
   22   22   41 Biggs Josh            JR Baldwin-Wallace 26:47.9
   23   23  376 Matt Penza            SR Ohio State      26:48.0
   24   24  372 Klaus Freeland        JR Ohio State      26:49.0
   25   25    8 David Pykare          SR Akron           26:49.5
   26   26  244 Justin Baum           SO Malone          26:50.7
   27   27  214 Ray Armstrong         SO Kent State      26:51.4
   28   28  255 Curtis Mortenson      SR Malone          26:51.7
   29   29  253 Luke McCluggage       SO Malone          26:52.7
   30   30  222 Joe Parker            FR Kent State      26:53.5
   31   31  215 Kyle Bowman           SR Kent State      26:53.8
   32   32  439 Larry Gardner         JR Shawnee State   26:54.0
   33   33  358 Brad Schroeder        SR Ohio Northern   26:55.6
   34   34  390 Brian List               Ohio University 26:55.6
   35   35   26 Jeremy Trein          FR Ashland Univers 26:59.1
   36   36  120 Mike Andersen         FR Dayton          26:59.5
   37   37  367 Kevin Bruffy          SR Ohio State      27:01.2
   38   38  220 Dan Klatt             FR Kent State      27:02.1
   39   39 1473 David Adams           Jr Cincinnati      27:02.7
   40   40   88 Dominic Smith         FR Case Western Re 27:03.0
   41   41 1481 Rick King             Fr Cincinnati      27:03.3
   42   42  535 Nick Buzek            SR Youngstown      27:03.5
   43   43  322 Travis Grout          JR Oberlin         27:04.3
   44   44   10 Jeff Swartzel         JR Akron           27:05.3
   45   45  100 Kevin Hall            SR Cedarville      27:13.4
   46   46  292 Jeremy Velliquette    JR Mount Union     27:17.8
   47   47   27 Zak Wilburn           FR Ashland Univers 27:20.9
   48   48  475 Joel Dagenhardt       SR Walsh           27:21.0
   49   49 1484 Brad Neumann          Jr Cincinnati      27:23.2
   50   50  472 Eduardo Pasko         JR Toledo          27:24.5
   51   51  282 Dustin Ford           FR Mount Union     27:24.6
   52   52  440 Dirk Hollar           SR Shawnee State   27:27.1
   53   53  539 Dave Mealy            SR Youngstown      27:28.4
   54   54   22 Jason Oswalt          JR Ashland Univers 27:30.2
   55   55  225 Jim Boston            FR Kenyon          27:34.0
   56   56    6 Scott Mate            JR Akron           27:34.8
   57   57  352 Paul Lewis            FR Ohio Northern   27:36.5
   58   58   25 Bryan Ropp            SO Ashland Univers 27:37.2
   59   59  538 Nick Kruse            JR Youngstown      27:38.1
   60   60  380 Shamus Eaton             Ohio University 27:39.0
   61   61  148 Brian Gilson          JR Denison         27:40.0
   62   62  219 Tony Jordanek         FR Kent State      27:40.3
   63   63  107 Jordan Seibert        FR Cedarville      27:42.6
   64   64  213 Jesse Armbruster      JR Kent State      27:44.3
   65   65  133 Billy Przybyla        SO Dayton          27:44.7
   66   66 1483 Scott Mindel          So Cincinnati      27:47.7
   67   67  151 Lex Hultquist         FR Denison         27:48.7
   68   68  101 Justin Herbert        SO Cedarville      27:49.1
   69   69    9 Craig Rupe            SO Akron           27:49.5
   70   70  419 Eric Green            FR Otterbein       27:50.5
   71   71  122 Mike Connolly         SO Dayton          27:51.1
   72   72  108 Benjamin Shroyer      SR Cedarville      27:51.6
   73   73   18 Ricky Featheringill   FR Ashland Univers 27:52.3
   74   74  441 Kris Jones            JR Shawnee State   27:52.7
   75   75  542 Nick Smith            SR Youngstown      27:53.0
   76   76  105 Bryan Pittman         JR Cedarville      27:53.3
   77   77  356 Eric Porter           FR Ohio Northern   27:54.4
   78   78  191 Jeremy Wysocki        JR Heidelberg      27:55.7
   79   79   15 Brandon Bauer         SO Ashland Univers 27:56.4
   80   80   99 Justin Gutierrez      SO Cedarville      27:57.0
   81   81  158 Grant Russo           FR Denison         27:57.1
   82   82  176 Dan Graber            SR Heidelberg      27:58.4
   83   83  289 Chris Paulett         SR Mount Union     28:01.8
   84   84  291 Jason Sigmund         SO Mount Union     28:02.6
   85   85  498 Craig Reinhart        SR Wilmington      28:03.6
   86   86  395 Anthony Turowski         Ohio University 28:04.2
   87   87  134 Dan Sammons           SO Dayton          28:04.4
   88   88  247 Ryan Crocker          FR Malone          28:04.4
   89   89  360 Tyson Snider          FR Ohio Northern   28:05.8
   90   90  426 Adam Walters          JR Otterbein       28:06.1
   91   91   56 Brett Finnan          FR Bowling Green   28:07.0
   92   92  286 Justin Meeson         FR Mount Union     28:08.2
   93   93  350 John Leahy            SO Ohio Northern   28:10.1
   94   94  267 Clark Spears          SR Marietta        28:10.2
   95   95   79 Ryan Gjoraas          FR Case Western Re 28:10.5
   96   96  412 David Stefanik        FR Ohio Wesleyan   28:10.8
   97   97  408 Matt Kempton          JR Ohio Wesleyan   28:13.3
   98   98  532 Joel Hidalgo          JR Wright State Un 28:14.6
   99   99  157 Jake Rodriguez-Noble  JR Denison         28:15.8
  100  100  454 William Kyttle        SO Tiffin          28:15.8
  101  101  353 Brent Martin          JR Ohio Northern   28:17.7
  102  102  156 Clark Paciorek        JR Denison         28:18.1
  103  103  423 James Rook            SO Otterbein       28:18.7
  104  104  442 Scott LeMaster        JR Shawnee State   28:20.7
  105  105   62 Edgar Ramirez         SO Bowling Green   28:21.3
  106  106  208 Chris Hoban           SR John Carroll    28:21.6
  107  107  466 Zach Brinkman         SO Toledo          28:22.4
  108  108   94 Jud Brooker           FR Cedarville      28:22.6
  109  109  131 Matt Peters           FR Dayton          28:25.0
  110  110  517 Rudy Giman            SO Wooster         28:25.9
  111  111  309 Nick Glavac           FR Notre Dame Coll 28:26.2
  112  112  243 Ryan Weinstock        JR Kenyon          28:26.5
  113  113  230 Kurt Hollender        SR Kenyon          28:26.6
  114  114  411 Doug Sampson          JR Ohio Wesleyan   28:27.4
  115  115  410 Seth Moore            JR Ohio Wesleyan   28:27.9
  116  116  443 Jeremiah Morrow       SO Shawnee State   28:28.3
  117  117  456 Kendon Luscher        JR Tiffin          28:28.6
  118  118  474 Joel VanDerworp       FR Toledo          28:29.3
  119  119  534 Juan Zamora           SO Wright State Un 28:29.9
  120  120  288 Matt Oberly           SR Mount Union     28:30.2
  121  121  179 Sean Hutson           FR Heidelberg      28:30.4
  122  122  124 Matt Danis            JR DAYTON          28:31.4
  123  123  465 Dan Alexander         JR Toledo          28:32.3
  124  124   34 Hill Derek            FR Baldwin-Wallace 28:32.8
  125  125  540 Dan Nemergut          FR Youngstown      28:32.9
  126  126   74 Jason Dudas           SR Case Western Re 28:34.0
  127  127  529 Corey Baxter          SR Wright State Un 28:35.4
  128  128  349 Sean Koran            SR Ohio Northern   28:35.5
  129  129  402 Will Crabtree         JR Ohio Wesleyan   28:37.4
  130  130  123 Eric Contreras        JR Dayton          28:37.9
  131  131  242 Sean Strader          SR Kenyon          28:38.4
  132  132  479 Sean McBride          JR Walsh           28:38.7
  133  133  165 David Saltz           FR Findlay         28:39.2
  134  134   29 Apathy Aaron          SO Baldwin-Wallace 28:41.2
  135  135   35 Hanigosky DJ          SO Baldwin-Wallace 28:42.5
  136  136  530 Josh Burke            SR Wright State Un 28:43.2
  137  137   92 Tyler Youngquist      SO Case Western Re 28:43.5
  138  138  452 Vincent Freedman      FR Tiffin          28:43.6
  139  139  205 Jason Czerwinski      SO John Carroll    28:44.0
  140  140  332 John Shaw             JR Oberlin         28:44.7
  141  141  329 Andrew Pike           SO Oberlin         28:46.0
  142  142  224 Rich Bartholomew      SR Kenyon          28:46.4
  143  143  446 Chris Roush           FR Shawnee State   28:47.6
  144  144   58 Bryan Jackson         SR Bowling Green   28:48.1
  145  145  330 Everett Schlawin      FR Oberlin         28:48.6
  146  146  455 Michael Lossick       SR Tiffin          28:49.7
  147  147  486 John Winnyk           FR Walsh           28:50.1
  148  148  159 Andrew Schaefer       JR Denison         28:52.0
  149  149   85 Mike Petro            FR Case Western Re 28:53.4
  150  150  186 Dan Simpson           SO Heidelberg      28:54.3
  151  151   52 Dan Rosebrock         SR Bluffton Univer 28:55.5
  152  152  319 Conor Doss            FR Oberlin         28:57.6
  153  153  204 Brett Cumbo           SO John Carroll    28:57.7
  154  154  334 Corey Squire          FR Oberlin         28:58.2
  155  155   44 Bowen Nate            FR Baldwin-Wallace 28:58.8
  156  156  536 RD Goodright          SO Youngstown      29:00.5
  157  157  154 Skyler Mosenthal      FR Denison         29:00.8
  158  158  460 Chad Roberts          FR Tiffin          29:00.9
  159  159   59 Kevin Kaighin         SR Bowling Green   29:01.4
  160  160  430 Bradley Gilders       SR Rio Grande      29:02.8
  161  161  492 Mark Herring          JR Wilmington      29:03.7
  162  162  482 Josh Rogers           SO Walsh           29:03.8
  163  163  526 Colin Turner          SR Wooster         29:04.8
  164  164  428 Cory Culbertson       FR Rio Grande      29:05.1
  165  165    7 Todd Moyers           SR Akron           29:06.3
  166  166  416 Bobby Fink            JR Otterbein       29:07.2
  167  167  210 Michael Juker         SO John Carroll    29:07.4
  168  168  493 Joe Maus              SR Wilmington      29:07.8
  169  169  403 Clay Davis            FR Ohio Wesleyan   29:09.0
  170  170  307 Will Cleveland        SO Notre Dame Coll 29:10.2
  171  171  266 Harrison Potter       SO Marietta        29:10.6
  172  172  502 Mike Echols           SO Wittenberg      29:11.1
  173  173   67 Matt Harmon           SO Capital Univers 29:12.7
  174  174  437 Caleb Arnold          JR Shawnee State   29:16.1
  175  175  435 Paul Webb             FR Rio Grande      29:18.7
  176  176  187 Allen Smith           SR Heidelberg      29:20.4
  177  177  488 Chris Zundel          JR Walsh           29:23.6
  178  178  473 Mike Taylor           SO Toledo          29:25.1
  179  179   89 Macdonald Taylor      JR Case Western Re 29:25.8
  180  180  280 Matt Dietrich         FR Mount Union     29:27.8
  181  181  202 Greg Adams            SR John Carroll    29:28.8
  182  182  464 Trevor Vaughan        SR Tiffin          29:29.0
  183  183  326 Daniel Lesser         SO Oberlin         29:29.5
  184  184  237 Robbie Molden         SR Kenyon          29:31.0
  185  185  425 Chase Schneider       FR Otterbein       29:31.8
  186  186   63 Aaron Smuda           SO Bowling Green   29:32.3
  187  187  509 Gabe Savage           FR Wittenberg      29:35.5
  188  188  478 Steve Mackle          SR Walsh           29:40.2
  189  189  294 Josh Beynon           FR Muskingum       29:41.3
  190  190  533 Mitchell Meinerding   JR Wright State Un 29:41.3
  191  191   57 Jeremy Hartley        SR Bowling Green   29:41.7
  192  192  541 John Shepard          SO Youngstown      29:44.4
  193  193  184 Jarrod Saling         FR Heidelberg      29:46.5
  194  194  467 Andrew Davidson       SO Toledo          29:47.3
  195  195  263 John Hull             SO Marietta        29:47.5
  196  196  491 Randy Frame           JR Wilmington      29:48.0
  197  197  481 Brendan McKee         FR Walsh           29:50.2
  198  198  141 Tom Habenicht         SR Defiance        29:52.8
  199  199  507 Chris Petrik          SR Wittenberg      29:54.1
  200  200  519 Brian Loy             FR Wooster         29:55.7
  201  201  314 Kyle Komer            FR Notre Dame Coll 29:56.5
  202  202   53 Hillary Shilosio      SO Bluffton Univer 29:56.5
  203  203  490 Kyle Etgen            SR Wilmington      29:56.8
  204  204  431 Dennis Hange          SO Rio Grande      29:57.4
  205  205  525 Paul Thompson         FR Wooster         29:58.0
  206  206  404 Kevin Goehring        JR Ohio Wesleyan   30:02.3
  207  207  499 David Warren          FR Wilmington      30:02.5
  208  208  495 Nate Nadeau           SR Wilmington      30:02.9
  209  209  137 Nic Alvarez           SO Defiance        30:03.7
  210  210  139 Mike Fosnaugh         SO Defiance        30:04.3
  211  211  297 Justin Metzger        SO Muskingum       30:06.4
  212  212  174 Leo Cappabianca       JR Heidelberg      30:10.4
  213  213  316 Justin Szucs          SO Notre Dame Coll 30:11.2
  214  214  207 Nicholas Habursky     FR John Carroll    30:12.2
  215  215   38 Townsend John         JR Baldwin-Wallace 30:13.1
  216  216  518 Colin Haverkamp       SO Wooster         30:17.1
  217  217   46 Patrick Cooley        SR Bluffton Univer 30:20.1
  218  218  227 Mark Geiger           SR Kenyon          30:28.3
  219  219   31 Phillips Bobby        JR Baldwin-Wallace 30:31.3
  220  220  520 Nathan Malcomb        JR Wooster         30:33.3
  221  221  516 Mark DeWine           FR Wooster         30:33.3
  222  222  162 Mike Andreski         FR Findlay         30:36.5
  223  223  471 George Papov          SR Toledo          30:42.1
  224  224  504 Shawn Hils            SO Wittenberg      30:49.9
  225  225  269 Andrew Wichie         JR Marietta        30:53.3
  226  226  501 Jon Dewald            SO Wittenberg      30:54.9
  227  227  209 Sean Joyce            FR John Carroll    30:58.3
  228  228  144 Travis Treece         FR Defiance        30:58.6
  229  229  305 Brandon Anuszkiewicz  SO Notre Dame Coll 30:59.4
  230  230   28 Ryan Wilson           JR Ashland Univers 31:08.0
  231  231  270 Ben Williams          JR Marietta        31:13.1
  232       173 Dominic Scarnecchia   SO Franciscan Univ 31:13.3
  233  232  164 Shimron Eccleston     SR Findlay         31:16.5
  234  233   70 Brian Mick            FR Capital Univers 31:17.1
  235       338 LJ Harmon             FR Ohio Dominican  31:28.5
  236  234  271 Joseph Wynes          FR Marietta        31:39.1
  237       167 Philip Archambault    FR Franciscan Univ 31:42.1
  238  235  299 Elijah Ballah            Myers Universit 31:42.4
  239  236  293 Tom Aluise            SO Muskingum       31:43.3
  240  237   50 Johnny Ichrist        JR Bluffton Univer 31:48.2
  241  238  311 Jason Hunter          JR Notre Dame Coll 31:49.5
  242  239  118 Aamir Terry           SO Central State   31:51.3
  243  240  140 Adam Fullencamp       FR Defiance        31:52.0
  244  241   49 Peter Husted          FR Bluffton Univer 31:59.8
  245  242  317 Tim Wadowick          SO Notre Dame Coll 32:06.2
  246  243  268 Lyle Sulfridge        SR Marietta        32:25.6
  247  244   72 Stephon Wood          SO Capital Univers 32:33.0
  248       168 Brien Brockway        SO Franciscan Univ 32:37.0
  249  245  432 Troy Howdyshell       FR Rio Grande      32:39.8
  250  246   48 Tyler Fairchild       SO Bluffton Univer 32:59.2
  251  247  163 Tom Brown             SO Findlay         32:59.5
  252  248   66 Brett Doughty         JR Capital Univers 33:06.4
  253  249   71 Eric Trout            JR Capital Univers 33:06.6
  254  250  503 Will Haltom           SO Wittenberg      33:09.7
  255  251  296 JJ LaBatte            SR Muskingum       33:17.2
  256  252  429 Jordan Cunningham     FR Rio Grande      33:22.5
  257  253  304 Myron Taylor             Myers Universit 33:25.6
  258  254   68 John Jakmedes         FR Capital Univers 33:46.6
  259  255   51 Mike Koch             SO Bluffton Univer 33:53.2
  260  256  531 Alex Gutman           JR Wright State Un 34:27.6
  261       199 Alan Lottinville      SO Hiram           34:36.1
  262  257  433 Chris Peavey          FR Rio Grande      34:38.5
  263  258  166 Aaron Weber           JR Findlay         35:12.7
  264       169 Jason Buck            JR Franciscan Univ 35:25.1
  265  259  276 Terrance Miller       FR Mount St Joseph 36:34.1
  266  260  272 Paul Brousseau        SO Mount St Joseph 36:35.0
  267       196 Daniel Factor         JR Hiram           36:42.6
  268  261  295 Jim Gatti             SO Muskingum       36:43.1
  269  262  274 Daniel Hammergren     SO Mount St Joseph 36:44.8
  270  263  277 Blake Spiller         FR Mount St Joseph 36:46.9
  271  264  650 Andre Byrd            SO Central State   36:50.1
  272  265  275 Roy MacDonald         FR Mount St Joseph 36:55.8
  273  266   69 Andrew Keppler        SO Capital Univers 37:05.0
  274       340 Chris Moore           FR Ohio Dominican  37:13.7
  275       337 Lenny Burkett         SO Ohio Dominican  37:18.5
  276       201 Jeffrey Womack        JR Hiram           37:24.1
  277  267  300 DeJan Bybee              Myers Universit 38:11.2
  278  268  112 Jerrell Duff          JR Central State   38:15.0
  279  269  303 Takias Peoples           Myers Universit 38:15.4
  280  270  110 Matthew Cleveland     JR Central State   39:39.4
  281       339 Tom Meyer             JR Ohio Dominican  40:35.5
  282  271  301 Chris Hill               Myers Universit 41:01.5
  283  272  111 Ian Duff              FR Central State   41:39.5
  284  273  138 Chris Brown           FR Defiance        41:41.5
  285       193 Petar Besalev         SO Hiram           41:55.5
  286  274  115 LaShaun Jones         JR Central State   42:03.5