Cedarville University

http://www.cedarville.edu/2005-06/mxc/mxc_friendblueboys05.htm


Benjamin Shroyer, Kevin Hall Cedarville University Men's Cross Country

15th Annual Friendship Invitational

John Bryan State Park - Yellow Springs, OH
Saturday, September 17, 2005

BOYS BLUE DIVISION (Small School)

5,000 meters - Overcast, 65°, calm, damp

=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Badin                        56    1    2    9   16   28   45   50          
   2 Columbus Grove               76    4   13   15   17   27   40   44          
   3 Milton Union                 80   11   12   14   20   23   24   32          
   4 London H.S.                 114    8   10   19   34   43   48   62          
   5 Northeastern                176    7   26   35   53   55   61   89          
   6 Indian Hill                 205    5   18   38   69   75   76   88          
   7 Little Miami H.S.           214    3   36   37   66   72   81   85          
   8 Emmanuel Baptist - Toledo   219   21   31   54   56   57   80   86          
   9 Blanchester                 249   22   29   59   60   79   90  107          
  10 Xenia Christian             258   30   41   52   67   68   82   83          
  11 Worthington Christian       276   33   51   58   64   70   91   92          
  12 Hillsboro High School       296   25   46   73   74   78   98  100          
  13 Middletown Christian        336    6   47   84   95  104                    
  14 Middletown Madison High S   376   39   65   77   96   99                    
  15 Clark Montessori            399   42   63   94   97  103  106               
  16 Tree of Life                401   49   71   87   93  101  102  105          
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1042 Lakes, Robert       SR Badin                 16:40.39    1             
  2 #1063 Harding, Dane          Cedarville            17:03.06                  
  3 #1020 Boehm, Richard      JR Badin                 17:18.46    2             
  4 #1146 Vonbargen, Justin   SR Little Miami H.S.     17:47.28    3             
  5 #1091 Luginbill, Bryce    JR Columbus Grove        17:59.08    4             
  6 #1110 Ireland, Matthew    SO Greenview             17:59.43                  
  7 #1133 Tanija, Nikhil      JR Indian Hill           18:00.75    5             
  8 #1178 Wise, Tyler         JR Middletown Chris      18:08.39    6             
  9 #1200 Place, Chris        SR Northeastern          18:08.72    7             
 10 #1154 Richardson, Adam    SR London H.S.           18:11.32    8             
 11 #1107 Dobbins, Jeremy     JR Emman. Springfil      18:17.49                  
 12 #1037 Hubbard, Kurt       SR Badin                 18:18.06    9             
 13 #1151 Kennedy, Matt       SO London H.S.           18:18.99   10             
 14 #1180 Brackman, Kurt      SO Milton Union          18:19.32   11             
 15 #1187 Jauss, Tyler        SO Milton Union          18:19.53   12             
 16 #1093 Niese, Chris        JR Columbus Grove        18:20.72   13             
 17 #1181 Brush, Jacob        SO Milton Union          18:28.86   14             
 18 #1095 Roof, Brandon       JR Columbus Grove        18:32.20   15             
 19 #1030 Gloyeske, Brad      SO Badin                 18:34.98   16             
 20 #1092 Morman, Riley       SR Columbus Grove        18:36.11   17             
 21 #1123 Kelso, Abe          SR Indian Hill           18:36.75   18             
 22 #1147 Backovski, Andrew   SR London H.S.           18:43.57   19             
 23 #1185 Fryman, Daniel      SR Milton Union          18:45.22   20             
 24 #1105 Locy, Jon           SO Emman. - Toledo       18:45.47   21             
 25 #1055 Hamilton, Chris     JR Blanchester           18:55.49   22             
 26 #1189 Lazzarine, Dustin   SR Milton Union          18:55.93   23             
 27 #1179 Allen, Pat          SR Milton Union          18:56.59   24             
 28 #1886 Patton, Jacob       SR Hillsboro             18:57.78   25             
 29 #1196 McFall, Mike        JR Northeastern          19:03.61   26             
 30 #1084 Birkemeier, Nate    JR Columbus Grove        19:05.74   27             
 31 #1034 Heath, Nicholas     SO Badin                 19:07.78   28             
 32 #1108 Brown, Kyle         JR Greenview             19:08.83                  
 33 #1056 Hutzel, John        JR Blanchester           19:09.56   29             
 34 #1232 Van Norman, Aaron   JR Xenia Christian       19:10.05   30             
 35 #1102 Driggs, David       SO Emman. - Toledo       19:10.39   31             
 36 #1182 Cusack, Cory        JR Milton Union          19:13.40   32             
 37 #1218 Mauger, Nate        JR Worthington Chri      19:15.72   33             
 38 #1157 Wilson, Jimmy       FR London H.S.           19:20.57   34             
 39 #1184 Elliott, Michael    JR Milton Union          19:22.06                  
 40 #1199 Phillips, Garrett   FR Northeastern          19:22.47   35             
 41 #1183 Delehanty, Kyle     SR Milton Union          19:24.42                  
 42 #1141 Howard, Zachry      JR Little Miami H.S.     19:27.72   36             
 43 #1135 Beerse, Mark         9 Little Miami H.S.     19:29.91   37             
 44 #1132 Sloneker, Will      SO Indian Hill           19:31.00   38             
 45 #1161 Thobe, Shaun           Midd. Madison         19:32.17   39             
 46 #1085 Carpenter, Sam      FR Columbus Grove        19:32.67   40             
 47 #1222 Callan, Matthew     FR Xenia Christian       19:32.96   41             
 48 #1078 Smoot, Robert          Clark Montessori      19:35.59   42             
 49 #1153 Parrish, Jordan     FR London H.S.           19:36.78   43             
 50 #1096 Schneider, Nick     SR Columbus Grove        19:37.64   44             
 51 #1027 Giuliano, David     SR Badin                 19:38.65   45             
 52 #1882 Igo, Ben            FR Hillsboro             19:38.98   46             
 53 #1176 Taube, Paul         JR Middletown Chris      19:39.44   47             
 54 #1148 Bennett, Jacob      JR London H.S.           19:45.48   48             
 55 #1211 Jackson, Nate       JR Tree of Life          19:46.53   49             
 56 #1033 Hansen, Robby       FR Badin                 19:47.69   50             
 57 #1050 Wiegand, Matt       SO Badin                 19:48.61                  
 58 #1215 Hall, Josh          JR Worthington Chri      19:49.11   51             
 59 #1226 Nickerson, Joey     FR Xenia Christian       19:51.80   52             
 60 #1201 Precek, Nick        FR Northeastern          19:53.43   53             
 61 #1101 Driggs, Caleb       FR Emman. - Toledo       19:53.71   54             
 62 #1021 Bufler, Travis      SR Badin                 19:54.33                  
 63 #1164 Engel, Jordan          Miami Valley C.A      19:57.56                  
 64 #1036 Hoerst, Andrew      JR Badin                 20:00.29                  
 65 #1202 Schwitzgable, Kevi  SR Northeastern          20:01.35   55             
 66 #1099 Sparks, Ben         SO Emman. - Toledo       20:01.59   56             
 67 #1100 Butler, Spencer     SO Emman. - Toledo       20:01.87   57             
 68 #1221 Valesky, Kevin      JR Worthington Chri      20:08.68   58             
 69 #1087 Dunn, Eric          JR Columbus Grove        20:10.22                  
 70 #1112 Mullikin, Solomon   SO Greenview             20:11.30                  
 71 #1163 Best, Chris            Miami Valley C.A      20:11.77                  
 72 #1059 Lawson, C.J.        JR Blanchester           20:13.07   59             
 73 #1090 Koch, Charles       SO Columbus Grove        20:14.55                  
 74 #1061 Pittman, Adam       FR Blanchester           20:16.35   60             
 75 #1195 Hinderer, Boris     SO Northeastern          20:19.15   61             
 76 #1150 Heinlein, Tim       SO London H.S.           20:19.88   62             
 77 #1190 Ross, Andy          SO Militon Union         20:22.29                  
 78 #1071 Hill, Jarvis           Clark Montessori      20:23.16   63             
 79 #1216 Irwin, Cody         SO Worthington Chri      20:24.91   64             
 80 #1205 Bleything, Tony     SR Southeastern          20:25.39                  
 81 #1159 Lesko, Mike            Midd. Madison         20:28.96   65             
 82 #1138 Eckles, Zachary      9 Little Miami H.S.     20:29.47   66             
 83 #1166 Rhodenbaugh, John      Miami Valley C.A      20:31.78                  
 84 #1223 Flexman, Jordan     JR Xenia Christian       20:32.78   67             
 85 #1225 Lusk, Josh          SO Xenia Christian       20:33.21   68             
 86 #1040 Ingram, Adam        FR Badin                 20:36.90                  
 87 #1120 Hamner, Andrew      SO Indian Hill           20:39.96   69             
 88 #1214 Beum, Mike          SR Worthington Chri      20:45.11   70             
 89 #1213 Sells, Ryan         JR Tree of Life          20:47.84   71             
 90 #1149 Bingman, Brian      JR London H.S.           20:51.33                  
 91 #1136 Contner, Cody        9 Little Miami H.S.     20:55.19   72             
 92 #1032 Hampton, Kelly      SR Badin                 20:57.49                  
 93 #1880 Fogle, Jamie        SO Hillsboro             20:58.38   73             
 94 #1885 Parry, Remi         FR Hillsboro             20:58.73   74             
 95 #1191 Smith, Dylan        SR Militon Union         21:00.71                  
 96 #1039 Hummer, Ryan        SR Badin                 21:03.66                  
 97 #1129 Rahman, Asif        FR Indian Hill           21:04.47   75             
 98 #1115 Barber, Andrew      SR Indian Hill           21:06.01   76             
 99 #1109 Hull, Andrew        FR Greenview             21:07.80                  
100 #1165 Lunn, Chad             Miami Valley C.A      21:10.60                  
101 #1160 Terrill, Jordan        Midd. Madison         21:11.79   77             
102 #1875 Ballein, Brandon    SO Hillsboro             21:15.90   78             
103 #1057 Hutzel, Tommy       SO Blanchester           21:16.24   79             
104 #1064 Hawker, Matt           Cedarville            21:16.63                  
105 #1086 Darby, Ryan         JR Columbus Grove        21:17.10                  
106 #1104 Lawson, Paul        SO Emman. - Toledo       21:20.28   80             
107 #1139 Haase, Douglas      JR Little Miami H.S.     21:21.46   81             
108 #1228 Riggle, Jordan      FR Xenia Christian       21:24.25   82             
109 #1193 Williamson, Andrew  JR Milton Union          21:27.07                  
110 #1231 Stroh, Andy         JR Xenia Christian       21:27.37   83             
111 #1026 Gambrell, Jeff      FR Badin                 21:27.65                  
112 #1173 Hargrove, Bryan     JR Middletown Chris      21:29.15   84             
113 #1145 Supinger, Robert    SR Little Miami H.S.     21:29.78   85             
114 #1233 Wireman, Andrew     SO Xenia Christian       21:32.35                  
115 #1081 Freeland, Adrian       Clinton Massie        21:33.95                  
116 #1103 Edwards, Jon-Micha  SO Emman. - Toledo       21:34.49   86             
117 #1043 Lander, Matt        SR Badin                 21:37.69                  
118 #1208 Aurand, Alex        FR Tree of Life          21:38.00   87             
119 #1137 Dukorn, Shane        9 Little Miami H.S.     21:40.39                  
120 #1028 Gleason, Ryan       FR Badin                 21:40.85                  
121 #1117 Celebreeze, Mark    SO Indian Hill           21:54.15   88             
122 #1194 Hartzell, Roman     SO Northeastern          21:56.51   89             
123 #1140 Houser, David       JR Little Miami H.S.     21:56.82                  
124 #1122 Johnson, Matt       SR Indian Hill           21:57.11                  
125 #1058 King, Dusty         JR Blanchester           22:00.91   90             
126 #1155 Timms, Adam         SO London H.S.           22:01.59                  
127 #1217 Kanning, Matt       SO Worthington Chri      22:04.51   91             
128 #1206 Smith, Paul         SR Southeastern          22:08.41                  
129 #1186 Fugate, Dan         SR Milton Union          22:12.65                  
130 #1219 Panzica, Nick       SO Worthington Chri      22:12.95   92             
131 #1204 Thompson, Drew      SO Northeastern          22:13.72                  
132 #1022 Bufler, Trevor      SR Badin                 22:16.54                  
133 #1127 Marchan, Jehan      SO Indian Hill           22:21.95                  
134 #1212 Morgan, Jeremy      FR Tree of Life          22:22.39   93             
135 #1125 Krehbiel, Edwin     SO Indian Hill           22:24.46                  
136 #1038 Hubbard, Matt       JR Badin                 22:25.20                  
137 #1074 Koshmieder, Tim        Clark Montessori      22:27.51   94             
138 #1220 Phelps, Tim         SO Worthington Chri      22:28.18                  
139 #1174 Knorr, Tim          FR Middletown Chris      22:31.90   95             
140 #1047 Sanders, T.J.       SO Badin                 22:32.58                  
141 #1041 Koenig, Andy        SR Badin                 22:32.86                  
142 #1121 Johnson, David      SR Indian Hill           22:36.38                  
143 #1083 Walker, Tyler          Clinton Massie        22:37.17                  
144 #1062 Grafton, Josh          Cedarville            22:37.55                  
145 #1152 Newbold, Jared      FR London H.S.           22:42.51                  
146 #1197 Newell, Daniel      JR Northeastern          22:43.39                  
147 #1142 McPeters, Joey      FR Little Miami H.S.     22:44.53                  
148 #1230 Stewart, Kyle       FR Xenia Christian       22:49.28                  
149 #1224 Isaacson, Andrew    SO Xenia Christian       22:49.83                  
150 #1158 Harville, Chad         Midd. Madison         22:52.91   96             
151 #1143 McVay, Nathaniel    FR Little Miami H.S.     22:55.11                  
152 #1079 Solomon, Regis         Clark Montessori      23:01.11   97             
153 #1130 Sharif, Sameer      SR Indian Hill           23:24.70                  
154 #1888 Rhodes, Tyler       FR Hillsboro             23:37.23   98             
155 #1097 Stechschulte, Clet  SO Columbus Grove        23:38.24                  
156 #1227 Olson, Josh         FR Xenia Christian       23:38.46                  
157 #1162 Vandeventer, Tyler     Midd. Madison         23:56.82   99             
158 #1169 James, Alex            Miami Valley School   23:57.13                  
159 #1876 Barreras, Craig     FR Hillsboro             23:57.71  100             
160 #1088 Finley, Zach        SO Columbus Grove        23:58.08                  
161 #1051 Wilkins, Zac        JR Badin                 24:17.31                  
162 #1210 Hays, Jeremy        FR Tree of Life          24:23.40  101             
163 #1082 Moon, Drew             Clinton Massie        24:44.77                  
164 #1229 Ritenour, Philip    SR Xenia Christian       24:47.14                  
165 #1048 Spinelli, Michael   FR Badin                 25:01.30                  
166 #1209 Everett, Brian      FR Tree of Life          25:52.90  102             
167 #1035 Hessling, Anthony   JR Badin                 25:54.93                  
168 #1075 Pfeiffer, David        Clark Montessori      26:48.34  103             
169 #1089 Johns, Milo         FR Columbus Grove        26:59.25                  
170 #1170 Borchlewixz, Matt   SR Middletown Chris      27:12.00  104             
171 #1198 Newell, Zach        FR Northeastern          27:30.32                  
172 #1114 Henry, Lawrence     SO Harvest Prep          27:35.94                  
173 #1207 Adkins, Joe         JR Tree of Life          27:49.04  105             
174 #1065 Anderson, Chris        Clark Montessori      30:35.81  106             
175 #1053 Grant, Will         FR Blanchester           41:18.10  107