Benjamin Shroyer, Kevin Hall Cedarville University Men's Cross Country

15th Annual Friendship Invitational

John Bryan State Park - Yellow Springs, OH
Saturday, September 17, 2005

BOYS GOLD DIVISION (Large School)

5,000 meters - Overcast, 68°, calm, damp

=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Lakota West                  40    2    3    4   13   18   21   26          
   2 St. Xavier                   56    6    8    9   16   17   28   35          
   3 Lebanon                      84    5   12   20   22   25   29   34          
   4 Celina                      106    7   10   14   36   39   42   44          
   5 Xenia                       144    1   11   24   52   56   57   58          
   6 Princeton                   154   19   23   31   33   48   54   59          
   7 Walnut Hills                186   27   37   38   41   43   46   47          
   8 Wilmington High School      193   15   32   45   50   51   53   55          
   9 Fairborn                    240   30   40   49   60   61                    
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1704 Adams, Robbie       SR Xenia                 16:42.44    1             
  2 #1815 Gibson, Heath       JR Lakota West           16:44.61    2             
  3 #1813 Davis, Brett        JR Lakota West           17:09.71    3             
  4 #1809 Martin, Chris       SR Lakota West           17:16.90    4             
  5 #1889 Moore, Alex            Groveport Madison     17:24.90                  
  6 #1637 Kemp, Eric          JR Lebanon               17:30.34    5             
  7 #1661 Eppensteiner, John  SO St. Xavier            17:30.90    6             
  8 #1614 Caruso, Shawn       SR Celina                17:34.64    7             
  9 #1660 DePauw, Joe         JR St. Xavier            17:34.94    8             
 10 #1840 Mackey, Stephen     SO St. Xavier            17:37.53    9             
 11 #1619 Niekamp, Isaac      SO Celina                17:41.59   10             
 12 #1710 Elliott, Josh       SR Xenia                 17:42.99   11             
 13 #1635 Faze, T.J.          SR Lebanon               17:43.76   12             
 14 #1814 Dede, Adam          JR Lakota West           17:52.06   13             
 15 #1615 Johnson, Chris      JR Celina                17:57.92   14             
 16 #1696 Hodge, Jeffrey      SO Wilmington            17:58.92   15             
 17 #1841 Brinkman, Ryan      SR St. Xavier            17:59.67   16             
 18 #1667 King, Brad          SR St. Xavier            18:07.14   17             
 19 #1824 Crowder, Chris      FR Lakota West           18:09.30   18             
 20 #1655 Teran, David           Princeton             18:09.66   19             
 21 #1646 Woods, Walter       SO Lebanon               18:10.04   20             
 22 #1818 Novak, Corey        JR Lakota West           18:10.65   21             
 23 #1644 Weaver, Brad        JR Lebanon               18:11.07   22             
 24 #1647 Crumpler, J.J.         Princeton             18:11.41   23             
 25 #1711 Grundy, Michael     SR Xenia                 18:11.90   24             
 26 #1639 Nocton, Kenny       SR Lebanon               18:12.49   25             
 27 #1823 Candella, Brandon   FR Lakota West           18:14.86   26             
 28 #1678 Kamphaus, James     SO Walnut Hills          18:20.06   27             
 29 #1842 Senefeld, Kevin     SO St. Xavier            18:20.69   28             
 30 #1633 Ellis, Gabe         FR Lebanon               18:20.97   29             
 31 #1626 Ferriman, Mike      JR Fairborn              18:22.90   30             
 32 #1648 Fillion, Brad          Princeton             18:23.13   31             
 33 #1819 Reeder, Martin      JR Lakota West           18:26.74                  
 34 #1694 Hein, Jonah         SR Wilmington            18:29.27   32             
 35 #1653 Schwartz, Andrew       Princeton             18:29.73   33             
 36 #1640 Sheridan, Elliot    SO Lebanon               18:31.11   34             
 37 #1843 Weathers, Pete      SO St. Xavier            18:31.82   35             
 38 #1613 Bonvillian, Luke    FR Celina                18:37.26   36             
 39 #1816 Hinger, Matt        JR Lakota West           18:44.84                  
 40 #1673 Griffes, Gareth     SO Walnut Hills          18:45.58   37             
 41 #1684 Siegel, Nathan      JR Walnut Hills          18:54.64   38             
 42 #1643 Turner, Ryan        SR Lebanon               18:55.12                  
 43 #1812 Anderson, Sean      JR Lakota West           18:57.08                  
 44 #1811 Nowicki, Patrick    SR Lakota West           18:58.47                  
 45 #1612 Barger, Andrew      SR Celina                19:04.64   39             
 46 #1820 Dowty, Tyler        SO Lakota West           19:04.91                  
 47 #1625 Cakmacki, Arda      JR Fairborn              19:05.75   40             
 48 #1671 Fetters, Sam        FR Walnut Hills          19:08.98   41             
 49 #1611 Ballinger, Eric     FR Celina                19:10.15   42             
 50 #1631 Catchpole, Tyler    JR Lebanon               19:13.60                  
 51 #1672 Giannini, Jasson    JR Walnut Hills          19:23.25   43             
 52 #1618 Mulligan, Matt      SR Celina                19:25.16   44             
 53 #1695 Hein, Micah         SO Wilmington            19:45.14   45             
 54 #1821 Hede, Brian         SO Lakota West           19:55.85                  
 55 #1810 McAuliffe, Nick     SR Lakota West           19:58.72                  
 56 #1632 Delarosa, Anthony   JR Lebanon               20:13.49                  
 57 #1623 Stose, Dan          JR Celina                20:17.12                  
 58 #1617 Muhlenkamp, Andy    JR Celina                20:17.46                  
 59 #1610 Adams, Eric         SO Celina                20:18.42                  
 60 #1808 Klimek, Michael     SR Lakota West           20:21.62                  
 61 #1683 Rentz, Michael      FR Walnut Hills          20:23.14   46             
 62 #1669 Cunningham, TJ      JR Walnut Hills          20:29.27   47             
 63 #1652 Rowan, Jeff            Princeton             20:34.79   48             
 64 #1627 Kim, Jihoon         SO Fairborn              20:35.17   49             
 65 #1620 Siebert, Ben        SR Celina                20:37.59                  
 66 #1622 Siebert, Nick       FR Celina                20:42.40                  
 67 #1630 Barnett, Corey      JR Lebanon               20:43.02                  
 68 #1680 McCormick, Mark     FR Walnut Hills          20:47.01                  
 69 #1674 Hattemer, Spencer   JR Walnut Hills          20:54.32                  
 70 #1702 Triance, Jordan     SO Wilmington            20:59.79   50             
 71 #1822 Weiler, Brad        SO Lakota West           21:01.25                  
 72 #1703 Yeakley, Chase      SO Wilmington            21:03.57   51             
 73 #1714 Melvin, Tim         JR Xenia                 21:11.42   52             
 74 #1675 Herrick, Josiah     SO Walnut Hills          21:19.60                  
 75 #1682 Perbix, Chris       FR Walnut Hills          21:20.78                  
 76 #1699 Szabo, Andrew       JR Wilmington            21:21.06   53             
 77 #1654 Screws, Greg           Princeton             21:24.54   54             
 78 #1621 Siebert, Brad       SR Celina                21:34.61                  
 79 #1692 Giacobbi, Nathan    FR Wilmington            21:40.35   55             
 80 #1634 Ernst, David        SR Lebanon               21:50.02                  
 81 #1645 Wedgeworth, Jeff    JR Lebanon               21:50.30                  
 82 #1891 Chan, Chris            Groveport Madison     22:08.45                  
 83 #1670 Druffel, Michael    SO Walnut Hills          22:38.00                  
 84 #1688 Allen, Jaysen       JR Wilmington            22:40.56                  
 85 #1681 Nader, Jordan       JR Walnut Hills          22:40.90                  
 86 #1700 Thornberry, Britto  JR Wilmington            22:49.50                  
 87 #1679 Levine, Jeff        JR Walnut Hills          22:58.59                  
 88 #1687 Allen, Ethan        SO Wilmington            23:03.61                  
 89 #1698 Scott, Tony         SO Wilmington            23:05.95                  
 90 #1717 Sell, Clayton       JR Xenia                 23:07.19   56             
 91 #1705 Bailey, Nick        FR Xenia                 23:11.62   57             
 92 #1686 Wolf, Freddie       FR Walnut Hills          23:38.66                  
 93 #1708 Bouffioux, Steven   SR Xenia                 23:46.99   58             
 94 #1641 Steele, David       FR Lebanon               24:03.44                  
 95 #1650 Harris, Nate           Princeton             24:59.54   59             
 96 #1629 Morales, Nick       JR Fairborn              25:06.55   60             
 97 #1628 Kowalchuk, Kyle     JR Fairborn              25:30.72   61             
 98 #1690 Blakeman, Drew      SO Wilmington            26:17.22