2005 Schedule and Final Results
All Starting Times Local - Click on Opponent for Recap and Results
| SEPTEMBER | ||||
|---|---|---|---|---|
10 | Sa | at Miami Invitational | Oxford, OH | 5th of 7 |
17 | Sa | 15th Annual FRIENDSHIP INVITATIONAL | John Bryan State Park | 4th of 9 |
24 | Sa | at Louisville Classic | Louisville, KY | 14th of 35 |
| OCTOBER | ||||
7 | Fr | at All-Ohio Intercollegiate | Delaware, OH | 9th of 41 |
22 | Sa | at Southeast Classic | Mount Berry, GA | 3rd of 27 |
| NOVEMBER | ||||
5 | Sa | at AMC Championship | Portsmouth, OH | 4th of 13 |
12 | Sa | NCCAA NATIONALS | John Bryan State Park | 3rd of 23 |
19 | Sa | at NAIA Nationals | Louisville, KY | 14th of 28 |
