Cedarville University

http://www.cedarville.edu/2005-06/softball/sofcumes.htm


Allie Smith Cedarville University Women's Softball

2006 Season Cumulative Final Statistics

(through 4/29)
22-24 (.478) Overall
6-8 (.429) American Mideast Conference South Division

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

21 DiMeolo, Erin....  .338  45-45   154  28  52   3   6   0  19   67  .435   4   2   9   0  .358   2   3  15-17   241  27   8  .971
11 Greetham, Jackie.  .319  44-44   141  20  45   1   0   0   9   46  .326   6   0   8   0  .347   0  13  19-24    60   4   3  .955
17 Schroeder, Erica.  .315  45-45   149  29  47  10   6   0  29   69  .463   5   0  15   0  .325   6   1  20-22    67  68  19  .877
 5 Millay, Emily....  .264  44-43   121  18  32   3   1   0   8   37  .306   8   0  22   0  .308   1   7  18-20    69   3   4  .947
13 Munson, Aubree...  .255  46-46   145  19  37   5   9   0  17   60  .414   7   1  24   0  .292   1   0   9-11    45   4   1  .980
 9 Walker, Andrea...  .250  46-45   120  14  30   5   2   0   9   39  .325  11   1  17   0  .316   1   3   2-2     44 107   7  .956
12 Einselen, Amanda.  .238  23-11    42   5  10   1   0   0   2   11  .262   1   1   8   0  .273   0   0   0-0      3   4   0 1.000
10 Howard, Chelsea..  .238  23-15    42   1  10   1   0   0   2   11  .262   2   0  10   0  .273   0   4   0-0      0   0   0  .000
16 Rowe, Charissa...  .228  35-30    79  14  18   1   0   1  13   22  .278   5   5  16   0  .311   1   3   3-4     22   5   0 1.000
 1 Bowman, Kim......  .212  46-46   113  14  24   1   0   1   8   28  .248   7   0  23   0  .258   0  10   5-5     98  85  10  .948
 6 Hoffman, Sarah...  .202  43-43   114  11  23   5   0   0  13   28  .246   7   5  21   0  .276   1   0   4-4    276  15   9  .970
15 Armstrong, Kandis  .000  27-21     4   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0      1  23   3  .889
 7 Smith, Allie.....  .000  32-26     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     12  22   3  .919
 4 Skrabacz, Hillary  .000   9-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .268  46-46  1224 174 328  36  24   2 129  418  .342  63  15 173   1  .309  13  44  95-109  938 367  67  .951
Opponents...........  .268  46-46  1226 172 328  54  22  19 158  483  .394  97  11 250   3  .324  13  48  41-50   943 459  64  .956

LOB - Team (246), Opp (289). DPs turned - Team (13), Opp (8). IBB - Team (0), Opp (1). Picked off - Munson 2, Rowe 1.

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 7 Smith, Allie.....  2.51  14-12   31  25  20   6/0    1 170.1 166  79  61  55 150  31  12  11  649  .256    8   3   0    9  29
15 Armstrong, Kandis  3.44   8-12   26  21  15   1/0    0 142.1 162  93  70  42 100  23  10   8  577  .281   15   8   0    4  19

Totals..............  2.93  22-24   46  46  35   7/0    1 312.2 328 172 131  97 250  54  22  19 1226  .268   23  11   0   13  48
Opponents...........  3.05  24-22   46  46  34   3/0    2 314.1 328 174 137  63 173  36  24   2 1224  .268   37  15   0   13  44

PB - Team (9), DiMeolo 9, Opp (14). Pickoffs - Team (2), DiMeolo 2, Opp (3). SBA/ATT - DiMeolo (35-42), Smith (24-27),
Armstrong (17-23), Hoffman (6-8).