Cedarville University Women's Volleyball Cedarville University Women's Volleyball

CEDARVILLE 3  PALM BEACH ATLANTIC 0

NCCAA National Tournament - Semifinals
Northwestern College - St. Paul, MN
Nov. 5, 2005

   Palm Beach Atlantic    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Meghan Cok..........  3|  8   2  21  .286|  0   0   0  .000|  0   1  10  .900|  1   0|  0   3   1|  0   0  .000|
3  Sara Beth Warren....  3|  0   0   0  .000|  0   0   0  .000|  0   0  15 1.000|  8   0|  0   0   0|  0   0  .000|
5  Brittany Erickson...  3| 10   2  31  .258|  0   0   0  .000|  0   0   1 1.000|  2   0|  1   3   2|  5   0 1.000|
8  Michelle Habegger...  3|  0   1   4 -.250|  0   0   0  .000|  0   1   9  .889| 11   0|  0   0   0| 12   3  .800|
10 Ali Mitchell........  3| 10   3  22  .318|  2   0   0  .000|  0   0   0  .000|  0   0|  0   4   3|  0   0  .000|
11 Megan Murphy........  3|  4   1   9  .333|  0   0   0  .000|  0   0   0  .000|  0   0|  0   3   1|  0   0  .000|
12 Ashley Bonvento.....  3|  3   1   7  .286| 39   0   0  .000|  0   0  14 1.000|  4   0|  2   1   1|  1   0 1.000|
14 Whitney Warren......  3|  0   1   2 -.500|  2   0   0  .000|  0   1  10  .900| 34   0|  0   0   0| 38   0 1.000|
15 Nashea Kiehl........  3|  0   0   0  .000|  0   0   0  .000|  2   2  14  .857| 13   0|  0   0   0| 17   0 1.000|
17 Chrissy Gulden......  3| 10   3  22  .318|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  3   0 1.000|
   Totals..............  3| 45  14 118  .263| 43   0   0  .000|  2   5  73  .932| 73   0|  3  14   8| 76   3  .962|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  15  3  37  .324    GAME SCORES           1  2  3  TEAM RECORDS
    2  16  7  45  .200    Palm Beach Atlantic. 27 26 27  28-10
    3  14  4  36  .278    Cedarville Univ..... 30 30 30  39-2

   Cedarville Univ.       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Cari Greetham.......  3|  2   4  18 -.111|  1   0   1 1.000|  0   0   0  .000|  3   0|  0   0   0|  0   0  .000|
3  Melissa Parmerlee...  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
4  Erica Paugh.........  3| 14   0  21  .667|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   0|  0   0  .000|
7  Maija Hampton.......  3|  0   0   0  .000|  1   0   1 1.000|  0   0  19 1.000|  9   0|  0   0   0|  1   0 1.000|
8  Rachel Thompson.....  3|  0   0   0  .000|  0   0   0  .000|  0   3   9  .667|  3   0|  0   0   0|  0   0  .000|
9  Anne Lohrenz........  3|  5   4  13  .077|  2   0   5  .400|  0   0   0  .000|  6   0|  0   1   0|  0   0  .000|
13 Lauren Mable........  3|  2   1  11  .091|  0   0   0  .000|  0   1   9  .889| 18   0|  0   0   0| 18   0 1.000|
16 Kelsey Jones........  3|  6   0  11  .545| 43   0  94  .457|  0   1  18  .944| 17   0|  0   2   0|  2   0 1.000|
17 Sarah Zeltman.......  3| 10   4  30  .200|  0   0   0  .000|  0   0   0  .000|  2   0|  0   1   1|  0   0  .000|
19 Libby Short.........  3|  0   0   0  .000|  0   0   0  .000|  1   2  19  .895| 15   0|  0   0   0| 24   3  .889|
20 Julia Bradley.......  3| 14   3  33  .333|  0   0   0  .000|  0   0   0  .000|  2   0|  2   2   1|  0   0  .000|
22 Kari Flunker........  3|  1   0   1 1.000|  0   0   0  .000|  0   0  14 1.000| 19   0|  0   0   0| 16   0 1.000|
   Totals..............  3| 54  16 138  .275| 47   0 101  .465|  1   7  88  .920| 96   0|  2   6   2| 62   3  .954|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  21  7  45  .311    Site: St. Paul, Minn. (Ericksen Center)
    2  14  4  53  .189    Date: Nov 05, 2005   Attend: 201   Time: 1.75 HRS
    3  19  5  40  .350    Referees: