CEDARVILLE 3 BETHEL (Ind.) 0
NCCAA National Tournament - Championship
Northwestern College - St. Paul, MN
Nov. 5, 2005
Bethel College (IN) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Parisey, Amber...... 3| 0 0 0 .000| 39 0 115 .339| 0 0 0 .000| 0 0| 0 2 5| 0 0 .000|
5 Gonzalez, Deanne.... 3| 14 5 43 .209| 0 0 2 .000| 2 0 14 1.000| 16 0| 1 4 5| 16 1 .941|
8 Koldyke, Cassie..... 3| 10 5 33 .152| 0 0 5 .000| 1 1 15 .933| 21 0| 0 1 2| 25 0 1.000|
9 Kovac, Lindsey...... 3| 3 1 13 .154| 0 0 1 .000| 0 1 13 .923| 3 0| 2 4 3| 1 0 1.000|
11 Bruxvoort, Erica.... 3| 6 6 23 .000| 0 0 1 .000| 1 2 15 .867| 4 0| 2 3 5| 0 0 .000|
12 Hirschy, Sarah...... 3| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 19 0| 0 0 0| 39 1 .975|
13 Meister, Terrin..... 3| 10 2 26 .308| 1 0 6 .167| 0 1 7 .857| 6 0| 1 4 5| 2 0 1.000|
Totals.............. 3| 43 20 140 .164| 40 0 131 .305| 4 5 64 .922| 69 0| 6 18 25| 83 2 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethel College (IN). 23 26 25 35-6
3 0 0 0 .000 Cedarville Univ..... 30 30 30 40-2
Cedarville Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Cari Greetham....... 3| 11 3 23 .348| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
4 Erica Paugh......... 3| 9 1 32 .250| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
7 Maija Hampton....... 3| 0 0 0 .000| 0 0 2 .000| 1 0 17 1.000| 15 0| 0 0 0| 2 0 1.000|
8 Rachel Thompson..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 0 0| 0 0 0| 0 0 .000|
9 Anne Lohrenz........ 3| 5 0 9 .556| 0 0 5 .000| 0 0 0 .000| 3 0| 0 0 1| 5 0 1.000|
13 Lauren Mable........ 3| 0 0 1 .000| 0 0 0 .000| 1 0 15 1.000| 16 0| 0 0 0| 20 1 .952|
16 Kelsey Jones........ 3| 3 1 11 .182| 52 0 91 .571| 0 0 16 1.000| 9 4| 0 2 0| 0 0 .000|
17 Sarah Zeltman....... 3| 14 5 32 .281| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 1 0 1.000|
19 Libby Short......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 17 .941| 13 0| 0 0 0| 17 1 .944|
20 Julia Bradley....... 3| 17 2 25 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 1 1 .500|
22 Kari Flunker........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 13 1.000| 8 0| 0 0 0| 17 0 1.000|
Totals.............. 3| 59 12 133 .353| 52 0 99 .525| 2 2 86 .977| 77 4| 1 8 1| 63 3 .955|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 3 32 .500 Site: St. Paul, Minn. (Ericksen Center)
2 22 5 48 .354 Date: Nov 05, 2005 Attend: 341 Time: 1.5 HRS
3 18 4 53 .264 Referees: