2005 Schedule and Final Results
45-6 (.882) Overall
16-0 (1.000) American Mideast Conference South Division*
% Grace Invitational; Winona Lake, IN
+ 18th Annual Cedarville Invitational
# Cumberland Classic; Lebanon, TN
& Saint Francis Challenge; Fort Wayne, IN
++ NCCAA Midwest Regional; Cedarville, OH
## NCCAA National Tournament; St. Paul, MN
** AMC Tournament; Cedarville, OH
%% NAIA Region IX-X Tournament; Latrobe, PA
&& NAIA National Tournament; San Diego, CA
All Starting Times Local - Click on Opponent for Recap and Stats
| AUGUST | ||||
|---|---|---|---|---|
26 | Fr | Judson% | W | 30-25, 30-28, 30-25 |
27 | Sa | at Grace% | W | 30-14, 30-25, 30-14 |
| SEPTEMBER | ||||
2 | Fr | MOUNTAIN STATE+ | W | 30-16, 30-22, 30-17 |
2 | Fr | TRINITY CHRISTIAN+ | W | 30-21, 30-17, 30-19 |
3 | Sa | GRACE+ | W | 30-18, 30-18, 28-30, 30-22 |
3 | Sa | CENTRAL STATE+ | W | 30-9, 30-14, 30-16 |
6 | Tu | at Taylor | W | 30-19, 29-31, 30-21, 30-26 |
9 | Fr | Campbellsville# | W | 30-22, 30-32, 30-19, 30-28 |
9 | Fr | Cumberlands KY# | W | 30-17, 30-14, 30-23 |
10 | Sa | at Cumberland TN# | W | 30-23, 30-16, 30-20 |
10 | Sa | Union TN# | W | 30-26, 30-18, 30-24 |
13 | Tu | MOUNT VERNON NAZARENE* | W | 30-19, 18-30, 30-16, 26-30, 15-13 |
17 | Sa | SHAWNEE STATE* | W | 30-21, 30-21, 30-24 |
17 | Sa | CENTRAL STATE | W | 30-18, 30-13, 30-13 |
20 | Tu | at Tiffin* | W | 30-24, 30-26, 30-19 |
23 | Fr | Trinity International& | W | 30-27, 30-19, 30-20 |
23 | Fr | Olivet Nazarene& | W | 30-16, 30-24, 24-30, 23-30, 17-15 |
24 | Sa | Cornerstone& | W | 30-21, 24-30, 30-22, 30-22 |
24 | Sa | Savannah Art & Design& | L | 30-25, 30-21, 22-30, 25-30, 12-15 |
27 | Tu | at Urbana* | W | 30-18, 30-20, 30-14 |
29 | Th | at Shawnee State* | W | 30-27, 30-22, 30-16 |
| OCTOBER | ||||
1 | Sa | at Mount Vernon Nazarene* | W | 24-30, 24-30, 30-27, 30-28, 15-13 |
1 | Sa | Rio Grande* | W | 30-21, 30-27, 30-15 |
4 | Tu | at Central State | W | 30-12, 30-15, 30-15 |
7 | Fr | at Walsh* | W | 30-27, 30-15, 30-17 |
11 | Tu | at Ohio Dominican* | W | 30-26, 20-30, 30-26, 30-24 |
13 | Th | TIFFIN* | W | 30-14, 30-26, 30-14 |
15 | Sa | at Malone* | W | 30-15, 30-22, 30-25 |
18 | Tu | URBANA* | W | 30-17, 30-26, 30-22 |
21 | Fr | INDIANA WESLEYAN++ | W | 30-27, 33-31, 30-24 |
22 | Sa | GRACE++ | W | 30-16, 30-18, 30-21 |
22 | Sa | SPRING ARBOR++ | W | 30-17, 30-21, 28-30, 30-14 |
25 | Tu | CENTRAL STATE | W | 30-16, 30-9, 30-14 |
28 | Fr | WALSH* | W | 30-14, 30-21, 30-20 |
29 | Sa | MALONE* | W | 30-13, 30-28, 30-22 |
| NOVEMBER | ||||
1 | Tu | OHIO DOMINICAN* | W | 27-30, 30-24, 30-27, 30-14 |
3 | Th | at Northwestern## | W | 30-11, 30-19, 30-24 |
3 | Th | Trinity International## | L | 30-28, 27-30, 27-30, 26-30 |
4 | Fr | Southwestern Assemblies of God## | W | 30-22, 30-8, 30-16 |
4 | Fr | Mount Vernon Nazarene## | W | 30-24, 30-26, 30-17 |
5 | Sa | Palm Beach Atlantic## (semifinals) | W | 30-27, 30-26, 30-27 |
5 | Sa | Bethel IN## (championship) | W | 30-26, 30-23, 30-25 |
8 | Tu | at Rio Grande* | W | 30-16, 30-20, 30-21 |
12 | Sa | SETON HILL** (semifinals) | W | 30-26, 28-30, 30-18, 30-22 |
12 | Sa | SAINT VINCENT** (championship) | W | 30-14, 32-30, 30-21 |
19 | Sa | Seton Hill%% (semifinals) | W | 30-26, 30-27, 31-29 |
19 | Sa | Mount Vernon Nazarene%% (championship) | W | 30-32, 28-30, 30-27, 30-18, 15-13 |
30 | We | Columbia&& | L | 23-30, 20-30, 24-30 |
30 | We | California Baptist&& | L | 14-30, 16-30, 24-30 |
| DECEMBER | ||||
1 | Th | Doane&& | L | 30-23, 27-30, 23-30, 32-30, 13-15 |
2 | Fr | Saint Mary&& | L | 25-30, 28-30, 27-30 |
