2005 Schedule and Final Results
5-10-1 (.344) Overall
2-5-1 (.313) American Mideast Conference South Division*
+ Cedarville Classic
# Indiana Wesleyan Classic; Marion, IN
% Homecoming
All Starting Times Local - Click on Opponent for Recap and Stats
| SEPTEMBER | ||||
|---|---|---|---|---|
2 | Fr | SETON HILL+ | L | 1-3 |
3 | Sa | GENEVA+ | W | 3-0 |
6 | Tu | at Taylor | W | 3-1 |
10 | Sa | GRACE | W | 1-0 |
13 | Tu | at Rio Grande* | W | 1-0 |
16 | Fr | Saint Francis IN# | L | 0-1 |
17 | Sa | at Indiana Wesleyan# | L | 1-2 |
22 | Th | at Ohio Northern | L | 1-3 |
24 | Sa | at Otterbein | L | 0-3 |
28 | We | at Tiffin* | L | 1-2 |
| OCTOBER | ||||
1 | Sa | at Malone* | L | 0-3 |
4 | Tu | MOUNT VERNON NAZARENE* | T | 1-1 (2ot) |
8 | Sa | SAINT CLAIR ONT% (Exhibition) | W | 3-0 |
12 | We | at Ohio Dominican* | L | 0-2 |
15 | Sa | WALSH* | L | 1-2 |
18 | Tu | URBANA* | L | 2-3 |
22 | Sa | at Shawnee State* | W | 3-0 |
