2006 Schedule and Final Results
19-5 (.792) Overall
4-1 (.800) American Mideast Conference South Division*
+ NAIA Region IX Tournament; Canton, OH
# NCCAA National Tournament; Greer, SC
All Starting Times Local - Click on Opponent for Recap and Stats
| MARCH | ||||
|---|---|---|---|---|
10 | Fr | at Judson AL | W | 8-1 |
13 | Mo | at Earlham | W | 6-3 |
23 | Th | WILMINGTON | W | 9-0 |
| APRIL | ||||
1 | Sa | at Malone* | W | 7-2 |
4 | Tu | GEORGETOWN | L | 1-8 |
7 | Fr | at Indiana-Southeast | L | 3-6 |
8 | Sa | at Bellarmine | W | 7-2 |
10 | Mo | NORTHERN KENTUCKY | W | 6-3 |
11 | Tu | OHIO DOMINICAN* | L | 4-5 |
18 | Tu | at Shawnee State* | W | 9-0 |
20 | Th | at Wittenberg | W | 5-4 |
21 | Fr | at Grace | W | 8-1 |
22 | Sa | at Bethel | W | 6-3 |
25 | Tu | TIFFIN* | W | 5-4 |
27 | Th | CENTRAL STATE | W | 9-0 |
28 | Fr | at Walsh* | W | 5-4 |
29 | Sa | HUNTINGTON | W | 6-3 |
| MAY | ||||
3 | We | Geneva+ | W | 7-2 |
4 | Th | Saint Vincent+ | W | 7-2 |
5 | Fr | Tiffin+ | L | 2-5 |
9 | Tu | Emmanuel# | W | 5-0 |
9 | Tu | North Greenville# | W | 5-3 |
10 | We | Piedmont# | W | 5-0 |
10 | We | Dallas Baptist# | L | 3-5 |
