2007 Schedule and Final Results
4-36 (.100) Overall
0-24 (.000) American Mideast Conference South Division*
+ Clearwater Invitational; Clearwater, FL
All Starting Times Local - Click on Opponent for Recap and Stats
| FEBRUARY | ||||
|---|---|---|---|---|
27 | Tu | at Indiana Southeast (1) | L | 3-11 |
| MARCH | ||||
5 | Mo | Kenyon+ (2) | L, L | 2-6, 5-6 |
6 | Tu | Trinity International+ (1) | L | 4-8 |
6 | Tu | Grace+ (1) | W | 6-4 |
7 | We | Northwestern IA+ (1) | L | 3-14 |
8 | Th | Grace+ (1) | L | 4-5 (8) |
8 | Th | Northwestern IA+ (1) | L | 0-10 |
9 | Fr | Trinity International+ (1) | L | 6-9 |
14 | We | URBANA* (2) | L, L | 0-1, 2-4 (8) |
20 | Tu | CONCORDIA (2) | W, L | 6-3, 1-3 |
24 | Sa | at Rio Grande* (2) | L, L | 0-3, 3-4 (9) |
26 | Mo | RIO GRANDE* (2) | L, L | 4-9, 3-7 |
27 | Tu | WILMINGTON (1) | L | 5-8 |
30 | Fr | at Ohio Dominican* (2) | L, L | 1-10, 0-9 |
| APRIL | ||||
2 | Mo | OHIO DOMINICAN* (2) | L, L | 3-12, 0-13 |
6 | Fr | MYERS (1) | W | 6-5 |
10 | Tu | at Earlham (1) | W | 16-7 |
13 | Fr | at Mount Vernon Nazarene* (2) | L, L | 0-12, 2-4 |
16 | Mo | INDIANA WESLEYAN (1) at Fifth Third Field | L | 5-11 |
17 | Tu | MOUNT VERNON NAZARENE* (2) | L, L | 0-11, 0-15 |
19 | Th | at Tiffin* (2) | L, L | 2-3, 1-6 |
21 | Sa | TIFFIN* (2) | L, L | 5-9, 2-13 |
23 | Mo | at Urbana* (2) | L, L | 6-16, 3-4 |
24 | Tu | at Wright State (1) | L | 3-11 |
27 | Fr | at Shawnee State* (2) | L, L | 4-5, 0-4 |
28 | Sa | SHAWNEE STATE* (2) | L, L | 4-5, 5-6 |
