Cedarville University Men's Golf Cedarville University Men's Golf

Ohio Dominican Classic

Sept. 29-30, 2006
Cumberland Trail Golf Course - Pataskala, OH

FINAL RESULTS

Fin Team                     Scores
---------------------------------------------------
  1 Cedarville University    307  309    616   +40 
  2 Ohio Dominican U.        311  310    621   +45 
  3 Urbana University        310  312    622   +46 
  4 Owens CC                 309  315    624   +48 
T 5 Mt. Vernon Nazarene      317  321    638   +62 
T 5 Shawnee State U.         310  328    638   +62 
  7 Muskingum College        321  319    640   +64 
  8 Capital University       322  335    657   +81 
  9 Columbus State CC        330  336    666   +90 
 
Fin   Name                  School      Scores
-------------------------------------------------------------
   1  Adam Arnett           OH Domincn   76   72    148    +4 
T  2  Brett Bigler          Cedarville   76   75    151    +7 
T  2  Preston Knight        MtVernNaza   76   75    151    +7 
T  2  Sean Pramuk           Urbana U.    76   75    151    +7 
   5  Todd Suman            OH Domincn   75   77    152    +8 
T  6  Adam Schlappi         Cedarville   78   75    153    +9 
T  6  Jay Delgarn           Owens CC     77   76    153    +9 
   8  Trevor Bowman         Cedarville   74   80    154   +10 
   9  Dan Fisher            Muskingum    75   80    155   +11 
T 10  Andrew Bellveau       Urbana U.    79   77    156   +12 
T 10  Chris Hummer          Owens CC     75   81    156   +12 
T 10  Koby Vogler           Shawnee St   75   81    156   +12 
  13  Robby Jackson         Owens CC     79   78    157   +13 
T 14  Anthony Savage        MtVernNaza   79   79    158   +14 
T 14  Chas Manning          Capital      77   81    158   +14 
T 14  Dan Atkeson           Cedarville   79   79    158   +14 
T 14  Drew Prater           Shawnee St   76   82    158   +14 
T 14  Matt Shaffer          Muskingum    80   78    158   +14 
T 19  Bryan Adkison         OH Domincn   75   84    159   +15 
T 19  Jason Smith           Owens CC     78   81    159   +15 
T 19  Jesse Moss            Col St. CC   79   80    159   +15 
T 19  Scott Aker            Cedarville   79   80    159   +15 
T 19  Steven Alvarez        Col St. CC   78   81    159   +15 
T 24  Josh Colyer           Muskingum    83   77    160   +16 
T 24  Kyle Vanover          Urbana U.    80   80    160   +16 
  26  Perry Kauppinen       Urbana U.    75   86    161   +17 
T 27  Jared Schlabach       MtVernNaza   85   78    163   +19 
T 27  R.D. Erwin            Shawnee St   81   82    163   +19 
T 27  Scott King            Capital      78   85    163   +19 
T 30  Alonso Pedrero        OH Domincn   84   80    164   +20 
T 30  Nicholas Chabot       Shawnee St   78   86    164   +20 
T 30  Thomas Gianneschi     Urbana U.    84   80    164   +20 
T 33  Brendan Ojala         Cedarville   83   82    165   +21 
T 33  Matt Hawthorne        OH Domincn   82   83    165   +21 
T 33  Matt Krogstad         Cedarville   81   84    165   +21 
T 33  Troy Apparicio        OH Domincn   85   80    165   +21 
T 33  Tyler Tinch           MtVernNaza   84   81    165   +21 
T 38  Derek Clark           MtVernNaza   80   86    166   +22 
T 38  Josh Williams         Owens CC     86   80    166   +22 
T 38  Kurtis Goff           OH Domincn   85   81    166   +22 
T 41  Mike Ott              Capital      84   83    167   +23 
T 41  Tony O'linn           Muskingum    83   84    167   +23 
T 43  Danny McNamer         Col St. CC   81   87    168   +24 
T 43  David Mays            Shawnee St   85   83    168   +24 
  45  James Koon            Capital      83   86    169   +25 
  46  Craig Inscho          OH Domincn   82   89    171   +27 
  47  Jon Palmer            OH Domincn   88   84    172   +28 
T 48  Dan Zaborsky          Capital      88   87    175   +31 
T 48  Robert Bardwell       Capital      83   92    175   +31 
T 50  David Cook            OH Domincn   93   83    176   +32 
T 50  Jeff Klenke           Capital      81   95    176   +32 
  52  Nicholas Boyden       OH Domincn   89   88    177   +33 
  53  Darren Wagner         Capital      89   90    179   +35 
  54  Aaron Neff            Muskingum    88   92    180   +36 
  55  Matt McCarty          Col St. CC   93   88    181   +37 
  56  Josh Mahoney          Col St. CC   92   91    183   +39 
 DNF  Brandon Schilling     OH Domincn   80   -         
 DNF  Tim Hepner            MtVernNaza   82   -