Cedarville University

http://www.cedarville.edu/2006-07/golf/golstats.htm


Cedarville University Men's Golf Cedarville University Men's Golf

2006-07 Season Cumulative Final Statistics

(thru May 4)

Team Scoring

Date Event Rd1 Rd2 Rd3 Rd4 Total Place Team Champion Medalist
Sept. 8-9 Tiffin Invitational 297 290     587 2nd of 14 Malone (577) 70-72-142
Sept. 22-23 Wittenberg Invitational 315 317     632 2nd of 7 Urbana (622) 73-77-150
Sept. 29-30 Ohio Dominican Classic 307 309     616 1st of 9 Cedarville (616) 76-72-148
Oct. 9-10 NCCAA Nationals 297 299     596 T3rd of 25 Indiana Wesleyan (584) 71-70-141
Mar. 12-13 Berry Invitational 321 309     630 8th of 15 Lee (594) 71-72-143
Mar. 23-24 Shawnee State Inv. 300 295     595 2nd of 8 Ohio Dominican (591) 68-70-138
Apr. 13-14 Mt. Vernon Nazarene Inv. 306 304     610 1st of 10 Cedarville (610) 76-69-145
Apr. 20-21 Malone Invitational 302 309     611 6th of 9 Malone (588) 72-71-143
Apr. 23-24 Cedarville Invitational 308 285     593 1st of 9 Cedarville (593) 70-76-143
May 3-4 AMC/NAIA Region IX 301 298 308   907 3rd of 12 Malone (898) 74-69-71-214

 

Individual Scoring (rank by season average)

Player Events Rds Total Avg. Low
18
Low
36
To
Par
Career Events Career Rounds Career Strokes Career Average
Trevor Bowman 10 21 1588 75.62 70 143 +76 22 43 3295 76.63
Scott Aker 10 21 1589 75.67 68 145 +77 20 39 2914 74.72
Adam Schlappi 10 21 1612 76.76 69 149 +100 40 77 5928 76.99
Dan Atkeson 10 21 1637 77.95 74 151 +125 10 21 1637 77.95
Brett Bigler 7 14 1099 78.50 73 147 +91 18 35 2768 79.09
Matt Krogstad 8 17 1342 78.94 71 143 +118 8 17 1342 78.94
Brendan Ojala 5 10 808 80.80 77 158 +88 13 24 1931 80.46
Brent Martin 1 2 162 81.00 81 162 +18 20 36 2920 81.11
Daniel Servi 2 4 340 85.00 81 163 +52 14 25 2113 84.52
Travis Roach 2 4 358 89.50 86 173 +70 25 45.5 3756 82.55
TEAM 10 21 6377 303.67 285 587 +329        

 

Individual Scoring (alpha order)

SCOTT AKER, Sr (Springfield, OH; Shawnee High School)
Date Event Rd1 Rd2 Rd3 Rd4 Total Par Place
Sept. 8-9 Tiffin Invitational 77 68     145 +1 T4
Sept. 22-23 Wittenberg Invitational 77 77     154 +10 T4
Sept. 29-30 Ohio Dominican Classic 79 80     159 +15 T19
Oct. 9-10 NCCAA Nationals 74 72     146 +2 T5
Mar. 12-13 Berry Invitational 79 79     158 +14 T33
Mar. 23-24 Shawnee State Invitational 73 74     147 +3 3
Apr. 13-14 Mt. Vernon Nazarene Invitational 75 77     152 +8 T6
Apr. 20-21 Malone Invitational 80 75     155 +11 T40
Apr. 23-24 Cedarville Invitational 79 69     148 +4 T2
May 3-4 AMC/NAIA Region IX 72 75 78   225 +9 T9
DAN ATKESON, Fr (Galena, OH; Big Walnut High School)
Date Event Rd1 Rd2 Rd3 Rd4 Total Par Place
Sept. 8-9 Tiffin Invitational 76 76     152 +8 T24
Sept. 22-23 Wittenberg Invitational 80 80     160 +16 T16
Sept. 29-30 Ohio Dominican Classic 79 79     158 +14 T14
Oct. 9-10 NCCAA Nationals 78 74     152 +8 T30
Mar. 12-13 Berry Invitational 84 81     165 +21 T59
Mar. 23-24 Shawnee State Invitational 80 74     154 +10 T15
Apr. 13-14 Mt. Vernon Nazarene Invitational 78 74     152 +8 T6
Apr. 20-21 Malone Invitational 76 78     154 +10 T35
Apr. 23-24 Cedarville Invitational 77 74     151 +7 T7
May 3-4 AMC/NAIA Region IX 79 80 80   239 +23 T39
BRETT BIGLER, So (Elkhart, IN; Concord High School)
Date Event Rd1 Rd2 Rd3 Rd4 Total Par Place
Sept. 8-9 Tiffin Invitational 74 73     147 +3 10
Sept. 22-23 Wittenberg Invitational 81 80     161 +17 T21
Sept. 29-30 Ohio Dominican Classic 76 75     151 +7 T2
Oct. 9-10 NCCAA Nationals 76 78     154 +10 T42
Mar. 12-13 Berry Invitational DNP DNP          
Mar. 23-24 Shawnee State Invitational 76 73     149 +5 6
Apr. 13-14 Mt. Vernon Nazarene Invitational 87 84     171 +27 T48
Apr. 20-21 Malone Invitational DNP DNP          
Apr. 23-24 Cedarville Invitational 83 83     166 +22 T7
May 3-4 AMC/NAIA Region IX DNP DNP DNP        
TREVOR BOWMAN, So (Harpster, OH; Upper Sandusky High School)
Date Event Rd1 Rd2 Rd3 Rd4 Total Par Place
Sept. 8-9 Tiffin Invitational 75 73     148 +4 T11
Sept. 22-23 Wittenberg Invitational 79 81     160 +16 T16
Sept. 29-30 Ohio Dominican Classic 74 80     154 +10 8
Oct. 9-10 NCCAA Nationals 71 82     153 +9 T34
Mar. 12-13 Berry Invitational 74 75     149 +5 T7
Mar. 23-24 Shawnee State Invitational 72 76     148 +4 T4
Apr. 13-14 Mt. Vernon Nazarene Invitational 76 76     152 +8 T6
Apr. 20-21 Malone Invitational 78 78     156 +12 T43
Apr. 23-24 Cedarville Invitational 75 73     148 +4 T2
May 3-4 AMC/NAIA Region IX 70 73 77   220 +4 2
MATT KROGSTAD, Fr (Madison, WI; Abundant Life Christian)
Date Event Rd1 Rd2 Rd3 Rd4 Total Par Place
Sept. 8-9 Tiffin Invitational DNP DNP          
Sept. 22-23 Wittenberg Invitational 87 82     169 +25 T40
Sept. 29-30 Ohio Dominican Classic 81 84     165 +21 T33
Oct. 9-10 NCCAA Nationals DNP DNP          
Mar. 12-13 Berry Invitational 84 84     168 +24 T64
Mar. 23-24 Shawnee State Invitational 72 71     143 -1 2
Apr. 13-14 Mt. Vernon Nazarene Invitational 78 80     158 +14 T21
Apr. 20-21 Malone Invitational 77 78     155 +11 T40
Apr. 23-24 Cedarville Invitational 77 77     154 +10 T10
May 3-4 AMC/NAIA Region IX 80 73 77   230 +14 T15
BRENT MARTIN, Jr (South Charleston, OH; Southeastern High School)
Date Event Rd1 Rd2 Rd3 Rd4 Total Par Place
Sept. 8-9 Tiffin Invitational DNP DNP          
Sept. 22-23 Wittenberg Invitational 81 81     162 +18 25
Sept. 29-30 Ohio Dominican Classic DNP DNP          
Oct. 9-10 NCCAA Nationals DNP DNP          
Mar. 12-13 Berry Invitational DNP DNP          
Mar. 23-24 Shawnee State Invitational DNP DNP          
Apr. 13-14 Mt. Vernon Nazarene Invitational DNP DNP          
Apr. 20-21 Malone Invitational DNP DNP          
Apr. 23-24 Cedarville Invitational DNP DNP          
May 3-4 AMC/NAIA Region IX DNP DNP DNP        
BRENDAN OJALA, So (New Ipswich, NH; Mascenic Regional High School)
Date Event Rd1 Rd2 Rd3 Rd4 Total Par Place
Sept. 8-9 Tiffin Invitational 85 77     162 +18 T61
Sept. 22-23 Wittenberg Invitational 79 80     159 +15 T13
Sept. 29-30 Ohio Dominican Classic 83 82     165 +21 T33
Oct. 9-10 NCCAA Nationals DNP DNP          
Mar. 12-13 Berry Invitational DNP DNP          
Mar. 23-24 Shawnee State Invitational DNP DNP          
Apr. 13-14 Mt. Vernon Nazarene Invitational DNP DNP          
Apr. 20-21 Malone Invitational 77 87     164 +20 65
Apr. 23-24 Cedarville Invitational 79 79     158 +14 T18
May 3-4 AMC/NAIA Region IX DNP DNP DNP        
TRAVIS ROACH, Sr (Osceola, IN; Elkhart Baptist Christian High School)
Date Event Rd1 Rd2 Rd3 Rd4 Total Par Place
Sept. 8-9 Tiffin Invitational DNP DNP          
Sept. 22-23 Wittenberg Invitational 86 87     173 +29 T50
Sept. 29-30 Ohio Dominican Classic DNP DNP          
Oct. 9-10 NCCAA Nationals DNP DNP          
Mar. 12-13 Berry Invitational DNP DNP          
Mar. 23-24 Shawnee State Invitational DNP DNP          
Apr. 13-14 Mt. Vernon Nazarene Invitational DNP DNP          
Apr. 20-21 Malone Invitational DNP DNP          
Apr. 23-24 Cedarville Invitational 94 91     185 +41 43
May 3-4 AMC/NAIA Region IX DNP DNP DNP        
ADAM SCHLAPPI, Sr (Cedarville, OH; Cedarville High School)
Date Event Rd1 Rd2 Rd3 Rd4 Total Par Place
Sept. 8-9 Tiffin Invitational 72 77     149 +5 T17
Sept. 22-23 Wittenberg Invitational 79 80     159 +15 T13
Sept. 29-30 Ohio Dominican Classic 78 75     153 +9 T6
Oct. 9-10 NCCAA Nationals 76 75     151 +7 T24
Mar. 12-13 Berry Invitational 86 74     160 +16 T41
Mar. 23-24 Shawnee State Invitational 79 74     153 +9 T11
Apr. 13-14 Mt. Vernon Nazarene Invitational 77 77     154 +10 T12
Apr. 20-21 Malone Invitational 71 78     149 +5 T16
Apr. 23-24 Cedarville Invitational 82 69     151 +7 T7
May 3-4 AMC/NAIA Region IX 80 77 76   233 +17 T26
DANIEL SERVI, Jr (Neenah, WI; Neenah High School)
Date Event Rd1 Rd2 Rd3 Rd4 Total Par Place
Sept. 8-9 Tiffin Invitational DNP DNP          
Sept. 22-23 Wittenberg Invitational 91 86     177 +33 T54
Sept. 29-30 Ohio Dominican Classic DNP DNP          
Oct. 9-10 NCCAA Nationals DNP DNP          
Mar. 12-13 Berry Invitational DNP DNP          
Mar. 23-24 Shawnee State Invitational DNP DNP          
Apr. 13-14 Mt. Vernon Nazarene Invitational DNP DNP          
Apr. 20-21 Malone Invitational DNP DNP          
Apr. 23-24 Cedarville Invitational 81 82     163 +19 T30
May 3-4 AMC/NAIA Region IX DNP DNP DNP