Cedarville University

http://www.cedarville.edu/2006-07/mbk/mbk0111.htm


Guy Rathmell Cedarville University Men's Basketball

Official Basketball Box Score
Central State vs Cedarville
1/11/07 8:30 p.m. at Callan Athletic Center; Cedarville, OH

--------------------------------------------------------------------------------
VISITORS: Central State 10-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Harwell, Reginald... f  5-15   1-4    2-2    4  3  7   2  13  0  3  0  0  39
33 Chandler, DeAndre... f  4-6    0-1    3-3    2  2  4   1  11  0  1  0  1  33
44 Mills, P.J.......... c  8-18   0-1    1-2    0  9  9   4  17  2  1  0  0  35
15 Bradley, Lincoln.... g  2-8    2-5    0-0    0  2  2   5   6  2  0  0  0  27
20 Gaines, William..... g 11-22   1-5    2-2    3  0  3   3  25  5  1  0  3  40
22 Rogers, Ryan........    4-7    0-0    1-2    5  4  9   5   9  0  0  0  1  32
25 El-Amin, Zareef.....    0-1    0-0    0-0    0  0  0   2   0  0  1  0  0   9
42 Benson, Geormel.....    2-4    0-0    0-0    2  1  3   1   4  0  1  0  0  10
   TEAM................                         3  6  9
   Totals..............   36-81   4-16   9-11  19 27 46  23  85  9  8  0  5 225

TOTAL FG% 1st Half: 15-38 39.5%   2nd Half: 19-37 51.4%   OT:  2-6  33.3%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  1-4  25.0%   OT:  0-1   0.0%   Game: 25.0%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  2-2  100 %   OT:  5-6  83.3%   Game: 81.8%    1

--------------------------------------------------------------------------------
HOME TEAM: Cedarville 11-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Venter, Maicol...... f  6-9    0-2    0-1    3  4  7   2  12  1  3  0  0  34
14 Rathmell, Guy....... f  6-10   3-6    4-4    1  4  5   3  19  0  0  0  0  31
42 Alliman, Ricardo.... c  2-3    0-0    2-2    4  4  8   0   6  0  1  1  0  24
22 Short, Ryan......... g  9-20   4-7    4-7    2  3  5   2  26  3  3  0  0  39
40 Walker, Chris....... g  3-12   1-7    0-0    4  5  9   3   7  1  0  0  0  22
03 Beals, Chris........    0-5    0-4    0-0    1  0  1   0   0  0  1  0  0  16
11 Walker, Grant.......    1-3    1-2    0-0    0  0  0   0   3  0  1  0  0   8
24 Leininger, Eric.....    1-4    0-1    1-2    0  0  0   0   3  6  2  0  1  23
34 Yoder, Tyler........    1-3    0-1    0-0    1  0  1   1   2  1  0  0  0   4
44 Rose, Daniel........    3-7    0-0    5-9    3  5  8   4  11  2  1  3  1  24
   TEAM................                         5  2  7
   Totals..............   32-76   9-30  16-25  24 27 51  15  89 14 12  4  2 225

TOTAL FG% 1st Half: 13-38 34.2%   2nd Half: 16-33 48.5%   OT:  3-5  60.0%   Game: 42.1%  DEADB
3-Pt. FG% 1st Half:  2-13 15.4%   2nd Half:  6-16 37.5%   OT:  1-1  100 %   Game: 30.0%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  6-13 46.2%   OT:  6-7  85.7%   Game: 64.0%    2

--------------------------------------------------------------------------------
Officials: Chris Beaver, Zach Klein, Gary Spring
Technical fouls: Central State-None. Cedarville-None.
Attendance: 1411
Score by Periods                1st  2nd   OT   Total
Central State.................   35   41    9  -   85
Cedarville....................   32   44   13  -   89