Cedarville University

http://www.cedarville.edu/2006-07/mbk/mbk0208.htm


Guy Rathmell Cedarville University Men's Basketball

Official Basketball Box Score
Urbana vs Cedarville
2/8/07 7:30 p.m. at Callan Athletic Center; Cedarville, OH

--------------------------------------------------------------------------------
VISITORS: Urbana 8-18, 3-12 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Rhodman, Anthony.... f  2-9    0-4    0-0    1  2  3   1   4  0  1  0  4  24
04 Cash, Cornelius..... f  4-9    0-0    4-4    3  4  7   4  12  0  1  1  0  27
50 Drake, Allen........ c  5-11   0-0    2-3    3  2  5   3  12  0  1  0  0  27
02 Porter, Robert...... g  4-7    2-3    0-2    3  2  5   2  10  1  4  2  0  21
12 Williams, Joe....... g  1-6    0-2    0-3    0  1  1   0   2  6  1  0  2  27
03 Hopwood, Kyle.......    4-6    4-6    0-0    0  0  0   1  12  0  0  0  0   8
11 Bernard, Julian.....    0-2    0-1    0-0    0  0  0   1   0  0  2  0  0   4
22 Jefferson, Charles..    2-3    0-0    1-1    1  1  2   1   5  3  0  0  0  11
23 Robinson, Taft......    1-4    1-2    0-0    1  1  2   0   3  1  0  0  1  16
24 Wiggins, Andre'.....    0-3    0-0    0-0    0  0  0   0   0  0  0  0  0   3
32 Fisher, Micah.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
34 Poole, Matt.........    4-7    1-3    0-0    1  7  8   2   9  0  0  0  0  18
40 Riley, Larry........    2-4    0-0    0-2    0  2  2   0   4  0  0  2  0  11
   TEAM................                         1  1  2
   Totals..............   29-71   8-21   7-15  14 24 38  15  73 11 10  5  7 200

TOTAL FG% 1st Half: 17-33 51.5%   2nd Half: 12-38 31.6%   Game: 40.8%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  6-13 46.2%   Game: 38.1%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  2-8  25.0%   Game: 46.7%    3

--------------------------------------------------------------------------------
HOME TEAM: Cedarville 18-6, 12-3 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Venter, Maicol...... f  8-19   2-9    4-4    4  5  9   3  22  1  1  1  0  27
14 Rathmell, Guy....... f  8-14   3-4    1-2    7  4 11   2  20  1  2  0  0  24
42 Alliman, Ricardo.... c  5-9    0-0    1-2    5  6 11   1  11  0  0  0  0  23
22 Short, Ryan......... g  1-9    1-3    2-4    4  2  6   1   5  5  4  0  1  26
24 Leininger, Eric..... g  2-6    2-6    0-0    0  2  2   1   6  5  0  0  0  21
03 Beals, Chris........    1-7    1-4    0-0    0  1  1   0   3  0  0  0  0  18
11 Walker, Grant.......    0-2    0-1    0-0    2  1  3   1   0  4  0  0  0  14
15 Anderson, Haddon....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
21 Reep, Ryan..........    1-3    0-2    0-0    1  0  1   0   2  0  0  0  0   2
23 Fowler, Joel........    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   2
31 Sok, Brandon........    0-1    0-0    0-2    0  0  0   0   0  0  0  0  0   2
32 Greve, Josh.........    1-1    0-0    0-0    0  1  1   0   2  0  0  0  1   2
34 Yoder, Tyler........    1-2    0-0    1-2    1  2  3   1   3  0  0  0  0   7
40 Walker, Chris.......    3-9    1-4    0-1    4  1  5   1   7  0  0  0  0  16
44 Rose, Daniel........    2-3    0-0    3-4    1  6  7   1   7  0  2  1  1  13
50 Reep, Kenny.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         3  2  5
   Totals..............   33-86  10-34  12-21  33 33 66  13  88 16  9  2  3 200

TOTAL FG% 1st Half: 15-40 37.5%   2nd Half: 18-46 39.1%   Game: 38.4%  DEADB
3-Pt. FG% 1st Half:  4-15 26.7%   2nd Half:  6-19 31.6%   Game: 29.4%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  8-15 53.3%   Game: 57.1%    5

--------------------------------------------------------------------------------
Officials: Andy Deyo, Mike McKee, Steve Trout
Technical fouls: Urbana-None. Cedarville-None.
Attendance: 1305
Score by Periods                1st  2nd   Total
Urbana........................   41   32  -   73
Cedarville....................   38   50  -   88
American Mideast Conference South Division Game