Cedarville University

http://www.cedarville.edu/2006-07/mbk/mbk0309.htm


Guy Rathmell Cedarville University Men's Basketball

Official Basketball Box Score
Cedarville vs Warner Pacific
3/9/07 7:30 p.m. at Point Lookout, MO

--------------------------------------------------------------------------------
VISITORS: Cedarville 23-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Venter, Maicol...... f  3-7    1-4    5-6    0 10 10   4  12  1  3  0  1  21
14 Rathmell, Guy....... f  9-12   4-4    7-7    2  6  8   2  29  0  4  1  0  31
42 Alliman, Ricardo.... c  3-4    0-0    0-2    5  4  9   0   6  0  1  0  1  23
22 Short, Ryan......... g  1-9    0-0    7-8    1  4  5   1   9  3  1  1  1  36
24 Leininger, Eric..... g  3-4    0-1    4-6    0  2  2   2  10  4  2  0  0  27
03 Beals, Chris........    2-5    1-4    0-0    0  1  1   1   5  2  3  0  0  15
11 Walker, Grant.......    0-4    0-3    3-4    1  1  2   2   3  1  0  0  0  18
34 Yoder, Tyler........    0-0    0-0    2-2    0  1  1   0   2  0  0  0  0   2
40 Walker, Chris.......    1-5    0-2    2-2    2  0  2   1   4  2  0  0  0  12
44 Rose, Daniel........    1-4    0-0    4-4    2  4  6   1   6  0  2  1  0  15
   TEAM................                         2  4  6             2
   Totals..............   23-54   6-18  34-41  15 37 52  14  86 13 18  3  3 200

TOTAL FG% 1st Half: 17-29 43.6%   2nd Half:  6-15 40.0%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  1-4  25.0%   Game: 33.3%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half: 26-30 86.7%   Game: 82.9%    3

--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific 28-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Martin, Jalonta..... f  4-16   0-1    0-0    4  5  9   4   8  1  3  0  0  35
24 Reedal, Jeremy...... f  4-8    2-6    0-0    1  1  2   2  10  1  0  0  0  18
44 Stewart, Shane...... c  0-3    0-3    0-0    0  1  1   0   0  0  0  0  0   6
12 Jackson, Josh....... g  1-7    1-4    0-0    0  1  1   5   3  1  1  1  2  31
20 O'Gallagher, Scott.. g 12-24   4-8    9-10   2  4  6   4  37  5  1  0  2  34
04 Skyward, Jaxin......    0-1    0-1    1-2    0  1  1   1   1  1  0  0  1   9
05 Sundby, Tyler.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
10 Wilkerson, Aaron....    0-2    0-0    0-0    3  1  4   2   0  1  0  0  2  13
14 Walton, Robert......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Cook, Keegan........    1-5    1-3    3-3    1  2  3   1   6  0  0  0  0  19
30 Oury, Patrick.......    2-6    2-4    0-0    0  1  1   4   6  0  1  0  0  10
42 Gobba, Sebastian....    1-3    0-1    2-3    1  1  2   2   4  0  1  1  0  21
   TEAM................                         2  2  4
   Totals..............   25-75  10-31  15-18  14 20 34  25  75 10  7  2  7 200

TOTAL FG% 1st Half: 10-33 30.3%   2nd Half: 15-42 35.7%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  6-18 33.3%   Game: 32.3%   REBS
F Throw % 1st Half:  4-4 100.0%   2nd Half: 11-14 78.6%   Game: 83.3%    2

--------------------------------------------------------------------------------
Officials: Warren Evans, Darrel Foreman, Lonnie Grauvr
Technical fouls: Cedarville-None. Warner Pacific-Jackson, Josh; TEAM.
Attendance: 850
Score by Periods                1st  2nd   Total
Cedarville....................   47   39  -   86
Warner Pacific................   28   47  -   75
NAIA Division II National Tournament - Second Round