Official Basketball Box Score
Daemen vs Cedarville
11/18/06 2:00 p.m. at Callan Athletic Center; Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Daemen 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Stroud, Dewan....... f 4-12 4-7 4-9 0 3 3 3 16 0 1 0 0 20
23 Richardson, Jeremy.. f 5-14 0-0 5-9 2 3 5 5 15 3 2 0 3 35
55 Samuel, Ezenwa...... c 1-6 0-0 2-4 0 4 4 5 4 0 1 1 0 18
10 Smith, Jonathan..... g 1-3 1-1 1-2 1 2 3 3 4 1 1 0 1 26
14 Tyson, Donjuan...... g 2-11 1-5 1-2 1 2 3 2 6 2 2 0 1 35
01 Craig, Travis....... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 5
03 Hudson, Quentin..... 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 8
15 Surdyke, Jason...... 1-2 0-0 1-2 1 0 1 0 3 0 1 0 0 3
32 Olson, Kristien..... 5-9 2-4 0-0 2 3 5 3 12 1 2 0 1 32
33 Joseph, Daniel...... 0-0 0-0 3-4 0 1 1 0 3 1 1 0 0 6
35 Maisto, Mike........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
45 Goree, Kevin........ 0-1 0-1 0-0 2 1 3 1 0 0 0 0 1 7
TEAM................ 4 1 5
Totals.............. 19-59 8-19 17-32 13 26 39 23 63 9 11 1 7 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 8-27 29.6% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-12 41.7% Game: 42.1% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-23 47.8% Game: 53.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Cedarville 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Rathmell, Guy....... f 6-7 0-0 1-1 6 6 12 3 13 1 0 0 0 22
22 Short, Ryan......... f 8-17 0-2 2-4 2 9 11 3 18 2 3 0 0 31
44 Rose, Daniel........ c 5-9 0-0 8-15 6 6 12 3 18 0 3 3 1 21
11 Walker, Grant....... g 1-5 0-3 0-0 0 1 1 3 2 2 1 0 1 22
24 Leininger, Eric..... g 2-5 2-4 0-0 1 2 3 3 6 4 1 0 0 26
03 Beals, Chris........ 2-8 2-6 3-4 1 2 3 1 9 1 1 0 0 18
13 Venter, Maicol...... 1-3 0-1 0-0 0 3 3 3 2 0 3 0 0 15
23 Fowler, Joel........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
31 Sok, Brandon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Greve, Josh......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
34 Yoder, Tyler........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
40 Walker, Chris....... 3-9 0-1 0-2 1 2 3 2 6 1 2 1 1 22
42 Alliman, Ricardo.... 1-3 0-0 0-1 1 3 4 3 2 1 2 0 0 19
TEAM................ 3 3 6
Totals.............. 29-68 4-18 14-27 22 37 59 26 76 12 16 4 3 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 15-39 38.5% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-10 20.0% Game: 22.2% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 8-15 53.3% Game: 51.9% 4
--------------------------------------------------------------------------------
Officials: Andy Deyo, Brian Spangler, Frank Vitt
Technical fouls: Daemen-Tyson, Donjuan. Cedarville-None.
Attendance: 573
Score by Periods 1st 2nd Total
Daemen........................ 31 32 - 63
Cedarville.................... 36 40 - 76
29th Annual Cedarville Invitational - Championship Game