Cedarville University

http://www.cedarville.edu/2006-07/mbk/mbk1121.htm


Cedarville University

Guy Rathmell Cedarville University Men's Basketball

Official Basketball Box Score
Wilberforce vs Cedarville
11/21/06 7:30 p.m. at Callan Athletic Center; Cedarville, OH

--------------------------------------------------------------------------------
VISITORS: Wilberforce 1-1, 0-1 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Charles, Rawlston... f  7-13   0-1    4-4    4  2  6   2  18  2  1  0  1  22
12 Jackson, Karim...... f  4-11   1-1    3-4    2  2  4   4  12  1  4  0  1  25
33 Cass, Dwight........ c  1-3    0-0    0-0    2  4  6   1   2  0  2  0  1  25
10 Menchaca, Mike...... g  3-13   2-4    2-2    0  3  3   1  10  4  2  0  3  30
21 Kidd, Triston....... g  2-9    1-2    0-0    0  1  1   2   5  0  3  0  1  26
11 Ben, Ryan...........    2-6    1-3    0-0    1  1  2   0   5  0  0  0  0   8
15 Balwigaire, Daniel..    2-5    1-3    2-2    1  1  2   5   7  0  2  0  0  11
23 Perkins, Orville....    1-2    0-0    0-0    0  1  1   2   2  0  0  0  0   7
32 Akridge, Gerald.....    0-2    0-2    0-0    0  2  2   3   0  0  1  0  2   6
34 Bailey, Corry.......    3-4    1-1    1-2    2  0  2   2   8  0  0  0  0   5
35 Hughes, Sean........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   7
42 Williams, David.....    2-4    0-0    2-2    2  0  2   2   6  0  0  0  1  10
45 Mills, Scott........    2-3    0-0    0-2    3  2  5   4   4  0  1  0  0  17
54 Merriweather, Robert    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         4  5  9             1
   Totals..............   29-76   7-18  14-18  21 24 45  28  79  7 17  0 10 200

TOTAL FG% 1st Half: 13-35 37.1%   2nd Half: 16-41 39.0%   Game: 38.2%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  3-8  37.5%   Game: 38.9%   REBS
F Throw % 1st Half:  8-8  100 %   2nd Half:  6-10 60.0%   Game: 77.8%    2

--------------------------------------------------------------------------------
HOME TEAM: Cedarville 5-0, 1-0 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Rathmell, Guy....... f  5-7    4-5    0-0    1  1  2   1  14  3  3  0  1  25
22 Short, Ryan......... f  7-12   0-2    3-3    1  2  3   2  17  2  5  0  1  33
44 Rose, Daniel........ c  5-7    0-0    3-7    3 10 13   3  13  1  5  4  1  24
11 Walker, Grant....... g  1-1    1-1    6-6    0  2  2   2   9  4  0  0  0  26
24 Leininger, Eric..... g  1-4    0-1    2-3    0  1  1   1   4  4  0  0  0  22
03 Beals, Chris........    6-9    6-9    0-0    0  2  2   2  18  0  3  0  1  21
13 Venter, Maicol......    1-5    1-4    6-6    1  3  4   2   9  0  1  0  0  12
21 Reep, Ryan..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Fowler, Joel........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   1
31 Sok, Brandon........    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   1
32 Greve, Josh.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
34 Yoder, Tyler........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
40 Walker, Chris.......    2-6    1-3    1-2    0  1  1   2   6  1  0  2  0  15
42 Alliman, Ricardo....    0-1    0-0    5-6    0  5  5   2   5  1  2  0  0  17
   TEAM................                         2  1  3
   Totals..............   29-55  14-28  26-33   8 28 36  17  98 16 20  6  4 200

TOTAL FG% 1st Half: 17-28 60.7%   2nd Half: 12-27 44.4%   Game: 52.7%  DEADB
3-Pt. FG% 1st Half:  9-15 60.0%   2nd Half:  5-13 38.5%   Game: 50.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 20-25 80.0%   Game: 78.8%    1

--------------------------------------------------------------------------------
Officials: Rick Byrum, Gary Spring, Joe Waisanen
Technical fouls: Wilberforce-None. Cedarville-None.
Attendance: 1508
Score by Periods                1st  2nd   Total
Wilberforce...................   38   41  -   79
Cedarville....................   49   49  -   98
American Mideast Conference South Division Game