Official Basketball Box Score
Cincinnati Christian vs Cedarville
11/25/06 4:00 p.m. at Callan Athletic Center; Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Cincinnati Christian 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Bilyeu, Justin...... f 0-6 0-5 2-2 1 3 4 0 2 1 3 0 1 25
24 Mendenhall, Joe..... f 5-12 3-9 4-4 1 4 5 2 17 2 1 0 1 26
23 Fishburn, Donnie.... c 5-12 1-2 2-3 0 2 2 4 13 1 5 0 1 31
03 Santel, Jake........ g 1-6 0-3 0-0 0 3 3 2 2 1 4 1 0 27
15 Thomas, Dart........ g 4-11 1-4 1-2 1 6 7 1 10 4 1 0 2 37
01 McGuire, Tommy...... 2-5 1-3 2-2 0 0 0 1 7 1 2 0 0 21
04 Smith, Michael...... 2-2 1-1 0-0 0 0 0 2 5 0 1 0 0 9
10 Dunnette, Chase..... 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 2
34 Godlove, Ryan....... 3-3 0-0 2-4 0 0 0 1 8 0 1 0 1 17
42 Davidson, Luke...... 0-1 0-0 1-2 1 0 1 0 1 0 2 0 1 5
TEAM................ 2 7 9
Totals.............. 22-59 7-28 14-19 7 26 33 14 65 10 20 1 7 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 11-26 42.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 5-15 33.3% Game: 25.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-14 78.6% Game: 73.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Cedarville 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Rathmell, Guy....... f 3-6 2-3 2-2 1 4 5 2 10 2 0 0 1 20
22 Short, Ryan......... f 7-11 1-2 0-0 0 2 2 2 15 3 1 0 2 26
44 Rose, Daniel........ c 3-7 0-0 2-2 2 1 3 3 8 0 3 0 1 13
11 Walker, Grant....... g 1-6 1-6 0-0 0 2 2 0 3 2 0 0 0 21
24 Leininger, Eric..... g 3-7 1-4 0-0 0 3 3 1 7 3 2 0 1 19
03 Beals, Chris........ 1-4 1-4 0-0 0 2 2 4 3 1 0 0 0 20
13 Venter, Maicol...... 7-10 1-3 4-4 0 5 5 2 19 0 3 0 1 21
21 Reep, Ryan.......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
23 Fowler, Joel........ 0-2 0-2 2-2 0 1 1 1 2 0 0 0 1 6
31 Sok, Brandon........ 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
32 Greve, Josh......... 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 2
34 Yoder, Tyler........ 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 6
40 Walker, Chris....... 7-9 2-4 0-0 1 7 8 1 16 4 4 0 1 23
42 Alliman, Ricardo.... 2-3 0-0 2-2 2 7 9 2 6 1 2 0 0 16
50 Gause, Mike......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 34-71 9-30 12-12 11 35 46 20 89 16 16 0 9 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 18-35 51.4% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 4-15 26.7% Game: 30.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-8 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Scott Mauck, Steve Trout, Frank Vitt
Technical fouls: Cincinnati Christian-None. Cedarville-None.
Attendance: 272
Score by Periods 1st 2nd Total
Cincinnati Christian.......... 27 38 - 65
Cedarville.................... 41 48 - 89