Cedarville University

http://www.cedarville.edu/2006-07/mbk/mbk1128.htm


Cedarville University

Guy Rathmell Cedarville University Men's Basketball

Official Basketball Box Score
Cedarville vs Urbana
11/28/06 7:30 p.m. at Urbana, OH

--------------------------------------------------------------------------------
VISITORS: Cedarville 7-0, 2-0 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Rathmell, Guy....... f  4-9    0-4    4-5    2  2  4   1  12  0  0  0  0  26
22 Short, Ryan......... f  3-10   0-0    2-4    6  7 13   1   8  4  4  0  0  34
44 Rose, Daniel........ c  5-10   0-0    4-8    3  9 12   2  14  2  3  1  2  23
11 Walker, Grant....... g  1-6    0-2    2-2    0  1  1   1   4  3  2  0  0  20
24 Leininger, Eric..... g  2-7    2-6    0-0    0  1  1   1   6  0  1  0  0  22
03 Beals, Chris........    6-12   3-8    1-2    0  3  3   0  16  0  0  0  0  19
13 Venter, Maicol......    0-3    0-1    0-0    0  1  1   0   0  1  4  0  2  14
40 Walker, Chris.......    3-5    2-3    3-6    3  5  8   2  11  2  0  2  2  25
42 Alliman, Ricardo....    1-3    0-0    3-4    3  4  7   3   5  0  2  0  2  17
   TEAM................                         1  4  5
   Totals..............   25-65   7-24  19-31  18 37 55  11  76 12 16  3  8 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 12-33 36.4%   Game: 38.5%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  4-13 30.8%   Game: 29.2%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half: 13-21 61.9%   Game: 61.3%    5

--------------------------------------------------------------------------------
HOME TEAM: Urbana 3-4, 0-2 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Rhodman, Anthony.... f  1-11   0-6    0-0    0  1  1   4   2  3  1  0  1  21
34 Poole, Matt......... f  5-8    2-4    0-0    0  5  5   3  12  2  4  2  3  29
04 Cash, Cornelius..... c  7-16   0-0    0-2    2  4  6   1  14  0  1  1  0  35
02 Porter, Robert...... g  3-11   0-2    0-0    1  5  6   3   6  2  0  0  1  26
12 Williams, Joe....... g  3-5    3-4    0-0    2  4  6   2   9  8  2  0  1  32
11 Bernard, Julian.....    0-2    0-2    0-0    1  0  1   0   0  1  0  0  0   6
22 Jefferson, Chuck....    0-2    0-0    0-0    0  1  1   2   0  1  2  0  1   8
23 Robinson, Taft......    7-17   4-11   0-0    0  3  3   4  18  1  2  0  4  29
24 Wiggins, Andre'.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
40 Riley, Larry........    2-3    0-0    0-0    1  0  1   2   4  0  0  0  0   4
50 Drake, Allen........    1-1    0-0    0-0    1  1  2   0   2  0  0  0  0   7
   TEAM................                         3  5  8
   Totals..............   29-76   9-29   0-2   11 29 40  21  67 18 12  3 11 200

TOTAL FG% 1st Half: 14-34 41.2%   2nd Half: 15-42 35.7%   Game: 38.2%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  5-17 29.4%   Game: 31.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  0-2   0.0%   Game:  0.0%    1

--------------------------------------------------------------------------------
Officials: Glenn Mayborg, Brian Spangler, Brad Wilkins
Technical fouls: Cedarville-None. Urbana-None.
Attendance: 730
Score by Periods                1st  2nd   Total
Cedarville....................   35   41  -   76
Urbana........................   32   35  -   67
American Mideast Conference South Division Game