Cedarville University

http://www.cedarville.edu/2006-07/mbk/mbk1219.htm


Guy Rathmell Cedarville University Men's Basketball

Official Basketball Box Score
Huntington vs Cedarville
12/19/06 7:30 p.m. at Callan Athletic Center; Cedarville, OH

--------------------------------------------------------------------------------
VISITORS: Huntington 13-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Ganton, Kyle........ f  6-11   1-2    8-8    1  1  2   2  21  0  1  0  2  29
11 Sheckler, Doug...... f  9-14   1-2    2-2    3  5  8   2  21  2  1  1  0  34
42 Kock, Alex.......... c 15-24   3-7    3-3    1  9 10   3  36  2  0  0  1  38
05 Yoder, Jared........ g  0-1    0-1    4-4    0  2  2   3   4  7  3  0  1  39
12 Benge, Kyle......... g  1-2    0-1    1-2    0  2  2   0   3  0  0  0  0   7
03 Haifley, James......    1-5    0-2    0-0    1  2  3   1   2  0  0  0  0  16
23 Smith, Luke.........    2-3    1-1    0-1    0  4  4   2   5  1  4  0  0  27
30 Stoffel, Neil.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Kyle, Kevin.........    0-4    0-0    2-2    1  1  2   0   2  0  0  0  0   9
   TEAM................                         2  1  3
   Totals..............   34-64   6-16  20-22   9 27 36  13  94 12  9  1  4 200

TOTAL FG% 1st Half: 17-39 43.6%   2nd Half: 17-25 68.0%   Game: 53.1%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  4-6  66.7%   Game: 37.5%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 17-18 94.4%   Game: 90.9%    0

--------------------------------------------------------------------------------
HOME TEAM: Cedarville 9-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Rathmell, Guy....... f  4-10   0-2    2-2    1  4  5   3  10  4  0  0  0  27
40 Walker, Chris....... f  5-12   2-5    2-2    2  1  3   4  14  3  3  0  2  25
44 Rose, Daniel........ c  3-5    0-0    0-2    1  8  9   0   6  2  0  4  1  20
22 Short, Ryan......... g  9-13   1-4    0-0    3  3  6   3  19  2  1  0  2  30
24 Leininger, Eric..... g  1-2    0-0    0-0    0  1  1   1   2  1  2  0  0  19
03 Beals, Chris........    5-12   5-11   0-0    0  2  2   1  15  3  1  0  1  23
11 Walker, Grant.......    2-5    2-5    2-2    0  0  0   3   8  0  0  0  0  19
13 Venter, Maicol......    1-6    0-3    5-5    1  3  4   2   7  0  0  0  0  20
42 Alliman, Ricardo....    2-6    0-0    3-4    5  1  6   1   7  0  2  1  1  17
   TEAM................
   Totals..............   32-71  10-30  14-17  13 23 36  18  88 15  9  5  7 200

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 18-41 43.9%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  4-15 26.7%   2nd Half:  6-15 40.0%   Game: 33.3%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half:  7-10 70.0%   Game: 82.4%    2

--------------------------------------------------------------------------------
Officials: Andy Deyo, Mike McKee, Gary Spring
Technical fouls: Huntington-None. Cedarville-None.
Attendance: 570
Score by Periods                1st  2nd   Total
Huntington....................   39   55  -   94
Cedarville....................   39   49  -   88