2006-07 Season Cumulative Final Statistics
(through March 10)
23-8 (.742) Overall
15-3 (.833) American Mideast Conference South Division
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Short, Ryan......... 31-31 31.5 .480 .366 .667 4.9 3.0 27 7 16.0
14 Rathmell, Guy....... 30-30 26.5 .542 .424 .810 6.0 1.7 18 8 13.0
44 Rose, Daniel........ 31-14 20.6 .564 .000 .571 7.9 0.7 20 75 10.5
03 Beals, Chris........ 31-1 18.6 .369 .358 .633 1.6 1.5 10 2 8.8
40 Walker, Chris....... 31-10 19.4 .409 .300 .556 4.3 1.2 22 21 8.6
13 Venter, Maicol...... 28-13 20.1 .422 .260 .759 4.3 1.6 15 4 7.9
42 Alliman, Ricardo.... 31-17 19.7 .605 .000 .620 7.0 0.6 16 10 6.7
24 Leininger, Eric..... 31-22 23.0 .367 .280 .796 1.7 2.4 21 1 6.5
11 Walker, Grant....... 31-17 18.5 .379 .372 .794 1.9 1.8 9 0 5.0
23 Fowler, Joel........ 11-0 2.8 .267 .182 1.000 0.5 0.2 2 0 1.3
34 Yoder, Tyler........ 22-0 5.5 .563 .000 .545 1.5 0.4 4 0 1.1
32 Greve, Josh......... 10-0 2.0 .231 .111 1.000 0.6 0.1 2 0 0.9
21 Reep, Ryan.......... 8-0 2.6 .500 .250 .000 0.8 0.0 0 0 0.9
50 Reep, Kenny......... 3-0 2.0 .200 .000 .000 1.7 0.0 0 1 0.7
15 Anderson, Haddon.... 4-0 3.0 1.000 .000 .000 0.3 0.0 1 0 0.5
31 Sok, Brandon........ 8-0 1.9 .000 .000 .000 0.3 0.0 0 0 0.0
52 Gause, Mike......... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 31 .457 .333 .670 45.7 14.6 167 129 83.6
Opponents........... 31 .420 .320 .682 37.8 11.7 244 52 76.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Short, Ryan......... 31 188-392 .480 37-101 .366 82-123 .667 495 16.0
Rathmell, Guy....... 30 149-275 .542 42-99 .424 51-63 .810 391 13.0
Rose, Daniel........ 31 127-225 .564 0-1 .000 72-126 .571 326 10.5
Beals, Chris........ 31 90-244 .369 73-204 .358 19-30 .633 272 8.8
Walker, Chris....... 31 104-254 .409 33-110 .300 25-45 .556 266 8.6
Venter, Maicol...... 28 79-187 .422 19-73 .260 44-58 .759 221 7.9
Alliman, Ricardo.... 31 75-124 .605 0-0 .000 57-92 .620 207 6.7
Leininger, Eric..... 31 66-180 .367 30-107 .280 39-49 .796 201 6.5
Walker, Grant....... 31 47-124 .379 35-94 .372 27-34 .794 156 5.0
Fowler, Joel........ 11 4-15 .267 2-11 .182 4-4 1.000 14 1.3
Yoder, Tyler........ 22 9-16 .563 0-1 .000 6-11 .545 24 1.1
Greve, Josh......... 10 3-13 .231 1-9 .111 2-2 1.000 9 0.9
Reep, Ryan.......... 8 3-6 .500 1-4 .250 0-0 .000 7 0.9
Reep, Kenny......... 3 1-5 .200 0-1 .000 0-0 .000 2 0.7
Anderson, Haddon.... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Sok, Brandon........ 8 0-6 .000 0-4 .000 0-2 .000 0 0.0
Gause, Mike......... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 946-2068 .457 273-819 .333 428-639 .670 2593 83.6
Opponents........... 31 871-2073 .420 183-571 .320 435-638 .682 2360 76.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Short, Ryan......... 31 977 55 97 152 65 1 94 64 1.5 33
Rathmell, Guy....... 30 795 73 107 180 50 0 51 64 0.8 29
Rose, Daniel........ 31 638 71 175 246 77 1 21 65 0.3 22
Beals, Chris........ 31 578 9 40 49 39 0 47 43 1.1 20
Walker, Chris....... 31 601 48 84 132 67 0 36 45 0.8 18
Venter, Maicol...... 28 563 36 85 121 71 1 45 62 0.7 22
Alliman, Ricardo.... 31 611 78 139 217 71 0 18 37 0.5 16
Leininger, Eric..... 31 712 6 48 54 46 0 74 35 2.1 15
Walker, Grant....... 31 572 14 44 58 54 0 55 28 2.0 24
Fowler, Joel........ 11 31 2 3 5 5 0 2 2 1.0 5
Yoder, Tyler........ 22 120 12 22 34 19 0 8 2 4.0 5
Greve, Josh......... 10 20 2 4 6 1 0 1 0 99.0 3
Reep, Ryan.......... 8 21 3 3 6 0 0 0 2 0.0 3
Reep, Kenny......... 3 6 3 2 5 1 0 0 0 0.0 2
Anderson, Haddon.... 4 12 0 1 1 3 0 0 0 0.0 2
Sok, Brandon........ 8 15 1 1 2 1 0 0 4 0.0 0
Gause, Mike......... 2 3 1 0 1 1 0 0 0 0.0 0
Total............... 31 6275 471 947 1418 571 3 452 464 1.0 104
Opponents........... 31 6275 385 788 1173 559 11 364 371 1.0 104
TEAM STATISTICS CED OPP
---------------------------------------------------
SCORING.................. 2593 2360
Points per game........ 83.6 76.1
Scoring margin......... +7.5 -
FIELD GOALS-ATT.......... 946-2068 871-2073
Field goal pct......... .457 .420
3 POINT FG-ATT........... 273-819 183-571
3-point FG pct......... .333 .320
3-pt FG made per game.. 8.8 5.9
FREE THROWS-ATT.......... 428-639 435-638
Free throw pct......... .670 .682
REBOUNDS................. 1418 1173
Rebounds per game...... 45.7 37.8
Rebounding margin...... +7.9 -
ASSISTS.................. 452 364
Assists per game....... 14.6 11.7
TURNOVERS................ 464 371
Turnovers per game..... 15.0 12.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 167 244
Steals per game........ 5.4 7.9
BLOCKS................... 129 52
Blocks per game........ 4.2 1.7
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 28291 14921
Home games-Avg/Game.... 14-2021 14-866
Neutral site-Avg/Game.. - 3-933
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cedarville.................... 1254 1294 45 - 2593
Opponents..................... 1090 1243 27 - 2360