2006-07 Numerical Roster
(Click on name for bio)No | Player | Pos | Ht | Ht | Yr | Hometown | High School |
|---|---|---|---|---|---|---|---|
3 | Chris Beals | G | 6-0 | 185 | Fr | Westerville, OH | Worthington Christian |
11 | Grant Walker | G | 6-2 | 190 | So | Indianapolis, IN | Franklin Central |
13 | Maicol Venter | F | 6-8 | 205 | Sr | Novo Hamburgo, Brazil | 25 DeJulho |
14 | Guy Rathmell | F | 6-5 | 200 | Sr | West Windsor, NY | Windsor Central |
15 | Haddon Anderson | G | 5-11 | 170 | Fr | Rockford, IL | Rockford Lutheran |
21 | Ryan Reep | G | 6-2 | 195 | So | Springfield, OH | Emmanuel Christian |
22 | Ryan Short | G | 6-2 | 200 | Jr | Springfield, OH | Shawnee |
23 | Joel Fowler | G | 6-0 | 195 | Jr | Earlville, NY | Valley Heights Christian |
24 | Eric Leininger | G | 5-11 | 190 | Sr | Coppell, TX | Coppell |
31 | Brandon Sok | F | 6-6 | 180 | Fr | Lexington, KY | Paul Laurence Dunbar |
32 | Josh Greve | G | 6-3 | 185 | Sr | Arcanum, OH | Arcanum |
34 | Tyler Yoder | F | 6-3 | 205 | Sr | Wooster, OH | Triway |
40 | Chris Walker | F | 6-6 | 200 | Fr | Kingston, Jamaica | Tivoli |
42 | Ricardo Alliman | F | 6-6 | 220 | Fr | Kingston, Jamaica | Calabar |
44 | Daniel Rose | C | 6-10 | 215 | So | Ochio Rios, Jamaica | St. Mary's |
50 | Kenny Reep | F | 6-7 | 225 | Fr | Peachtree City, GA | McIntosh |
Head Coach: Ray Slagle
Assistant Coach: Pat Estepp
Assistant Coach: Andy Allgrim
Assistant Coach: Mark Delaney
Student Assistants: Loren Kuhn, Ryan Mosher, Ryne Oller
Pronunciation Guide:
Alliman - AL-uh-mon
Greve - GREEV
Leininger - LY-ning-ur
Maicol - MY-cul
Sok - SOCK
