2006-07 Schedule and Final Results
23-8 (.742) Overall
15-3 (.833) American Mideast Conference South Division*
+ 29th Annual Cedarville Invitational
** AMC Championship Game; Pittsburgh, PA
++ 16th Annual NAIA Division II National Tournament; Point Lookout, MO
| NOVEMBER | ||||
|---|---|---|---|---|
4 | Sa | at Lindsey Wilson | W | 84-81 |
7 | Tu | at Miami-Middletown | W | 104-80 |
17 | Fr | BRYAN+ | W | 84-74 |
18 | Sa | DAEMEN+ | W | 76-63 |
21 | Tu | WILBERFORCE* | W | 98-79 |
25 | Sa | CINCINNATI CHRISTIAN | W | 89-65 |
28 | Tu | at Urbana* | W | 76-67 |
| DECEMBER | ||||
2 | Sa | at Ohio Dominican* | W | 63-60 |
5 | Tu | at Wittenberg | L | 61-66 |
9 | Sa | WALSH* | W | 87-76 (ot) |
16 | Sa | at Wooster | L | 95-104 |
19 | Tu | HUNTINGTON | L | 88-94 |
| JANUARY | ||||
4 | Th | at Mount Vernon Nazarene* | L | 77-84 |
6 | Sa | at Tiffin* | L | 71-78 |
9 | Tu | at Shawnee State* | W | 93-90 (ot) |
11 | Th | CENTRAL STATE | W | 89-85 (ot) |
13 | Sa | OHIO DOMINICAN* | W | 77-72 |
16 | Tu | at Malone* | W | 86-79 |
20 | Sa | RIO GRANDE* | W | 96-72 |
23 | Tu | MOUNT VERNON NAZARENE* | W | 90-67 |
27 | Sa | at Walsh* | L | 70-77 |
30 | Tu | at Wilberforce* | W | 60-57 |
| FEBRUARY | ||||
3 | Sa | SHAWNEE STATE* | W | 97-74 |
8 | Th | URBANA* | W | 88-73 |
10 | Sa | TIFFIN* | W | 88-61 |
15 | Th | at Rio Grande* | W | 73-70 |
17 | Sa | MALONE* | W | 86-83 |
24 | Sa | at Point Park** | L | 83-89 |
| MARCH | ||||
8 | Th | Evangel++ | W | 97-83 |
9 | Fr | Warner Pacific++ | W | 86-75 |
10 | Sa | Mayville State++ | L | 81-82 |
