2007-08 Schedule and Results
0-0 (.000) Overall
0-0 (.000) American Mideast Conference South Division*
+ 30th Annual Cedarville Classic; Callan Athletic Center
# Taylor Tournament; Upland, IN
% Master's Classic; Santa Clarita, CA
All Starting Times Local
| NOVEMBER | ||||
|---|---|---|---|---|
13 | Tu | at Huntington | Huntington, IN | 6 p.m. |
| 30th Annual Cedarville Classic | ||||
16 | Fr | Lindsey Wilson vs. Urbana | Cedarville | 6 p.m. |
16 | Fr | Cedarville vs. Trinity Christian | Cedarville | 8 p.m. |
| 30th Annual Cedarville Classic | ||||
17 | Sa | Trinity Christian vs. Urbana | Cedarville | 5 p.m. |
17 | Sa | Cedarville vs. Lindsey Wilson | Cedarville | 7 p.m. |
20 | Tu | at Malone | Canton, OH | 7:30 p.m. |
24 | Sa | at Saint Francis (Ind.) | Fort Wayne, IN | 7 p.m. |
27 | Tu | at Notre Dame | South Euclid, OH | 8 p.m. |
| DECEMBER | ||||
1 | Sa | WOOSTER | Cedarville | 7:30 p.m. |
4 | Tu | WITTENBERG | Cedarville | 7:30 p.m. |
7 | Fr | Columbia# | Upland, IN | 8 p.m. |
8 | Sa | at Taylor Tournament | Upland, IN | 1 or 3 p.m. |
19 | We | San Diego Christian% | Santa Clarita, CA | 6 p.m. |
20 | Th | at Master's | Santa Clarita, CA | 8 p.m. |
| JANUARY | ||||
4 | Fr | POINT PARK | Cedarville | 7:30 p.m. |
8 | Tu | at Mount Vernon Nazarene* | Mount Vernon, OH | 7:30 p.m. |
12 | Sa | OHIO DOMINICAN* | Cedarville | 7:30 p.m. |
15 | Tu | at Urbana* | Urbana, OH | 7:30 p.m. |
19 | Sa | WALSH* | Cedarville | 7:30 p.m. |
22 | Tu | at Shawnee State* | Portsmouth, OH | 8 p.m. |
26 | Sa | at Wilberforce* | Wilberforce, OH | 7:30 p.m. |
29 | Tu | RIO GRANDE* | Cedarville | 7:30 p.m. |
| FEBRUARY | ||||
2 | Sa | at Ohio Dominican* | Columbus, OH | 4 p.m. |
5 | Tu | MOUNT VERNON NAZARENE* | Cedarville | 7:30 p.m. |
9 | Sa | at Walsh* | North Canton, OH | 4 p.m. |
12 | Tu | URBANA* | Cedarville | 7:30 p.m. |
16 | Sa | WILBERFORCE* | Cedarville | 7:30 p.m. |
19 | Tu | SHAWNEE STATE* | Cedarville | 7:30 p.m. |
23 | Sa | at Rio Grande* | Rio Grande, OH | 4 p.m. |
