2006 Numerical Roster
(Click on name for bio)
No | Player | Pos | Ht | Wt | Yr | Hometown | High School |
|---|---|---|---|---|---|---|---|
00 | Andrew Bauer | G | 5-11 | 175 | So | Novi, MI | Southfield Christian |
0 | John Norton | G | 6-0 | 165 | Jr | Cincinnati, OH | Calvary Christian |
1 | David Howdyshell | G | 6-2 | 200 | Jr | Horton, MI | Jackson Christian |
2 | Jon Taylor | M | 5-10 | 155 | Sr | Mentor, OH | Cuyahoga Valley Christian |
3 | Jesse Fox | M | 5-10 | 165 | Sr | Tucson, AZ | Desert Christian |
4 | Josh Gelser | M | 6-0 | 175 | Jr | Vestal, NY | Vestal Senior |
5 | Iain Bryant | D | 6-0 | 180 | Sr | Detroit, MI | Southfield Christian |
6 | Matt VandeKopple | F | 6-2 | 180 | Fr | Grand Rapids, MI | Northpointe Christian |
7 | Ryan Lustig | M | 6-0 | 170 | So | West Chester, OH | Lakota East |
8 | Grant Knight | F | 6-0 | 175 | Sr | Wellington, OH | Wellington |
9 | Jason Cunningham | D | 6-2 | 185 | So | Cedarville, OH | Cedarville |
10 | Ryan Stutzman | M | 5-10 | 165 | Sr | Waxhaw, NC | Parkwood |
11 | Ryan Chaney | F | 5-10 | 165 | Fr | Cresaptown, MD | Calvary Christian Academy |
12 | Phil Shimer | D | 5-10 | 175 | Sr | Hilliard, OH | Hilliard Darby |
13 | Stephen Cobucci | F | 5-11 | 170 | So | Bergenfield, NJ | Hawthorne Christian Academy |
14 | Ken Davis | F | 5-9 | 155 | Jr | San Antonio, TX | Chelsea |
15 | Jordan Leach | M | 5-6 | 150 | So | Gahanna, OH | Northside Christian |
16 | Andrew Elliott | D/M | 6-0 | 170 | Sr | Portville, NY | Portville Central |
17 | Nate Ennis | D | 6-0 | 180 | So | Raleigh, NC | North Raleigh Christian Academy |
18 | Justin Benz | F | 6-2 | 190 | Sr | Daytona Beach, FL | Spruce Creek |
19 | Caleb Trittipoe | F | 5-9 | 145 | Fr | Bedford, VA | New Covenant |
21 | Tyler Scott | D | 5-11 | 180 | So | Tiffin, OH | Tiffin Columbian |
22 | Elliot Moore | D | 5-10 | 170 | Sr | Biglerville, PA | Biglerville |
23 | Scott Crawford | D | 6-0 | 160 | So | Columbus, OH | Tree of Life Christian |
24 | Jason Buckley | M/F | 5-5 | 135 | Fr | Cross Lanes, WV | Cross Lanes Christian |
26 | Jason Heuer | D/M | 5-9 | 160 | So | Harare, Zimbabwe | St. John's College |
Head Coach: Ben Belleman
Assistant Coach: Brent Davis
Assistant Coach: Josh Radcliffe
Assistant Coach: Dr. Kevin Roper
