
2006 Schedule and Final Results
9-11-1 (.452) Overall
4-4-0 (.500) American Mideast Conference South Division*
* American Mideast Conference South Division matches
+ Dave Jones Memorial Classic; Cedarville
** NCCAA Midwest Regional
++ NCCAA National Tournament; Kissimmee, FL
All Starting Times Local - Click on Opponent Name for Recap and Stats
| SEPTEMBER | ||||
|---|---|---|---|---|
2 | Sa | SIENA HEIGHTS | T | 1-1 (2ot) |
8 | Fr | at Trinity International | W | 2-1 (2ot) |
9 | Sa | at Illinois Tech | L | 2-3 |
12 | Tu | at Indiana Wesleyan | L | 1-2 |
15 | Fr | BETHEL (Ind.)+ | L | 1-2 |
16 | Sa | HOUGHTON+ | L | 0-2 |
19 | Tu | at Wittenberg | L | 1-2 (ot) |
29 | Fr | SHAWNEE STATE* | W | 6-0 |
30 | Sa | at Mount Vernon Nazarene* | L | 1-2 |
| OCTOBER | ||||
3 | Tu | at Urbana* | L | 2-3 |
7 | Sa | NOTRE DAME (Ohio) | W | 1-0 |
10 | Tu | at Rio Grande* | L | 0-5 |
12 | Th | TIFFIN* | W | 3-2 (ot) |
14 | Sa | at Walsh* | W | 2-1 |
21 | Sa | at Mid-Continent | L | 0-4 |
24 | Tu | OHIO DOMINICAN* | L | 2-3 |
28 | Sa | MALONE* | W | 5-0 |
| NOVEMBER | ||||
10 | Fr | SPRING ARBOR** | W | 5-0 |
17 | Fr | Master's++ | W | 2-1 (ot) |
18 | Sa | Palm Beach Atlantic++ | W | 1-0 |
20 | Mo | MidAmerica Nazarene++ | L | 0-2 |
