2007 Schedule and Final Results
11-9 (.550) Overall
4-2 (.667) American Mideast Conference*
+ NAIA Region IX Tournament; Cedarville
# NCCAA National Tournament; Greer, SC
All Starting Times Local - Click on Opponent for Recap and Stats
| MARCH | ||||
|---|---|---|---|---|
8 | Th | at Emmanuel | W | 8-1 |
9 | Fr | at Maryville | W | 7-2 |
10 | Sa | at Carson-Newman | L | 2-7 |
15 | Th | WILMINGTON | W | 9-0 |
17 | Sa | at Bellarmine | L | 3-6 |
27 | Tu | at Georgetown | L | 1-8 |
29 | Th | WITTENBERG | W | 9-0 |
| APRIL | ||||
4 | We | OHIO DOMINICAN* | W | 5-4 |
13 | Fr | BETHEL (Ind.) | W | 7-2 |
14 | Sa | WALSH* | L | 1-8 |
17 | Tu | at Notre Dame* | W | 9-0 |
19 | Th | ASBURY | W | 9-0 |
21 | Sa | MALONE* | W | 6-3 |
24 | Tu | Seton Hill (at Lexington, OH) | W | 8-1 |
26 | Th | at Tiffin* | L | 3-6 |
28 | Sa | ROBERTS WESLEYAN* | W | 5-4 |
| MAY | ||||
3 | Th | TIFFIN+ | L | 3-6 |
8 | Tu | Palm Beach Atlantic# | L | 0-5 |
8 | Tu | Spring Arbor# | L | 0-5 |
9 | We | Oklahoma Wesleyan# | L | 2-5 |
