2007 Season Cumulative Final Statistics
(thru May 9)
11-9 (.550) Overall
4-2 (.667) American Mideast Conference
| SINGLES | Season | Career | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | W | L | Pct. | W | L | Pct. | |
| 1 | Jake Bezeck, Sr; White Oak, PA | 10 | 9 | .526 | 43 | 27 | .614 | |
| 2 | Dan Ballard, Jr; Huntington, IN | 11 | 8 | .579 | 47 | 20 | .701 | |
| 3 | Kevin Furst, So; Appleton, WI | 8 | 10 | .444 | 14 | 11 | .560 | |
| 4 | Brent Martin, Jr; South Charleston, OH | 12 | 5 | .706 | 12 | 5 | .706 | |
| 5 | Derek Hostetter, Jr; Oxford, PA | 13 | 5 | .722 | 36 | 12 | .750 | |
| 6 | Caleb Speicher, Fr; Marysville, OH | 10 | 6 | .625 | 10 | 6 | .625 | |
| Zach Rost, Fr; Cedarville, OH | 2 | 1 | .667 | 2 | 1 | .667 | ||
| TOTALS | 66 | 44 | .600 | |||||
| DOUBLES | Season | Career | ||||||
| Pos | Player | W | L | Pct. | W | L | Pct. | |
| 1 | Jake Bezeck / Dan Ballard | 14 | 5 | .737 | 16 | 6 | .727 | |
| 2 | Kevin Furst / Derek Hostetter | 5 | 14 | .263 | 5 | 14 | .263 | |
| 3 | Brent Martin / Caleb Speicher | 8 | 9 | .471 | 8 | 9 | .471 | |
| Jake Bezeck / Kevin Furst | 1 | 0 | 1.000 | 1 | 0 | 1.000 | ||
| Caleb Speicher / Zach Rost | 2 | 0 | 1.000 | 2 | 0 | 1.000 | ||
| Dan Ballard / Derek Hostetter | 1 | 0 | 1.000 | 1 | 0 | 1.000 | ||
| Brent Martin / Zach Rost | 0 | 1 | .000 | 0 | 1 | .000 | ||
| TOTALS | 31 | 29 | .517 | |||||
