2007 Alphabetical Roster
(Click on name for bio)
| Player | Ht | Wt | Yr | Hometown | High School | Events |
|---|---|---|---|---|---|---|
| Eric Andersen | 5-10 | 160 | So | Bridgewater, NJ | Bridgewater-Raritain | Sprints |
| Michael Beight | 5-10 | 155 | Fr | Hillsboro, IN | Fountain Central | Middle Distance |
| Peter Brandt | 5-8 | 120 | Fr | Woodbridge, VA | Forest Park | Distance |
| Jud Brooker | 5-11 | 150 | So | Spring Mills, PA | Penns Valley | Distance |
| Ryan Bundenthal | 6-0 | 170 | Sr | West Milton, OH | Franklin Monroe | Hurdles/Sprints |
| Seth Campbell | 5-9 | 140 | So | Grand Rapids, MI | Grand Rapids Baptist | Distance |
| Matt Clark | 5-7 | 140 | Sr | Huntingdon Valley, PA | Homeschool | Middle Distance |
| Matt Fox | 6-1 | 160 | So | Bristol, CT | Bristol Eastern | Hurdles/TJ |
| Luke Fraker | 6-1 | 170 | Fr | Ithaca, NY | Ithaca | Hurdles |
| Titus Goodew | 6-3 | 210 | Fr | Brainerd, MN | Brainerd | Multi-events |
| Kurt Groman | 6-0 | 165 | Fr | Bluffton, OH | Bluffton | Middle Distance |
| Stephen Gruenberg | 5-11 | 155 | So | Greenville, OH | Greenville | Jumps/Sprints |
| Justin Gutierrez | 6-3 | 165 | Jr | Flint, MI | Flint-Kearsley | Distance |
| Neil Henning | 6-2 | 280 | Jr | Enon, OH | Greenon | Throws |
| Justin Herbert | 6-0 | 130 | Jr | Huber Heights, OH | Wayne | Distance |
| Eric Kempton | 5-10 | 145 | Fr | Audubon, NJ | Audubon | Middle Distance |
| Kevin Kuhn | 6-1 | 145 | So | Springfield, OH | Cedarville | Middle Distance |
| Chris Lehman | 6-1 | 160 | Jr | Milford, OH | Milford | Pole Vault/TJ |
| Christian Maat | 6-1 | 230 | So | Grand Rapids, MI | Kenowa Hills | Throws |
| Joshua Maughon | 5-6 | 130 | Sr | Chattanooga, TN | Chattanooga Christian | Distance |
| Ben Michaud | 5-11 | 235 | So | Topsham, ME | Cheverus | Throws |
| Brad Muschott | 5-7 | 135 | So | Galena, OH | Worthington Christian | Sprints |
| Kelly Nowels | 5'9 | 150 | So | Newbury, OH | Newbury | Hurdles/Sprints |
| Josh Ohms | 5-9 | 130 | Jr | Fremont, OH | Fremont Ross | Distance |
| Bryan Pittman | 5-9 | 140 | Sr | Colorado Springs, CO | Colo. Springs Christian | Distance |
| Daniel Roberts | 5-9 | 150 | Fr | Vicksburg, MI | Crested Butte Academy | Distance |
| Joshua Saunders | 6-1 | 170 | So | Fairfield, ME | Lawrence | Middle Distance |
| Jim Sawin | 6-2 | 155 | Sr | Athol, MA | Homeschool | High Jump/Sprints |
| Jason Scott | 5-10 | 165 | Sr | Clayton, OH | Dayton Christian | Pole Vault/Hurdles |
| Jordan Seibert | 6-2 | 165 | So | Hilliard, OH | Hilliard Davidson | Distance |
| Matt Silveira | 6-3 | 170 | So | Modesto, CA | Fairborn | Distance |
| Jared Simpson | 6-0 | 155 | Fr | Blaine, MN | Woodcrest Baptist | Triple Jump |
| Travis Smith | 5-10 | 175 | So | Ocala, FL | Word of Faith Academy | Sprints/Jumps |
| Sammy Starr | 5-8 | 140 | Fr | Wilsonville, OR | Wilsonville | Sprints |
| Rob Trennepohl | 6-0 | 150 | So | Fairfield, OH | Fairfield | Distance |
| Brandon Tress | 5-11 | 175 | Fr | Enola, PA | Bible Baptist | Hurdles/Sprints |
Head Coach: Jeff Bolender
Assistant Coach: Mickey Bitsko
Assistant Coach: Sharie Bolender
Assistant Coach: John McGillivray
Assistant Coach: Paul Orchard
Assistant Coach: Vince Peters
Assistant Coach: Jon Plush
Assistant Coach: Steve Powers
Assistant Coach: Phil Scott
