
2007 Schedule and Final Results
All Starting Times Local - Click on Meet for Recap and Results
| INDOOR | ||||
|---|---|---|---|---|
| JANUARY | ||||
19 | Fr | at Ohio Northern | Ada, OH | 3rd of 7 |
26 | Fr | CEDARVILLE INVITATIONAL | Doden Field House | 1st of 15 |
27 | Sa | HIGH SCHOOL EARLY BIRD | Doden Field House | Boys / Girls Results |
| FEBRUARY | ||||
2-3 | Fr-Sa | at Indiana Relays | Bloomington, IN | Non-Scoring |
9 | Fr | at Findlay Open | Findlay, OH | Non-Scoring |
16 | Fr | at Ohio Northern | Ada, OH | 2nd of 7 |
17 | Sa | HIGH SCHOOL TUNE-UP | Doden Field House | Boys / Girls Results |
24 | Sa | at NCCAA Indoor Championship | Upland, IN | 1st of 12 |
| MARCH | ||||
8-10 | Th-Sa | at NAIA Indoor Championship | Johnson City, TN | 10th of 90 |
| OUTDOOR | ||||
| MARCH | ||||
24 | Sa | at Baylor Invitational | Waco, TX | Non-Scoring |
24 | Sa | at Wittenberg Invitational | Springfield, OH | Non-Scoring |
31 | Sa | CEDARVILLE OPEN | Cedarville | 1st of 13 |
| APRIL | ||||
7 | Sa | at Ohio Invitational | Athens, OH | Cancelled; weather |
13-14 | Fr-Sa | at Miami Invitational | Oxford, OH | 4th of 11 |
20-21 | Fr-Sa | at AMC Championship | Houghton, NY | 3rd of 9 |
| MAY | ||||
3-5 | Th-Sa | at NCCAA Outdoor Championship | Upland, IN | 2nd of 14 |
11 | Fr | CEDARVILLE QUALIFIER | Cedarville | Non-Scoring |
24-26 | Th-Sa | at NAIA Outdoor Championship | Fresno, CA | 10th of 107 |
