Cedarville University

http://www.cedarville.edu/2006-07/mxc/mxc_naiaix110406.htm


Bryan Pittman Cedarville University Men's Cross Country

NAIA Region IX Championship

Saturday, Nov. 4, 2006 - Tiffin
8,000 Meters - 50°, Partly cloudy, light wind

=======================================================================  
Rank Team                      Total    1    2    3    4    5   *6   *7  
=======================================================================  
   1 Malone College               29    2    4    5    7   11   14   16            
   2 Cedarville University        39    1    6    8    9   15   17   20            
   3 Shawnee State University     97   10   13   23   24   27   34   38            
   4 Walsh University            142   21   22   28   35   36   43   56            
   4 Roberts Wesleyan College    142    3   19   30   40   50   58   59            
   6 Houghton College            158   12   32   33   37   44   45   61            
   7 Geneva College              196   18   41   42   47   48   74   85            
   8 Notre Dame College          252   25   52   53   60   62   65   66            
   9 Paul Smith's College        286   31   46   68   69   72   77   89            
  10 Tiffin University           309   39   63   64   67   76   80   92            
  11 Mount Vernon Nazarene       317   29   55   70   75   88   91                 
  12 Point Park College          346   26   71   82   83   84   86   94            
  13 Daemen College              349   54   57   73   78   87                      
  14 University of Rio Grande    350   49   51   79   81   90                      
  15 Ohio Dominican University   479   93   95   96   97   98                      
================================================================================== 
    Name                    Year School                Avg Mile     Finals  Points 
================================================================================== 
  1 Roberts, Daniel              Cedarville              4:57.7   24:39.50    1    
  2 Kienzle, Ryan                Malone College          5:03.4   25:08.19    2    
  3 Rono, Julius                 Roberts Wesleyan        5:07.3   25:27.29    3    
  4 Schweikert, Nik              Malone College          5:08.1   25:31.54    4    
  5 Gaynor, Evan                 Malone College          5:10.3   25:42.45    5    
  6 Gutierrez, Justin            Cedarville              5:10.3   25:42.52    6    
  7 Robinson, Paul               Malone College          5:11.2   25:46.56    7    
  8 Herbert, Justin              Cedarville              5:11.5   25:48.18    8    
  9 Pittman, Bryan               Cedarville              5:11.5   25:48.28    9    
 10 Gardner, Larry               Shawnee State           5:13.7   25:59.05   10    
 11 Sinick, Christopher          Malone College          5:13.8   25:59.65   11    
 12 Ballard, Dan                 Houghton College        5:14.7   26:04.38   12    
 13 LeMaster, Scott              Shawnee State           5:14.9   26:05.00   13    
 14 Crocker, Ryan                Malone College          5:16.4   26:12.85   14    
 15 Brooker, Jud                 Cedarville              5:17.3   26:17.32   15    
 16 Coates, Michael              Malone College          5:17.7   26:19.23   16    
 17 Saunders, Joshua             Cedarville              5:18.6   26:23.79   17    
 18 Foxenberg, Andrew            Geneva College          5:18.8   26:24.68   18    
 19 St. James, Matthew           Roberts Wesleyan        5:19.1   26:25.85   19    
 20 Kuhn, Kevin                  Cedarville              5:19.9   26:29.88   20    
 21 Clark, Matt                  Cedarville              5:20.4   26:32.28         
 22 Rogers, Josh                 Walsh University        5:20.7   26:34.04   21    
 23 McKee, Brendan               Walsh University        5:21.4   26:37.70   22    
 24 Roush, Chris                 Shawnee State           5:22.5   26:43.06   23    
 25 Jones, Kris                  Shawnee State           5:22.8   26:44.31   24    
 26 Glavac, Nick                 Notre Dame College      5:23.5   26:47.96   25    
 27 Bender, Jesse                Point Park College      5:24.0   26:50.28   26    
 28 Brink, Zach                  Shawnee State           5:24.4   26:52.50   27    
 29 Geabler, Tim                 Walsh University        5:24.6   26:53.47   28    
 30 Porostosky, Mark             Mount Vernon Naz        5:25.5   26:58.06   29    
 31 Degefa, Wegene               Roberts Wesleyan        5:25.8   26:59.51   30    
 32 Rinehart, Dean               Paul Smith's            5:26.0   27:00.22   31    
 33 Silveira, Matt               Cedarville              5:26.3   27:01.74         
 34 Stauring, Chad               Houghton College        5:26.7   27:03.73   32    
 35 Connor, Jacob                Houghton College        5:27.2   27:06.29   33    
 36 Seibert, Jordan              Cedarville              5:27.8   27:09.27         
 37 Arnold, Caleb                Shawnee State           5:28.3   27:11.93   34    
 38 Zundel, Chris                Walsh University        5:29.5   27:17.98   35    
 39 Winnyk, Jon                  Walsh University        5:29.7   27:18.50   36    
 40 Platt, Michael               Houghton College        5:29.7   27:18.94   37    
 41 Hickey, Tyler                Shawnee State           5:30.2   27:21.39   38    
 42 Finn, Chris                  Tiffin University       5:30.8   27:24.25   39    
 43 McCracken, Dan               Malone College          5:30.9   27:24.59         
 44 Plake, Chuck                 Roberts Wesleyan        5:31.2   27:26.23   40    
 45 Falk, Philip                 Geneva College          5:31.5   27:27.55   41    
 46 Jinks, Joe                   Shawnee State           5:32.3   27:31.86         
 47 Perkins, John                Geneva College          5:32.9   27:34.82   42    
 48 Shulz, Andy                  Walsh University        5:33.5   27:37.38   43    
 49 Baum, Justin                 Malone College          5:34.7   27:43.80         
 50 Jarvis, Landry               Houghton College        5:34.9   27:44.44   44    
 51 Fadden, Ryan                 Houghton College        5:35.3   27:46.51   45    
 52 Brown, Cory                  Paul Smith's            5:35.3   27:46.76   46    
 53 Falk, Josh                   Geneva College          5:35.9   27:49.36   47    
 54 Heft, John                   Geneva College          5:36.4   27:52.04   48    
 55 Culbertson, Corey            Rio Grande              5:37.0   27:55.22   49    
 56 Ingrassia, Philip            Roberts Wesleyan        5:37.9   27:59.50   50    
 57 Burns, Keith                 Malone College          5:38.2   28:00.94         
 58 Webb, Paul                   Rio Grande              5:38.2   28:00.98   51    
 59 Cleveland, William           Notre Dame College      5:38.3   28:01.67   52    
 60 Anuszkiewicz, Brandon        Notre Dame College      5:38.4   28:01.75   53    
 61 Saxton, Mathew               Daemen College          5:38.8   28:04.03   54    
 62 Smith, Cody                  Shawnee State           5:39.2   28:06.09         
 63 Tuggle, Zach                 Mount Vernon Naz        5:39.8   28:09.13   55    
 64 Groholy, Mike                Walsh University        5:40.0   28:10.14   56    
 65 Long, Matt                   Walsh University        5:40.1   28:10.62         
 66 Shafer, Robert               Daemen College          5:41.4   28:17.03   57    
 67 Loux, Aaron                  Roberts Wesleyan        5:42.1   28:20.15   58    
 68 Wandel, Bryan                Roberts Wesleyan        5:42.3   28:21.45   59    
 69 Komer, Kyle                  Notre Dame College      5:42.9   28:24.24   60    
 70 Campagna, Joe                Houghton College        5:43.1   28:25.13   61    
 71 Williams, Evan               Roberts Wesleyan        5:43.7   28:28.30         
 72 Dorr, Andrew                 Roberts Wesleyan        5:44.1   28:30.44         
 73 Dobson, Chad                 Notre Dame College      5:44.3   28:31.35   62    
 74 Olson, Kurt                  Tiffin University       5:44.4   28:31.67   63    
 75 Nunns, Adam                  Tiffin University       5:44.4   28:31.68   64    
 76 Immel, Tyler                 Walsh University        5:46.7   28:43.29         
 77 Rodriguez, Mike              Notre Dame College      5:47.9   28:49.23   65    
 78 Hunter, Jason                Notre Dame College      5:49.8   28:58.40   66    
 79 Buisch, Jonathan             Roberts Wesleyan        5:50.4   29:01.43         
 80 Popielec, Trevor             Tiffin University       5:50.6   29:02.87   67    
 81 Griggs, Aaron                Cedarville              5:51.5   29:07.13         
 82 Bibb, Stefan                 Paul Smith's            5:53.1   29:15.26   68    
 83 Szucs, Justin                Notre Dame College      5:54.1   29:20.21         
 84 Moser, Daron                 Paul Smith's            5:54.3   29:20.77   69    
 85 Wine, Dustin                 Mount Vernon Naz        5:54.9   29:24.21   70    
 86 Nascone, Alan                Point Park College      5:55.8   29:28.55   71    
 87 Dybfest-Muha, Phillip        Paul Smith's            5:56.0   29:29.64   72    
 88 Burke, Ryan                  Daemen College          5:56.8   29:33.61   73    
 89 Terenzoni, David             Geneva College          5:57.2   29:35.54   74    
 90 Grubb, Tim                   Mount Vernon Naz        5:57.4   29:36.23   75    
 91 McBride, Sean                Walsh University        5:59.1   29:44.71         
 92 Souder, Jeremy               Tiffin University       6:02.0   29:59.09   76    
 93 Lewis, Cameron               Paul Smith's            6:02.8   30:03.06   77    
 94 Lamay, Shane                 Daemen College          6:03.6   30:07.39   78    
 95 Howdyshell, Troy             Rio Grande              6:05.4   30:16.27   79    
 96 Knapik, Kyle                 Notre Dame College      6:05.5   30:16.85         
 97 Spear, Ryan                  Houghton College        6:05.8   30:18.01         
 98 Kunkle, Shawn                Tiffin University       6:06.0   30:18.97   80    
 99 Kinches, Jeremy              Notre Dame College      6:08.8   30:33.14         
100 Hively, Kyle                 Rio Grande              6:10.3   30:40.32   81    
101 Simpson, Michael             Point Park College      6:12.6   30:51.96   82    
102 Brown, Jacky                 Notre Dame College      6:13.9   30:58.55         
103 Wadowick, Timothy            Notre Dame College      6:15.3   31:05.24         
104 Brummert, Brandon            Roberts Wesleyan        6:17.8   31:17.80         
105 Caponi, Marco                Notre Dame College      6:20.6   31:31.65         
106 Vamosi, Daniel               Point Park College      6:23.3   31:45.22   83    
107 Lyman, Tim                   Point Park College      6:23.9   31:48.18   84    
108 Gessner, Matthew             Geneva College          6:25.6   31:56.49   85    
109 Barabas, Brendan             Point Park College      6:27.1   32:03.85   86    
110 Michael, Feldman             Daemen College          6:27.6   32:06.46   87    
111 Steffee, Brandon             Mount Vernon Naz        6:27.8   32:07.39   88    
112 Halstead, Kyle               Paul Smith's            6:30.2   32:19.38   89    
113 Cunningham, Jordan           Rio Grande              6:31.1   32:24.03   90    
114 Hook, Ron                    Mount Vernon Naz        6:33.0   32:33.54   91    
115 Montenero, Josh              Tiffin University       6:40.6   33:11.41   92    
116 McCallion, Alex              Walsh University        6:41.9   33:17.66         
117 Taylor, Doug                 Ohio Dominican          6:45.5   33:35.48   93    
118 Adams, Matthew               Point Park College      6:50.9   34:02.21   94    
119 Mangan, James                Point Park College      6:51.0   34:02.68         
120 Terrell, Randy               Tiffin University       6:53.3   34:14.29         
121 Graham, Eric                 Myers University        7:06.7   35:20.90         
122 Russell, Mike                Ohio Dominican          7:22.4   36:39.08   95    
123 Guappone, Jeremiah           Ohio Dominican          7:23.2   36:42.97   96    
124 Hill, Chris                  Myers University        7:47.2   38:42.15         
125 Smith, Sugar                 Wilberforce             7:47.2   38:42.25         
126 Phil, Rogers                 Ohio Dominican          7:50.0   38:56.06   97    
127 Meyer, Tom                   Ohio Dominican          8:05.1   40:11.10   98    
128 Peoples, Takias              Myers University        8:38.0   42:54.85         
129 Beechum, James               Wilberforce             8:45.2   43:30.64         
130 Beasley, Daniel              Myers University        8:49.1   43:50.06         
131 Allen, Joshua                Wilberforce             9:04.0   45:03.95         
132 Omolewu, Jacob               Wilberforce             9:30.1   47:13.91