2006 Season Cumulative Final Statistics
(thru Nov. 18)
Legend - Cedarville place, Overall place, Time
| Date Meet Total Runners | 9/9 Miami 36 | 9/16 Cedarville 129 | 9/30 Louisville 327 | 10/6 All-Ohio 286 | 10/21 Southeast 217 | 11/4 NAIA IX 132 | 11/11 NCCAA 153 | 11/18 NAIA 254 |
|---|---|---|---|---|---|---|---|---|
| CU Place Team Champion Winning Time | 2nd of 4 Miami 25:28 | 1st of 13 Cedarville 24:51 | 14th of 36 Louisville 23:17 | 6th of 42 Ohio State 25:31 | 3rd of 25 Va. Inter 24:54 | 2nd of 15 Malone 24:40 | 2nd of 22 Malone 25:26 | 10th of 28 Va. Inter. 24:06 |
| Peter Brandt | 10-27 28:49 | 11-42 28:04 | ||||||
| Jud Brooker | 9-20 26:59 | 4-118 26:26 | 5-70 27:37 | 2-14 26:22 | 5-15 26:18 | 4-104 26:31 | ||
| Matt Clark | 7-23 28:01 | 6-14 26:55 | 10-217 27:24 | Open 29:40 | 8-21 26:33 | |||
| Aaron Griggs | 11-36 31:13 | 12-79 30:18 | JV 29:20 | Open 30:47 | 10-153 31:00 | 11-81 29:10 | ||
| Justin Gutierrez | 2-12 26:50 | 3-8 26:34 | 3-116 26:24 | 2-50 27:22 | 3-19 26:42 | 2-6 25:43 | 2-7 27:13 | 2-78 26:15 |
| Justin Herbert | 1-10 26:31 | 2-5 26:13 | 2-105 26:18 | 6-74 27:42 | 4-23 26:47 | 3-8 25:49 | 6-25 28:02 | 3-102 26:31 |
| Kevin Kuhn | 6-19 27:32 | 5-13 26:52 | 8-179 27:00 | 8-46 27:36 | 7-20 26:30 | 5-21 27:54 | 6-158 27:11 | |
| Josh Ohms | ||||||||
| Bryan Pittman | 8-25 28:18 | 8-19 26:58 | 7-165 26:51 | 4-65 27:35 | 6-34 27:08 | 4-9 25:49 | 3-8 27:15 | 5-153 27:09 |
| Daniel Roberts | 3-14 27:07 | 1-2 25:04 | 1-25 25:03 | 1-4 25:41 | 1-2 25:00 | 1-1 24:40 | 1-2 25:58 | 1-5 24:43 |
| Joshua Saunders | 5-18 27:22 | 7-18 26:57 | 5-133 26:32 | 7-107 28:14 | 7-35 27:09 | 6-17 26:24 | 7-39 28:59 | |
| Jordan Seibert | 9-26 28:32 | 10-26 27:24 | 9-212 27:22 | Open 28:06 | 9-60 27:58 | 10-36 27:10 | ||
| Matt Silveira | 4-15 27:10 | 4-11 26:48 | 6-149 26:39 | 3-63 27:34 | 5-30 26:59 | 9-33 27:02 | 4-19 27:49 | 7-167 27:18 |
| Rob Trennepohl |