Cedarville University

http://www.cedarville.edu/2006-07/softball/sofcumes.htm


Kandis Armstrong Cedarville University Women's Softball

2007 Season Cumulative Final Statistics

(through April 27)
12-27 (.308) Overall
4-10 (.286) American Mideast Conference South Division

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB% SF SH SB-ATT PO   A  E  FLD%

15 Armstrong, Kandis 1.000  25-22     1   0   1   0   0   0   0    1 1.000   1   0   0   0 1.000  0  0  0-0    3  29  4  .889
10 Koepke, Sara.....  .346  36-35   104  12  36   6   2   1  13   49  .471  13   1   9   0  .424  0  0  3-4   33  48 10  .890
 3 Reyes, Jessica...  .342  37-37   114  15  39   9   3   3  14   63  .553   8   1  14   0  .387  1  4  8-11  66  48 22  .838
 7 Prokop, Becca....  .338  36-28    74  13  25   1   1   0  12   28  .378   4   0  12   0  .367  1  3  3-4   67  46  6  .950
13 Munson, Aubree...  .296  38-38   115  13  34   7   5   2  17   57  .496   8   0  18   0  .336  2  3  5-7   46   2  6  .889
11 States, Crystal..  .275  35-35   109   8  30   7   2   0  15   41  .376   5   1  17   0  .310  1  0  0-0  123  23  8  .948
 1 Fox, Jenna.......  .241  39-38   116  16  28   1   0   0   6   29  .250   3   2  12   2  .273  0  2  1-1  233   4  4  .983
 5 Millay, Emily....  .213  39-37   122  19  26   1   3   0   8   33  .270   5   5  13   0  .271  1  3 15-18  34   4  9  .809
16 Rowe, Charissa...  .210  37-32   100  15  21   3   1   0   7   26  .260   6   0  14   0  .255  0  6  4-4   41   1  3  .933
 9 Walker, Andrea...  .196  39-38    97  12  19   7   0   0   8   26  .268   9   1  14   1  .271  0  5  2-2   48  81  7  .949
21 Ross, Rachel.....  .172  20-12    29   3   5   0   0   0   4    5  .172   2   1  13   0  .250  0  1  0-0    3   0  1  .750
 4 Hoffman, Sarah...  .146  25-21    48   5   7   1   0   0   3    8  .167   3   4  10   0  .250  1  2  1-1   76  27  8  .928
 6 White, Mallory...  .000  20-17     2   0   0   0   0   0   0    0  .000   1   0   0   0  .333  0  0  0-0    2  17  1  .950

Totals..............  .263  39-39  1031 131 271  43  17   6 107  366  .355  68  16 146   3  .316  7 29 42-52 775 330 89  .925
Opponents...........  .314  39-39  1106 215 347  57  11  14 175  468  .423 117   9 146   5  .382  5 32 51-66 793 356 48  .960

LOB - Team (228), Opp (281). DPs turned - Team (9), Opp (9). CI - Team (1), States 1. IBB - Team (2), Munson 2. Picked off -
Millay 1.


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg  WP HBP BK SFA SHA

 3 Reyes, Jessica...  2.47   1-0     5   0   0   0/0    0   5.2   9   4   2   6   4   2   0   0   25  .360   3   0  0   0   0
15 Armstrong, Kandis  3.16   6-15   24  22  19   1/0    1 148.1 174 105  67  69 100  27   5   8  611  .285  12   6  0   1  20
 6 White, Mallory...  5.57   5-12   19  17  11   0/0    0 104.1 164 106  83  42  42  28   6   6  470  .349  18   3  0   4  12

Totals..............  4.12  12-27   39  39  30   1/0    1 258.1 347 215 152 117 146  57  11  14 1106  .314  33   9  0   5  32
Opponents...........  2.62  27-12   39  39  25   3/1    1 264.1 271 131  99  68 146  43  17   6 1031  .263  19  16  1   7  29

PB - Team (9), States 7, Hoffman 2, Opp (3). Pickoffs - Team (2), States 1, Armstrong 1, Opp (1). SBA/ATT - Armstrong
(36-46), States (30-43), Hoffman (21-22), White (15-19), Reyes (0-1).