2007 Schedule and Final Results
12-27 (.308) Overall
4-10 (.286) American Mideast Conference South Division*
+ Gene Cusic Classic; Fort Myers, FL
# Cedarville Classic
% NCCAA Midwest Region; Cedarville
& NCCAA National Tournament; Marion, IN
All dates are doubleheaders unless otherwise noted
All Starting Times Local - Click on Opponent for Recap and Stats
| MARCH | ||||
|---|---|---|---|---|
3 | Sa | Siena Heights+ (1) | L | 0-3 |
3 | Sa | Cornerstone+ (1) | W | 5-0 |
3 | Sa | Indiana Tech+ (2) | L, L | 2-14, 3-6 |
5 | Mo | Indiana Tech+ (1) | L | 1-2 |
5 | Mo | Cornerstone+ (1) | L | 0-8 |
6 | Tu | St. Mary of the Woods+ (1) | L | 4-8 |
6 | Tu | Cornerstone+ (1) | W | 8-4 |
8 | Th | Siena Heights+ | L, L | 5-8, 0-4 |
9 | Fr | Cornerstone+ | L, L | 4-7, 3-4 |
10 | Sa | Geneva+ (1) | W | 3-2 |
10 | Sa | Siena Heights+ (1) | W | 4-3 |
17 | Sa | GENEVA# (1) | W | 7-5 |
17 | Sa | MADONNA# (1) | L | 1-9 |
20 | Tu | at Findlay | W, W | 6-1, 8-7 |
24 | Sa | at Rio Grande* | L, L | 5-6, 2-5 |
27 | Tu | TIFFIN | L, L | 2-5, 1-3 |
29 | Th | OHIO DOMINICAN* | L, L | 4-7, 0-6 |
| APRIL | ||||
3 | Tu | MOUNT VERNON NAZARENE* | W, L | 6-3, 1-7 |
13 | Fr | at Walsh* | L, L | 3-9, 2-9 |
14 | Sa | at Malone* | W, L | 7-5, 1-4 |
17 | Tu | SHAWNEE STATE* | L, W | 6-9, 6-2 |
20 | Fr | SPRING ARBOR% | L | 1-9 |
20 | Fr | INDIANA WESLEYAN% | L | 2-8 |
21 | Sa | SPRING ARBOR% | W | 8-7 |
21 | Sa | INDIANA WESLEYAN% | L | 2-7 |
24 | Tu | URBANA* | W, L | 2-1, 3-5 |
27 | Fr | Judson& | L | 2-3 (8) |
