19th Annual Cedarville Invitational
Callan Athletic Center - Cedarville, OH
Sept. 2, 2006
Grace | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Grace............... 29 18 17 3-4
3 0 0 0 .000 Cedarville.......... 31 30 30 5-0
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Melissa Parmerlee... 3| 0 0 0 .000| 0 0 2 .000| 2 0 10 1.000| 4 0| 0 0 0| 8 1 .889|
7 Maija Hampton....... 3| 1 1 2 .000| 0 0 0 .000| 1 0 17 1.000| 15 0| 0 0 0| 4 0 1.000|
8 Rachel Thompson..... 3| 5 1 8 .500| 28 0 68 .412| 2 1 13 .923| 4 3| 0 2 1| 0 0 .000|
9 Anne Lohrenz........ 3| 4 0 14 .286| 1 0 3 .333| 0 0 0 .000| 1 0| 1 3 0| 1 1 .500|
13 Emily Berger........ 3| 4 1 15 .200| 0 0 0 .000| 2 0 9 1.000| 6 0| 0 0 2| 1 0 1.000|
16 Sarah Sheers........ 1| 0 1 4 -.250| 4 0 8 .500| 0 0 1 1.000| 1 1| 0 0 1| 0 0 .000|
17 Sarah Zeltman....... 3| 8 1 18 .389| 0 0 0 .000| 3 0 25 1.000| 10 0| 2 2 2| 20 1 .952|
19 Libby Short......... 3| 0 1 1-1.000| 0 0 0 .000| 1 1 12 .917| 11 0| 0 0 0| 21 0 1.000|
20 Julia Bradley....... 3| 14 1 24 .542| 0 0 1 .000| 0 0 0 .000| 0 1| 1 4 1| 0 0 .000|
22 Liz Sweeney......... 1| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
24 Justine Christiaanse 3| 7 1 13 .462| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 1| 0 0 .000|
Totals.............. 3| 43 9 102 .333| 33 0 83 .398| 11 2 87 .977| 56 5| 4 12 9| 55 3 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Cedarville, OH
2 0 0 0 .000 Date: 9/2/06 Attend: 100 Time:
3 0 0 0 .000 Referees:
Cedarville Invitational Semifinals
Cedarville University | 251 N. Main St. | Cedarville, OH 45314 USA | 1-800-CEDARVILLE (233-2784) | 1-937-766-7700
©Copyright 1996-2008 Cedarville University | All Rights Reserved | Copyright Infringement Notification | Legal Information
Please read our web disclaimer and privacy statement. Send problems or questions to the web development coordinator.