Cedarville University

http://www.cedarville.edu/2006-07/volleyball/vol09191.htm


Julia Bradley Cedarville University Women's Volleyball

CEDARVILLE 3  CENTRAL STATE 0

Callan Athletic Center - Cedarville, OH
Sept. 19, 2006

   Central State          |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
   Totals..............  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 0.0
  Game  K  E  TA   Pct
    1   0  0   0  .000    GAME SCORES           1  2  3  TEAM RECORDS
    2   0  0   0  .000    Central State....... 13 12  9  0-11
    3   0  0   0  .000    Cedarville.......... 30 30 30  17-0

   Cedarville             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Melissa Parmerlee...  2|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  2   1  .667|
4  Amy Garner..........  2|  6   0  11  .545|  0   0   2  .000|  2   1  14  .929|  1   1|  0   0   0|  1   0 1.000|
6  Kelly Theiss........  2|  5   1  10  .400|  0   0   0  .000|  2   3   6  .500|  0   0|  1   0   0|  0   0  .000|
7  Maija Hampton.......  3|  1   1   5  .000|  0   0   1  .000|  2   3  14  .786|  3   0|  0   0   0|  3   0 1.000|
8  Rachel Thompson.....  1|  0   0   0  .000|  4   0   9  .444|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
9  Anne Lohrenz........  1|  2   0   2 1.000|  0   0   0  .000|  1   0   5 1.000|  0   0|  0   0   0|  1   0 1.000|
13 Emily Berger........  3|  5   0   7  .714|  0   0   0  .000|  2   1   7  .857|  1   0|  2   0   0|  3   0 1.000|
16 Sarah Sheers........  3|  2   0   5  .400| 27   0  50  .540|  6   2  15  .867|  2   4|  0   0   1|  0   0  .000|
17 Sarah Zeltman.......  2|  3   1   9  .222|  1   0   1 1.000|  5   2  10  .800|  0   0|  0   0   0|  1   0 1.000|
19 Libby Short.........  3|  0   0   0  .000|  0   0   0  .000|  0   0   5 1.000|  2   0|  0   0   0| 10   0 1.000|
20 Julia Bradley.......  3|  7   1  11  .545|  0   0   0  .000|  0   0   7 1.000|  3   0|  1   0   0|  5   0 1.000|
22 Liz Sweeney.........  2|  1   1   4  .000|  1   0   2  .500|  0   0   5 1.000|  2   1|  0   0   0|  2   1  .667|
24 Justine Christiaanse  1|  3   0   3 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 35   5  67  .448| 33   0  66  .500| 20  12  88  .864| 14   6|  4   0   1| 28   2  .933|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1   0  0   0  .000    Site: Cedarville, OH
    2   0  0   0  .000    Date: 9/19/06        Attend: 110   Time:
    3   0  0   0  .000    Referees: