CEDARVILLE 3 CENTRAL STATE 0
at Central State University - Wilberforce, OH
Oct. 5, 2006
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Amy Garner.......... 3| 10 1 22 .409| 0 0 0 .000| 0 0 7 1.000| 0 0| 0 3 1| 3 0 1.000|
6 Kelly Theiss........ 2| 5 1 8 .500| 0 0 0 .000| 0 2 2 .000| 1 0| 0 0 0| 0 0 .000|
7 Maija Hampton....... 1| 1 0 1 1.000| 0 0 1 .000| 0 1 2 .500| 3 0| 0 0 0| 11 2 .846|
8 Rachel Thompson..... 1| 0 0 1 .000| 7 0 16 .438| 1 1 4 .750| 2 2| 0 0 1| 0 0 .000|
13 Emily Berger........ 1| 2 4 7 -.286| 0 0 0 .000| 0 0 5 1.000| 3 0| 2 0 0| 3 0 1.000|
16 Sarah Sheers........ 3| 0 0 6 .000| 17 0 38 .447| 9 2 29 .931| 6 0| 0 0 0| 6 3 .667|
19 Libby Short......... 3| 8 1 13 .538| 0 0 2 .000| 1 2 14 .857| 3 0| 1 1 0| 9 1 .900|
20 Julia Bradley....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 3 .400|
22 Liz Sweeney......... 3| 2 1 10 .100| 1 0 4 .250| 3 1 22 .955| 4 0| 0 1 0| 7 1 .875|
24 Justine Christiaanse 3| 1 3 12 -.167| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 29 11 81 .222| 25 0 62 .403| 14 9 87 .897| 24 2| 3 6 2| 41 10 .804|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Cedarville.......... 30 30 30 24-2
3 0 0 0 .000 Central State....... 23 22 10 0-16
Central State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wilberforce, OH
2 0 0 0 .000 Date: 10/5/06 Attend: 215 Time:
3 0 0 0 .000 Referees: