
CEDARVILLE 3 SPRING ARBOR 2
NCCAA Midwest Regional
at Indiana Wesleyan University - Marion, IN
Oct. 21, 2006
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Melissa Parmerlee... 5| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 10 0| 0 0 0| 19 1 .950|
7 Maija Hampton....... 5| 9 10 31 -.032| 0 0 0 .000| 2 1 20 .950| 19 0| 1 1 0| 29 6 .829|
8 Rachel Thompson..... 5| 2 0 9 .222| 58 0 148 .392| 2 1 24 .958| 12 1| 1 0 2| 0 0 .000|
9 Anne Lohrenz........ 5| 6 6 22 .000| 2 0 11 .182| 1 2 17 .882| 6 1| 0 1 1| 3 1 .750|
13 Emily Berger........ 5| 8 3 26 .192| 0 0 0 .000| 0 0 1 1.000| 5 0| 0 3 0| 5 0 1.000|
16 Sarah Sheers........ 5| 0 0 1 .000| 0 0 0 .000| 1 0 22 1.000| 13 0| 0 0 0| 6 4 .600|
17 Sarah Zeltman....... 5| 20 8 48 .250| 1 0 2 .500| 2 0 17 1.000| 3 0| 2 2 0| 0 0 .000|
19 Libby Short......... 5| 0 0 3 .000| 0 0 3 .000| 0 0 19 1.000| 31 0| 0 0 0| 19 2 .905|
20 Julia Bradley....... 5| 21 10 50 .220| 0 0 0 .000| 0 0 0 .000| 1 0| 2 3 0| 1 1 .500|
24 Justine Christiaanse 5| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 5| 67 37 192 .156| 61 0 166 .367| 8 4 121 .967|101 2| 6 10 3| 82 15 .845|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Cedarville.......... 21 26 30 30 15 29-5
3 0 0 0 .000 Spring Arbor........ 30 30 23 19 9 17-13
4 0 0 0 .000
5 0 0 0 .000
Spring Arbor | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Marion, IN
2 0 0 0 .000 Date: 10/21/06 Attend: 110 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 NCCAA Midwest Region Tournament - Round Robin #2
5 0 0 0 .000