CEDARVILLE 3 INDIANA WESLEYAN 0
NCCAA Midwest Regional
at Indiana Wesleyan University - Marion, IN
Oct. 21, 2006
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Melissa Parmerlee... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 6 0| 0 0 0| 19 3 .864|
7 Maija Hampton....... 3| 4 2 20 .100| 0 0 1 .000| 1 1 12 .917| 10 0| 0 1 0| 23 0 1.000|
8 Rachel Thompson..... 3| 2 0 6 .333| 41 0 89 .461| 0 2 17 .882| 16 0| 0 1 2| 1 1 .500|
9 Anne Lohrenz........ 3| 2 3 13 -.077| 6 0 15 .400| 0 2 8 .750| 1 0| 0 4 1| 2 0 1.000|
13 Emily Berger........ 3| 10 1 21 .429| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
16 Sarah Sheers........ 3| 0 1 1-1.000| 0 0 2 .000| 2 3 20 .850| 5 0| 0 0 0| 12 0 1.000|
17 Sarah Zeltman....... 3| 16 0 26 .615| 0 0 1 .000| 0 1 14 .929| 3 0| 0 3 0| 2 0 1.000|
19 Libby Short......... 3| 0 0 1 .000| 0 0 0 .000| 2 0 17 1.000| 17 0| 0 0 0| 12 0 1.000|
20 Julia Bradley....... 3| 17 5 36 .333| 0 0 0 .000| 0 0 0 .000| 1 1| 0 4 0| 0 0 .000|
Totals.............. 3| 51 12 124 .315| 47 0 110 .427| 5 9 88 .898| 61 1| 0 14 3| 71 4 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Cedarville.......... 30 30 31 30-5
3 0 0 0 .000 Indiana Wesleyan.... 27 25 29 28-6
Indiana Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Marion, IN
2 0 0 0 .000 Date: 10/21/06 Attend: 120 Time:
3 0 0 0 .000 Referees:
NCCAA Midwest Region Tournament - Round Robin #3