
CEDARVILLE 3 FAULKNER 0
NCCAA National Tournament
at Northwestern College - St. Paul, MN
Nov. 2, 2006
Cedarville Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Melissa Parmerlee... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 8 1 .889|
7 Maija Hampton....... 3| 6 3 16 .188| 0 0 0 .000| 0 1 11 .909| 20 0| 0 0 0| 10 0 1.000|
8 Rachel Thompson..... 3| 1 3 8 -.250| 39 0 83 .470| 0 0 17 1.000| 6 1| 1 0 1| 0 0 .000|
9 Anne Lohrenz........ 3| 8 0 19 .421| 0 0 2 .000| 2 0 14 1.000| 2 0| 0 1 0| 2 1 .667|
13 Emily Berger........ 3| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 1| 0 0 .000|
16 Sarah Sheers........ 3| 0 1 3 -.333| 0 0 0 .000| 1 0 9 1.000| 2 0| 0 0 0| 11 0 1.000|
17 Sarah Zeltman....... 3| 10 4 22 .273| 0 0 0 .000| 5 1 18 .944| 1 0| 4 0 3| 0 0 .000|
19 Libby Short......... 3| 0 0 2 .000| 1 0 1 1.000| 1 0 17 1.000| 10 0| 0 0 0| 13 2 .867|
20 Julia Bradley....... 3| 15 0 20 .750| 0 0 1 .000| 0 0 0 .000| 1 0| 1 1 0| 2 0 1.000|
Totals.............. 3| 43 13 105 .286| 40 0 88 .455| 9 2 86 .977| 46 1| 7 2 5| 46 4 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 30 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 30 .233 Cedarville Univ..... 30 30 30 34-6
3 17 6 39 .282 Faulkner University. 14 21 19 17-21
Faulkner University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Knight, Shaleen..... 3| 0 5 11 -.455| 19 0 0 .000| 0 0 0 .000| 7 2| 0 1 0| 0 0 .000|
2 Pearson, Taylor..... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 2 .000|
5 Harden, Brittany.... 3| 12 5 28 .250| 0 0 0 .000| 0 1 0 .000| 5 0| 0 1 1| 0 0 .000|
7 Emerson, Lexie...... 3| 2 3 7 -.143| 5 0 0 .000| 0 1 0 .000| 6 0| 0 0 1| 0 0 .000|
9 Talley, Samantha.... 3| 2 1 16 .062| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
11 Hutcheson, Holly.... 3| 5 5 25 .000| 1 0 0 .000| 0 2 0 .000| 7 2| 0 1 4| 0 0 .000|
13 Holt, Kimber........ 3| 8 4 16 .250| 0 0 0 .000| 2 1 0 .000| 0 0| 0 2 3| 0 0 .000|
15 Rowland, Karissa.... 3| 1 1 9 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
44 Butler, Carrie...... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 7 .000|
Totals.............. 3| 31 25 117 .051| 25 0 0 .000| 2 6 0 .000| 38 6| 0 6 9| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 9 34 -.118 Site: St. Paul, Minn. (Erickson Center)
2 15 9 47 .128 Date: Nov 2, 2006 Attend: 201 Time: 1:35
3 11 7 36 .111 Referees:
NCCAA National Tournament - Pool Play